Public runs
  Ship name Abyss type Abyss tier Loot value Submitted  
Ship class icon   Vagabond Gamma 6 115 131 089 ISK 2021-11-05 20:22:59
Ship class icon   Vagabond Gamma 6 65 311 960 ISK 2021-11-05 20:05:45
Ship class icon   Vagabond Gamma 6 90 346 538 ISK 2021-11-05 19:49:11
Ship class icon   Vagabond Gamma 6 84 664 106 ISK 2021-11-05 19:30:17
Ship class icon   Vagabond Gamma 6 82 461 086 ISK 2021-11-05 19:12:25
Ship class icon   Vagabond Gamma 6 98 651 148 ISK 2021-11-05 18:54:57
Ship class icon   Vagabond Gamma 6 51 153 610 ISK 2021-11-05 12:07:32
Ship class icon   Vagabond Gamma 6 94 191 008 ISK 2021-11-05 11:49:57
Ship class icon   Vagabond Gamma 6 84 506 180 ISK 2021-11-05 11:32:34
Ship class icon   Vagabond Gamma 6 151 844 750 ISK 2021-11-05 09:44:25
Ship class icon   Vagabond Gamma 6 133 333 240 ISK 2021-11-05 09:25:34
Ship class icon   Vagabond Gamma 6 117 475 714 ISK 2021-11-05 09:08:00
Ship class icon   Vagabond Gamma 6 261 905 294 ISK 2021-11-04 13:08:11
Ship class icon   Vagabond Gamma 6 141 224 299 ISK 2021-11-04 12:47:48
Ship class icon   Vagabond Gamma 6 134 821 644 ISK 2021-11-04 12:25:55
Detailed loot summary is hidden.

40

Runs so far

4 122

Total loot (Million ISK)

103.04

Average loot (Million ISK)
Survival ratio is hidden.
Most used ships is hidden.
Loot query is hidden.