Public runs
  Ship name Abyss type Abyss tier Loot value Submitted  
Ship class icon   Dragoon Electrical 1 0 ISK 2021-10-03 23:54:26
Ship class icon   Punisher Electrical 0 2 309 437 ISK 2021-10-03 22:52:47
Ship class icon   Punisher Electrical 0 1 676 636 ISK 2021-10-03 22:44:58
Ship class icon   Punisher Electrical 0 2 154 041 ISK 2021-10-03 22:35:49
Ship class icon   Punisher Electrical 0 2 316 502 ISK 2021-10-03 22:25:50
Ship class icon   Punisher Electrical 0 2 312 547 ISK 2021-10-03 22:17:26
Ship class icon   Punisher Electrical 0 2 102 516 ISK 2021-10-03 22:07:43
Ship class icon   Punisher Electrical 0 2 054 259 ISK 2021-10-03 21:58:22
Ship class icon   Punisher Electrical 0 2 536 085 ISK 2021-10-03 21:47:32
Ship class icon   Punisher Electrical 0 1 803 713 ISK 2021-10-03 21:38:42
Ship class icon   Punisher Electrical 0 1 434 721 ISK 2021-10-03 21:30:23
Ship class icon   Punisher Electrical 0 2 074 486 ISK 2021-10-03 21:18:47
Ship class icon   Punisher Electrical 0 2 057 265 ISK 2021-10-03 21:10:26
Ship class icon   Punisher Electrical 0 2 030 055 ISK 2021-10-03 21:02:22
Ship class icon   Punisher Electrical 0 1 722 460 ISK 2021-10-03 20:33:33
Detailed loot summary is hidden.

42

Runs so far

99

Total loot (Million ISK)

2.35

Average loot (Million ISK)
Survival ratio is hidden.
Most used ships is hidden.
Loot query is hidden.