Public runs
  Ship name Abyss type Abyss tier Loot value Submitted  
Ship class icon   Deimos Gamma 1 4 300 690 ISK 2021-04-22 16:38:36
Ship class icon   Deimos Gamma 1 4 611 785 ISK 2021-04-22 16:22:27
Ship class icon   Deimos Exotic 3 10 218 036 ISK 2021-04-22 16:04:25
Ship class icon   Deimos Dark 2 8 121 000 ISK 2021-04-22 15:43:29
Ship class icon   Deimos Firestorm 2 7 154 562 ISK 2021-04-22 15:20:43
Ship class icon   Deimos Gamma 1 3 304 540 ISK 2021-04-22 15:00:43
Ship class icon   Deimos Gamma 1 5 599 267 ISK 2021-04-22 14:44:17
Ship class icon   Deimos Gamma 1 2 292 143 ISK 2021-04-21 21:58:44
Ship class icon   Deimos Exotic 3 29 503 740 ISK 2021-04-21 21:44:00
Ship class icon   Deimos Exotic 3 11 474 589 ISK 2021-04-21 21:24:34
Ship class icon   Deimos Exotic 3 20 222 415 ISK 2021-04-21 21:07:30
Ship class icon   Deimos Firestorm 2 9 558 615 ISK 2021-04-21 19:12:20
Ship class icon   Deimos Firestorm 2 8 547 312 ISK 2021-04-21 17:16:11
Ship class icon   Deimos Firestorm 2 10 286 392 ISK 2021-04-21 16:52:59
Ship class icon   Deimos Dark 2 11 871 395 ISK 2021-04-21 16:31:54
Detailed loot summary is hidden.

408

Runs so far

3 162

Total loot (Million ISK)

7.75

Average loot (Million ISK)
Survival ratio is hidden.
Most used ships is hidden.
Loot query is hidden.