High slot modules |
||
![]() |
Arbalest Compact Light Missile Launcher | 73 000 ISK |
![]() |
Arbalest Compact Light Missile Launcher | 73 000 ISK |
![]() |
Arbalest Compact Light Missile Launcher | 73 000 ISK |
Mid slot modules |
||
![]() |
Republic Fleet Small Cap Battery | 12 340 000 ISK |
![]() |
Coreli A-Type 5MN Microwarpdrive | 31 255 000 ISK |
![]() |
Small Shield Extender II | 206 100 ISK |
![]() |
Small Shield Booster II | 247 400 ISK |
Low slot modules |
||
![]() |
Drone Damage Amplifier II | 949 950 ISK |
![]() |
Drone Damage Amplifier II | 949 950 ISK |
Rigs |
||
![]() |
Small Thermal Shield Reinforcer II | 1 498 500 ISK |
![]() |
Small EM Shield Reinforcer II | 2 035 000 ISK |
![]() |
Small Capacitor Control Circuit II | 2 849 000 ISK |
Drones |
||
![]() |
Caldari Navy Hornet x3 | 3 426 000 ISK |
![]() |
Hornet II x2 | 708 900 ISK |
Ammunition |
||
![]() |
Caldari Navy Scourge Light Missile x1120 | 912 800 ISK |
Boosters |
||
Nothing in Boosters |
||
Other cargo and implants |
||
![]() |
Calm Exotic Filament x6 | 355 350 ISK |
Total without ship: 54 106 390 ISK | ||
Ship | ||
![]() |
Worm | 92 675 000 ISK |
Total: 146 781 390 ISK |
Datetime | Event | Fit version |
---|---|---|
2022 May 14 00:12:08 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:11:53 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:11:04 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:09:58 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:09:48 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:09:39 | Fit stats calculation finished. | Fit #10193 |
2022 May 14 00:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 14 00:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:50:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:25:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:05:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 23:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 22:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:30:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 21:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:35:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:20:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 20:00:10 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:45:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 19:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:50:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:25:07 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:20:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 18:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:45:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 17:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:20:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 16:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:40:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 15:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:05:12 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 14:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:30:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:10:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:05:03 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 13:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:30:03 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 12:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:35:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:05:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 11:00:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:35:10 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 10:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:25:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:20:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:05:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 09:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:50:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:05:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 08:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:55:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:45:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:30:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:20:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 07:00:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:45:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:40:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:35:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:30:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:25:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:05:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 06:00:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:50:06 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:45:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:40:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:35:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:30:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:25:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:20:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:15:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:10:04 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:05:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 05:00:07 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 04:55:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 04:50:05 | Submitted fit for stats calculation | Fit #10193 |
2022 May 13 04:46:51 | Fit submitted to the Abyss Tracker | Fit #10193 |
2022 May 13 04:46:51 | Submitted fit for stats calculation | Fit #10193 |
![]() |
![]() |
1 ![]() |
![]() |
![]() |
used | available | |||
![]() |
CPU | 191 tf | 200 tf | |
![]() |
Powergrid | 44 MW | 50 MW |
192 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 192 | dps |
![]() |
Volley | 767 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
3 717 ehp | ||||
![]() |
926 ehp | ||||
![]() |
1 157 ehp | ||||
Total: 5 800 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
20 ehp/s
|
39 ehp/s
|
-
|
-
|
![]() |
20 ehp/s
|
39 ehp/s
|
-
|
-
|
Stable at 39.4% | ||
![]() |
664 | GJ |
![]() |
3 023 | m/s |
![]() |
229,9 | m |
![]() |
37 500 | m |
![]() |
813 | mm |
![]() |
18 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
06:41 | ![]() |
![]() |
15,237,464 ISK | 2022-06-05 03:09:33 | ![]() |
|
09:00 | ![]() |
![]() |
8,009,476 ISK | 2022-06-05 02:50:39 | ![]() |
|
06:40 | ![]() |
![]() |
4,069,442 ISK | 2022-06-05 02:30:57 | ![]() |
|
05:27 | ![]() |
![]() |
4,054,628 ISK | 2022-06-05 02:19:13 | ![]() |
|
04:59 | ![]() |
![]() |
4,841,874 ISK | 2022-06-02 18:55:19 | ![]() |
|
Unknown runtime | ![]() |
![]() |
0 ISK | 2022-06-02 18:43:10 | ![]() |
|
06:11 | ![]() |
![]() |
5,634,944 ISK | 2022-06-02 18:40:15 | ![]() |
|
05:20 | ![]() |
![]() |
4,342,535 ISK | 2022-06-02 18:33:22 | ![]() |
|
04:19 | ![]() |
![]() |
5,076,254 ISK | 2022-06-02 18:21:03 | ![]() |
|
Unknown runtime | ![]() |
![]() |
4,470,428 ISK | 2022-06-02 18:08:50 | ![]() |
|
05:01 | ![]() |
![]() |
4,424,576 ISK | 2022-06-02 18:00:10 | ![]() |
|
06:10 | ![]() |
![]() |
5,076,565 ISK | 2022-06-02 17:53:06 | ![]() |
|
05:46 | ![]() |
![]() |
4,167,175 ISK | 2022-06-02 17:45:09 | ![]() |
|
07:20 | ![]() |
![]() |
5,182,545 ISK | 2022-06-02 17:37:28 | ![]() |
|
07:00 | ![]() |
![]() |
5,222,505 ISK | 2022-06-02 02:53:00 | ![]() |
|
09:19 | ![]() |
![]() |
5,029,827 ISK | 2022-06-02 01:25:02 | ![]() |
|
11:20 | ![]() |
![]() |
3,979,143 ISK | 2022-05-31 16:48:43 | ![]() |
|
07:00 | ![]() |
![]() |
7,538,194 ISK | 2022-05-31 08:05:17 | ![]() |
|
05:40 | ![]() |
![]() |
6,334,640 ISK | 2022-05-31 07:56:41 | ![]() |
|
08:20 | ![]() |
![]() |
5,697,058 ISK | 2022-05-31 07:48:41 | ![]() |
|
06:20 | ![]() |
![]() |
4,651,487 ISK | 2022-05-31 07:38:16 | ![]() |
|
11:40 | ![]() |
![]() |
5,936,519 ISK | 2022-05-31 07:30:09 | ![]() |
|
![]() |
05:30 | ![]() |
![]() |
0 ISK | 2022-05-30 06:33:52 | ![]() |
11:00 | ![]() |
![]() |
5,146,714 ISK | 2022-05-30 06:25:55 | ![]() |
|
05:50 | ![]() |
![]() |
4,040,208 ISK | 2022-05-30 05:55:31 | ![]() |
The information below was calculated from 66 user submitted runs (displayed left).
40,23
M ISK/h![]() |
Tier | 1 |
![]() |
Type | Exotic |
03:44:00
hh:mm:ssAvg. ISK/run | 4,69 | M ISK |
Avg. run duration | 07:00 | time |
Break even point | 32 | runs |
THere are 26 almost identical fits to this one (which are counted against loot and popularity statistics). 0 are private so the list below shows 26 fits:
Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Screw neuts T4 | 642 dps | 411 ehp/s | 39 k ehp | 698 m/s | 408,25 M ISK | 0 |
Gila · Cruiser | |||||||
|
Screw neuts T4 | 429 dps | 387 ehp/s | 38 k ehp | 698 m/s | 408,25 M ISK | 0 |
Gila · Cruiser | |||||||
|
ExoticWhore_T4Exotic | 429 dps | 387 ehp/s | 38 k ehp | 698 m/s | 375,82 M ISK | 0 |
Gila · Cruiser | |||||||
|
Moppsi | 429 dps | 387 ehp/s | 38 k ehp | 698 m/s | 372,80 M ISK | 0 |
Gila · Cruiser | |||||||
|
GN2 | 429 dps | 387 ehp/s | 38 k ehp | 698 m/s | 375,87 M ISK | 0 |
Gila · Cruiser | |||||||
|
Abyss T4 Exotic Fit | 655 dps | 411 ehp/s | 39 k ehp | 698 m/s | 445,15 M ISK | 0 |
Gila · Cruiser | |||||||
|
Abyss T4 Exotic Fit | 655 dps | 411 ehp/s | 39 k ehp | 698 m/s | 470,94 M ISK | 0 |
Gila · Cruiser | |||||||
|
*Screw neuts T4 | 390 dps | 387 ehp/s | 38 k ehp | 698 m/s | 399,45 M ISK | 0 |
Gila · Cruiser | |||||||
|
Abyssal universal Passive T3 | 338 dps | 387 ehp/s | 38 k ehp | 698 m/s | 399,12 M ISK | 0 |
Gila · Cruiser | |||||||
|
*Simulated Gila Fitting | 0 dps | 387 ehp/s | 38 k ehp | 698 m/s | 372,75 M ISK | 0 |
Gila · Cruiser |
|
||||||
|
Passive T4 Exotic | 649 dps | 573 ehp/s | 50 k ehp | 720 m/s | 2 078,83 M ISK | 0 |
Gila · Cruiser | |||||||
|
Heloderma II | 429 dps | 387 ehp/s | 38 k ehp | 698 m/s | 388,58 M ISK | 0 |
Gila · Cruiser | |||||||
|
Passive | 429 dps | 387 ehp/s | 38 k ehp | 698 m/s | 394,39 M ISK | 0 |
Gila · Cruiser | |||||||
|
*t4ex4dums | 429 dps | 387 ehp/s | 38 k ehp | 698 m/s | 395,33 M ISK | 0 |
Gila · Cruiser |