Datetime | Event | Fit version |
---|---|---|
2022 June 08 00:14:53 | Fit stats calculation finished. | Fit #10542 |
2022 June 08 00:14:45 | Fit stats calculation finished. | Fit #10542 |
2022 June 08 00:14:38 | Fit stats calculation finished. | Fit #10542 |
2022 June 08 00:14:12 | Fit stats calculation finished. | Fit #10542 |
2022 June 08 00:13:46 | Fit stats calculation finished. | Fit #10542 |
2022 June 08 00:12:50 | Fit stats calculation finished. | Fit #10542 |
2022 June 08 00:10:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 08 00:05:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 08 00:00:21 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:55:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:50:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:45:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:40:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:35:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:30:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:25:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:20:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:15:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:10:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:05:15 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 23:00:23 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:55:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:50:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:45:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:40:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:35:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:30:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:25:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:20:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:15:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:10:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:05:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 22:00:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:55:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:50:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:45:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:40:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:35:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:30:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:25:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:20:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:15:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:10:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:05:21 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 21:00:21 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:55:28 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:50:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:45:22 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:40:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:35:20 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:30:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:25:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:20:20 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:15:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:10:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:05:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 20:00:23 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:55:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:50:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:45:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:40:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:35:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:30:22 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:25:24 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:20:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:15:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:10:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:05:23 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 19:00:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:55:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:50:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:45:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:40:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:35:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:30:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:25:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:20:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:15:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:10:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:05:20 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 18:00:28 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:55:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:50:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:45:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:40:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:35:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:30:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:25:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:20:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:15:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:10:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:05:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 17:00:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:55:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:50:19 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:45:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:40:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:35:16 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:30:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:25:17 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:20:18 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:15:15 | Submitted fit for stats calculation | Fit #10542 |
2022 June 07 16:14:34 | Updated status to Works | Fit #10542 |
2022 June 07 16:14:31 | Fit submitted to the Abyss Tracker | Fit #10542 |
2022 June 07 16:14:31 | Submitted fit for stats calculation | Fit #10542 |
![]() |
![]() |
![]() |
5 ![]() |
![]() |
I highly recommend rolling the AB with Gravid for +cap and +speed. There's rolling space for fitting. You should be using 2 of these and 1 of the Tank Nergals that will be listed in my video. Also recommend rolling cheap T2 Entropic Radiation sinks. Again, lots of fitting space.
Good luck and fly fun capsuleers!
used | available | |||
![]() |
CPU | 150 tf | 188 tf | |
![]() |
Powergrid | 62 MW | 69 MW |
90 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 90 | dps |
![]() |
Volley | 360 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
500 ehp | ||||
![]() |
5 274 ehp | ||||
![]() |
1 306 ehp | ||||
Total: 7 080 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
3 ehp/s
|
-
|
113 ehp/s
|
-
|
![]() |
3 ehp/s
|
-
|
113 ehp/s
|
-
|
Stable at 50.3% | ||
![]() |
1 076 | GJ |
![]() |
989 | m/s |
![]() |
36,0 | m |
![]() |
56 250 | m |
![]() |
800 | mm |
![]() |
16.8 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted |
---|
The information below was calculated from 0 user submitted runs (displayed left).
Nothing submitted yet to calculate stats from.