Datetime | Event | Fit version |
---|---|---|
2022 June 18 03:56:03 | Fit stats calculation finished. | Fit #10654 |
2022 June 18 03:38:58 | Fit stats calculation finished. | Fit #10654 |
2022 June 18 03:35:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 03:30:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 03:25:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 03:20:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 03:15:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 03:10:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 03:05:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 03:00:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:55:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:50:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:45:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:40:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:35:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:30:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:25:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:20:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:15:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:10:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:05:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 02:00:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:55:27 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:50:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:45:27 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:40:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:35:54 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:30:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:25:27 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:20:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:16:01 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:10:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:05:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 01:00:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:55:41 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:50:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:45:48 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:40:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:35:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:30:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:25:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:20:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:15:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:10:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:05:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 18 00:00:36 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:55:27 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:50:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:45:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:40:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:35:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:30:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:25:27 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:20:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:15:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:10:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:05:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 23:00:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:55:35 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:50:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:45:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:40:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:35:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:30:36 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:25:28 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:20:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:15:53 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:10:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:05:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 22:00:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:55:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:50:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:45:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:40:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:35:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:30:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:25:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:20:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:15:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:10:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:05:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 21:00:35 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:55:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:50:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:45:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:40:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:35:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:30:36 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:25:37 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:20:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:15:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:10:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:05:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 20:00:40 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:55:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:50:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:45:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:40:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:35:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:30:40 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:25:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:20:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:15:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:10:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:05:38 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 19:00:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:55:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:50:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:45:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:40:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:35:35 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:30:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:25:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:20:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:15:40 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:10:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:05:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 18:00:45 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:55:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:50:41 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:45:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:40:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:35:37 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:30:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:25:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:20:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:15:35 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:10:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:05:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 17:00:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:55:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:50:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:45:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:40:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:35:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:30:35 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:25:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:20:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:15:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:10:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:05:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 16:00:43 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:55:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:50:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:45:36 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:40:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:35:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:30:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:25:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:20:37 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:15:45 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:10:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:05:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 15:00:37 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:55:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:50:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:45:38 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:40:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:35:37 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:30:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:25:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:20:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:15:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:10:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:05:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 14:00:44 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:55:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:50:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:45:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:40:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:35:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:30:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:25:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:20:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:15:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:10:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:05:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 13:00:40 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:55:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:45:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:40:30 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:35:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:30:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:25:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:20:31 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:15:34 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:10:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:05:33 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 12:00:44 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 11:55:29 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 11:50:32 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 11:45:40 | Submitted fit for stats calculation | Fit #10654 |
2022 June 17 11:42:10 | Fit submitted to the Abyss Tracker | Fit #10654 |
2022 June 17 11:42:10 | Submitted fit for stats calculation | Fit #10654 |
![]() |
![]() |
![]() |
4 ![]() |
![]() |
used | available | |||
![]() |
CPU | 415 tf | 475 tf | |
![]() |
Powergrid | 830 MW | 838 MW |
586 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 586 | dps |
![]() |
Volley | 2346 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
6 897 ehp | ||||
![]() |
4 074 ehp | ||||
![]() |
4 646 ehp | ||||
Total: 15 616 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
18 ehp/s
|
356 ehp/s
|
-
|
-
|
![]() |
18 ehp/s
|
356 ehp/s
|
-
|
-
|
Stable at 55.5% | ||
![]() |
4 025 | GJ |
![]() |
635 | m/s |
![]() |
145,0 | m |
![]() |
72 500 | m |
![]() |
356 | mm |
![]() |
26.4 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
![]() |
10:39 | ![]() |
![]() |
0 ISK | 2022-06-27 12:01:40 | ![]() |
12:20 | ![]() |
![]() |
31,732,598 ISK | 2022-06-27 00:05:59 | ![]() |
|
17:09 | ![]() |
![]() |
39,559,154 ISK | 2022-06-26 23:49:01 | ![]() |
|
12:20 | ![]() |
![]() |
19,725,304 ISK | 2022-06-26 23:15:50 | ![]() |
|
15:19 | ![]() |
![]() |
38,432,820 ISK | 2022-06-26 23:00:02 | ![]() |
|
16:50 | ![]() |
![]() |
18,010,720 ISK | 2022-06-26 22:37:14 | ![]() |
|
11:30 | ![]() |
![]() |
14,512,246 ISK | 2022-06-26 04:39:16 | ![]() |
|
13:51 | ![]() |
![]() |
15,072,568 ISK | 2022-06-26 04:24:09 | ![]() |
|
16:10 | ![]() |
![]() |
58,851,948 ISK | 2022-06-26 04:01:26 | ![]() |
|
Unknown runtime | ![]() |
![]() |
57,265,608 ISK | 2022-06-25 03:43:49 | ![]() |
|
11:09 | ![]() |
![]() |
18,652,260 ISK | 2022-06-25 03:22:26 | ![]() |
|
17:11 | ![]() |
![]() |
17,487,544 ISK | 2022-06-25 03:10:32 | ![]() |
|
11:10 | ![]() |
![]() |
12,528,186 ISK | 2022-06-25 02:50:32 | ![]() |
|
15:29 | ![]() |
![]() |
64,845,024 ISK | 2022-06-25 02:38:19 | ![]() |
|
15:00 | ![]() |
![]() |
19,724,926 ISK | 2022-06-25 02:22:04 | ![]() |
|
12:40 | ![]() |
![]() |
87,858,361 ISK | 2022-06-24 15:50:03 | ![]() |
|
14:40 | ![]() |
![]() |
21,730,158 ISK | 2022-06-24 13:34:16 | ![]() |
|
14:11 | ![]() |
![]() |
24,918,114 ISK | 2022-06-24 13:15:47 | ![]() |
|
14:10 | ![]() |
![]() |
28,029,100 ISK | 2022-06-24 12:02:26 | ![]() |
|
14:10 | ![]() |
![]() |
38,191,296 ISK | 2022-06-24 11:41:46 | ![]() |
|
15:01 | ![]() |
![]() |
34,348,438 ISK | 2022-06-24 00:51:55 | ![]() |
|
12:41 | ![]() |
![]() |
22,269,636 ISK | 2022-06-24 00:31:22 | ![]() |
|
15:19 | ![]() |
![]() |
59,646,300 ISK | 2022-06-24 00:17:30 | ![]() |
|
11:00 | ![]() |
![]() |
14,541,714 ISK | 2022-06-23 23:57:36 | ![]() |
|
12:00 | ![]() |
![]() |
24,113,580 ISK | 2022-06-23 23:41:35 | ![]() |
The information below was calculated from 54 user submitted runs (displayed left).
105,60
M ISK/h![]() |
Tier | 4 |
![]() |
Type | Firestorm |
14:47:30
hh:mm:ssAvg. ISK/run | 22,00 | M ISK |
Avg. run duration | 12:30 | time |
Break even point | 71 | runs |
THere are 12 almost identical fits to this one (which are counted against loot and popularity statistics). 0 are private so the list below shows 12 fits:
Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Worm T1'T2 Exotics | 248 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 105,19 M ISK | 2 |
Worm · Frigate | |||||||
|
T1/T2 Exotics | 192 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 105,19 M ISK | 0 |
Worm · Frigate | |||||||
|
Woopsy | 211 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 105,10 M ISK | 0 |
Worm · Frigate | |||||||
|
T1 Exotic Worm | 248 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 105,20 M ISK | 0 |
Worm · Frigate | |||||||
|
Punker Adagear's Worm | 192 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 105,19 M ISK | 0 |
Worm · Frigate | |||||||
|
Worm T1'T2 Exotics cheap | 248 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 105,47 M ISK | 0 |
Worm · Frigate | |||||||
|
Amun-Ra Mk-25N | 248 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 104,02 M ISK | 0 |
Worm · Frigate | |||||||
|
ExoWorm II | 192 dps | 58 ehp/s | 6 k ehp | 2957 m/s | 105,55 M ISK | 0 |
Worm · Frigate | |||||||
|
Worm T1 Exotics | 248 dps | 46 ehp/s | 5 k ehp | 2957 m/s | 95,61 M ISK | 0 |
Worm · Frigate |