High slot modules |
||
![]() |
Light Missile Launcher II | 740 250 ISK |
![]() |
Light Missile Launcher II | 740 250 ISK |
![]() |
Light Missile Launcher II | 740 250 ISK |
![]() |
Light Missile Launcher II | 740 250 ISK |
Mid slot modules |
||
![]() |
1MN Afterburner II | 1 515 500 ISK |
![]() |
Small C5-L Compact Shield Booster | 5 242 ISK |
![]() |
Multispectrum Shield Hardener II | 1 901 000 ISK |
![]() |
Small Cap Battery II | 466 450 ISK |
![]() |
Small F-RX Compact Capacitor Booster | 5 250 ISK |
Low slot modules |
||
![]() |
Damage Control II | 425 450 ISK |
Rigs |
||
![]() |
Small EM Shield Reinforcer II | 1 700 500 ISK |
![]() |
Small Warhead Calefaction Catalyst II | 1 858 500 ISK |
Drones |
||
Nothing in Drones |
||
Ammunition |
||
![]() |
Nova Fury Light Missile x1000 | 77 000 ISK |
![]() |
Inferno Fury Light Missile x2208 | 136 896 ISK |
![]() |
Cap Booster 200 x4 | 14 788 ISK |
![]() |
Mjolnir Fury Light Missile x1000 | 76 000 ISK |
![]() |
Scourge Fury Light Missile x3432 | 250 536 ISK |
Boosters |
||
Nothing in Boosters |
||
Other cargo and implants |
||
Nothing in Other cargo and implants |
||
Total without ship: 10 842 880 ISK | ||
Ship | ||
![]() |
Hawk | 22 600 000 ISK |
Total: 33 442 880 ISK |
Datetime | Event | Fit version |
---|---|---|
2022 May 14 20:38:29 | Fit stats calculation finished. | Fit #10222 |
2022 May 14 20:37:58 | This fit was updated. | Fit #10222 |
2022 May 14 20:37:58 | Submitted fit for stats calculation | Fit #10222 |
2022 May 14 20:37:08 | Updated privacy to public | Fit #8434 |
2022 May 07 00:09:59 | Fit stats calculation finished. | Fit #10112 |
2022 May 07 00:09:58 | Fit stats calculation finished. | Fit #10112 |
2022 May 07 00:09:57 | Fit stats calculation finished. | Fit #10112 |
2022 May 07 00:09:54 | Fit stats calculation finished. | Fit #10112 |
2022 May 07 00:09:43 | Fit stats calculation finished. | Fit #10112 |
2022 May 07 00:09:38 | Fit stats calculation finished. | Fit #10112 |
2022 May 07 00:05:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 07 00:00:09 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:55:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:45:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:35:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:25:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:20:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:05:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 23:00:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:55:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:45:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:35:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:25:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:15:27 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:10:10 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:05:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 22:00:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:55:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:45:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:40:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:35:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:25:12 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:20:13 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:15:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:10:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:05:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 21:00:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:55:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:50:10 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:45:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:40:09 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:30:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:25:11 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:15:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:10:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:05:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 20:00:10 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:55:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:45:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:25:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:20:11 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:15:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:05:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 19:00:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:55:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:45:09 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:35:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:30:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:25:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:05:09 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 18:00:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:55:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:50:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:45:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:40:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:30:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:25:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:10:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:05:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 17:00:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:55:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:45:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:35:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:25:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:15:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:10:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:05:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 16:00:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:55:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:50:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:45:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:40:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:30:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:25:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:20:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:05:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 15:00:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:55:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:45:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:40:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:30:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:25:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:20:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:15:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:05:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 14:00:10 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:55:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:45:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:40:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:35:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:25:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:20:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:15:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:05:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 13:00:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:55:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:45:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:35:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:25:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:10:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:05:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 12:00:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:55:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:50:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:45:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:30:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:25:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:20:08 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:05:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 11:00:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:55:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:45:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:25:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:05:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 10:00:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:55:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:50:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:45:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:40:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:35:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:30:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:25:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:20:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:10:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:05:07 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 09:00:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:55:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:50:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:45:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:40:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:35:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:30:05 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:25:03 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:20:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:15:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:10:06 | Submitted fit for stats calculation | Fit #10112 |
2022 May 06 08:05:41 | This fit was updated. | Fit #10112 |
2022 May 06 08:05:41 | Submitted fit for stats calculation | Fit #10112 |
2022 January 05 20:25:05 | Fit stats calculation finished. | Fit #8434 |
2022 January 05 20:24:45 | Updated status to Works | Fit #8434 |
2022 January 05 20:23:17 | Fit submitted to the Abyss Tracker | Fit #8434 |
2022 January 05 20:23:17 | Submitted fit for stats calculation | Fit #8434 |
1 ![]() |
![]() |
![]() |
![]() |
![]() |
Cheap hawk fit. Can easily do T1 dark.
used | available | |||
![]() |
CPU | 215 tf | 238 tf | |
![]() |
Powergrid | 55 MW | 56 MW |
0 dps
total dps![]() |
Weapons | 0 | dps |
![]() |
Drones | 0 | dps |
![]() |
Volley | 0 | dmg |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
4 298 ehp | ||||
![]() |
1 190 ehp | ||||
![]() |
1 573 ehp | ||||
Total: 7 062 ehp |
![]() |
![]() |
![]() |
![]() |
|
![]() |
23 ehp/s
|
76 ehp/s
|
-
|
-
|
![]() |
23 ehp/s
|
71 ehp/s
|
-
|
-
|
Lasts for 350 seconds | ||
![]() |
695 | GJ |
![]() |
938 | m/s |
![]() |
41,0 | m |
![]() |
56 250 | m |
![]() |
719 | mm |
![]() |
19.2 | str |
Duration | Abyss type | Abyss tier | Loot value | Submitted | ||
---|---|---|---|---|---|---|
08:15 | ![]() |
![]() |
4,717,452 ISK | 2022-04-29 22:28:01 | ![]() |
|
09:00 | ![]() |
![]() |
4,002,274 ISK | 2022-04-25 08:34:59 | ![]() |
|
11:00 | ![]() |
![]() |
27,070,086 ISK | 2022-04-25 08:34:18 | ![]() |
|
15:15 | ![]() |
![]() |
4,099,507 ISK | 2022-04-17 21:09:02 | ![]() |
|
10:15 | ![]() |
![]() |
6,113,141 ISK | 2022-04-17 21:08:16 | ![]() |
|
08:30 | ![]() |
![]() |
4,773,474 ISK | 2022-04-04 21:21:57 | ![]() |
|
10:30 | ![]() |
![]() |
4,302,938 ISK | 2022-04-04 21:09:13 | ![]() |
|
10:20 | ![]() |
![]() |
5,498,088 ISK | 2022-04-04 20:53:30 | ![]() |
|
10:15 | ![]() |
![]() |
4,305,824 ISK | 2022-04-04 20:52:56 | ![]() |
|
17:30 | ![]() |
![]() |
4,278,155 ISK | 2022-04-02 23:16:38 | ![]() |
|
09:15 | ![]() |
![]() |
9,028,401 ISK | 2022-04-02 22:56:23 | ![]() |
|
14:00 | ![]() |
![]() |
3,140,460 ISK | 2022-04-02 21:57:40 | ![]() |
|
09:15 | ![]() |
![]() |
4,586,026 ISK | 2022-03-25 20:25:52 | ![]() |
|
10:15 | ![]() |
![]() |
4,688,068 ISK | 2022-03-25 20:25:23 | ![]() |
|
10:00 | ![]() |
![]() |
5,324,219 ISK | 2022-01-19 21:49:56 | ![]() |
|
13:30 | ![]() |
![]() |
4,401,875 ISK | 2022-01-11 21:50:42 | ![]() |
|
08:40 | ![]() |
![]() |
3,246,177 ISK | 2022-01-11 21:25:27 | ![]() |
|
10:30 | ![]() |
![]() |
4,035,873 ISK | 2022-01-11 21:24:45 | ![]() |
|
11:00 | ![]() |
![]() |
3,811,067 ISK | 2022-01-11 21:23:56 | ![]() |
|
09:30 | ![]() |
![]() |
4,258,502 ISK | 2022-01-11 20:35:19 | ![]() |
|
13:30 | ![]() |
![]() |
4,569,765 ISK | 2022-01-11 20:34:41 | ![]() |
|
10:30 | ![]() |
![]() |
4,296,734 ISK | 2022-01-06 22:03:54 | ![]() |
|
09:00 | ![]() |
![]() |
4,019,749 ISK | 2022-01-06 20:53:04 | ![]() |
|
08:40 | ![]() |
![]() |
5,015,714 ISK | 2022-01-06 20:52:22 | ![]() |
|
07:50 | ![]() |
![]() |
4,182,574 ISK | 2022-01-06 20:28:22 | ![]() |
The information below was calculated from 30 user submitted runs (displayed left).
25,24
M ISK/h![]() |
Tier | 1 |
![]() |
Type | Dark |
01:21:36
hh:mm:ssAvg. ISK/run | 4,29 | M ISK |
Avg. run duration | 10:12 | time |
Break even point | 8 | runs |
THere are 3 almost identical fits to this one (which are counted against loot and popularity statistics). 0 are private so the list below shows 3 fits:
Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
Shuttle | 0 dps | 99 ehp/s | 7 k ehp | 938 m/s | 33,44 M ISK | 3 |
Hawk · Assault Frigate | |||||||
|
Shuttle | 167 dps | 99 ehp/s | 7 k ehp | 938 m/s | 32,50 M ISK | 3 |
Hawk · Assault Frigate |