With the following filters:
Uploaded by Rome Absolom Most popular firstName | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
*Ishtibishti | 129 dps | 751 ehp/s | 19 k ehp | 639 m/s | 11 263,79 M ISK | 0 |
Ishtar · Heavy Assault Cruiser | |||||||
|
*Darth Gila | 635 dps | 45 ehp/s | 26 k ehp | 244 m/s | 11 033,39 M ISK | 0 |
Gila · Cruiser | |||||||
|
Darth Ishtar | 156 dps | 694 ehp/s | 15 k ehp | 219 m/s | 11 223,53 M ISK | 0 |
Ishtar · Heavy Assault Cruiser | |||||||
|
*Darth Gila - Firestorm | 586 dps | 45 ehp/s | 26 k ehp | 244 m/s | 11 131,27 M ISK | 0 |
Gila · Cruiser |