With the following filters:
Tristan fits Most popular firstName | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
iLikeCatsDotCom's Tristan | 123 dps | 33 ehp/s | 4 k ehp | 991 m/s | 6,98 M ISK | 21 |
Tristan · Frigate | |||||||
|
Tristan 0 | 88 dps | 26 ehp/s | 2 k ehp | 991 m/s | 0,95 M ISK | 14 |
Tristan · Frigate | |||||||
|
Uriels Uni Abyss | 97 dps | 30 ehp/s | 3 k ehp | 991 m/s | 0,96 M ISK | 13 |
Tristan · Frigate | |||||||
|
T0s Tristan | 132 dps | 38 ehp/s | 3 k ehp | 942 m/s | 4,80 M ISK | 6 |
Tristan · Frigate | |||||||
|
*Shield Abyss Trista | 99 dps | 27 ehp/s | 8 k ehp | 991 m/s | 20,13 M ISK | 0 |
Tristan · Frigate |
Untested
Afterburner
|
||||||
|
***Shield Abyss Blaster | 99 dps | 23 ehp/s | 6 k ehp | 1086 m/s | 19,90 M ISK | 0 |
Tristan · Frigate |
|
||||||
|
T1 Tristan | 137 dps | 40 ehp/s | 4 k ehp | 2808 m/s | 8,21 M ISK | 0 |
Tristan · Frigate | |||||||
|
T0 Exotic Active | 156 dps | 24 ehp/s | 2 k ehp | 991 m/s | 3,09 M ISK | 0 |
Tristan · Frigate | |||||||
|
T1 Elec Tristan | 137 dps | 22 ehp/s | 7 k ehp | 1039 m/s | 9,08 M ISK | 0 |
Tristan · Frigate |
|
||||||
|
T0 Gammas | 128 dps | 20 ehp/s | 5 k ehp | 991 m/s | 5,99 M ISK | 0 |
Tristan · Frigate |
Untested
Afterburner
|
||||||
|
T0 Exotic | 137 dps | 20 ehp/s | 5 k ehp | 991 m/s | 2,99 M ISK | 0 |
Tristan · Frigate |
Untested
Afterburner
|
||||||
|
T0 Electric | 154 dps | 31 ehp/s | 3 k ehp | 991 m/s | 4,62 M ISK | 0 |
Tristan · Frigate | |||||||
|
T0 Gamma | 111 dps | 31 ehp/s | 3 k ehp | 991 m/s | 4,95 M ISK | 0 |
Tristan · Frigate | |||||||
|
Bloody Panther's Tristan | 106 dps | 46 ehp/s | 6 k ehp | 991 m/s | 6,59 M ISK | 0 |
Tristan · Frigate |
|
||||||
|
Tranquil Dark | 90 dps | 14 ehp/s | 5 k ehp | 991 m/s | 6,12 M ISK | 0 |
Tristan · Frigate |
Untested
Afterburner
|