Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
H-Hawk II | 0 dps | 121 ehp/s | 4 k ehp | 1044 m/s | 200,53 M ISK | 0 |
Hawk · Assault Frigate | |||||||
|
Dirty 1 | 586 dps | 392 ehp/s | 22 k ehp | 666 m/s | 736,67 M ISK | 0 |
Gila · Cruiser | |||||||
|
High DPS T0 Corax | 0 dps | 40 ehp/s | 6 k ehp | 1530 m/s | 5,94 M ISK | 0 |
Corax · Destroyer |
|
||||||
|
*Abyssal t0 tranquil | 0 dps | 37 ehp/s | 2 k ehp | 1139 m/s | 2,21 M ISK | 0 |
Rifter · Frigate | |||||||
|
T3 Electric Gila (41 | 491 dps | 448 ehp/s | 28 k ehp | 604 m/s | 424,85 M ISK | 0 |
Gila · Cruiser | |||||||
|
Asha Stetille's Retribution | 0 dps | 109 ehp/s | 9 k ehp | 859 m/s | 95,80 M ISK | 0 |
Retribution · Assault Frigate | |||||||
|
T0 Exotic +T2 Ballistic | 181 dps | 40 ehp/s | 6 k ehp | 1530 m/s | 5,93 M ISK | 0 |
Corax · Destroyer |
|
||||||
|
স্বীকাৰ কৰক | 0 dps | 187 ehp/s | 6 k ehp | 629 m/s | 223,21 M ISK | 0 |
Confessor · Tactical destroyer | |||||||
|
T1 Abyss Mk.1 Adaptive | 0 dps | 103 ehp/s | 3 k ehp | 1006 m/s | 11,97 M ISK | 0 |
Punisher · Frigate | |||||||
|
Vagabad | 606 dps | 890 ehp/s | 13 k ehp | 931 m/s | 266,49 M ISK | 0 |
Vagabond · Heavy Assault Cruiser |
|
||||||
|
BeJIb3eByJl Worm | 192 dps | 58 ehp/s | 6 k ehp | 3023 m/s | 149,28 M ISK | 0 |
Worm · Frigate | |||||||
|
Abby | 439 dps | 229 ehp/s | 42 k ehp | 666 m/s | 345,01 M ISK | 0 |
Gila · Cruiser | |||||||
|
CoryAbby | 0 dps | 17 ehp/s | 6 k ehp | 1530 m/s | 5,92 M ISK | 0 |
Corax · Destroyer |
|
||||||
|
Degraitor's Worm | 257 dps | 52 ehp/s | 5 k ehp | 1033 m/s | 98,76 M ISK | 0 |
Worm · Frigate | |||||||
|
T2 Electric Retr cheap | 0 dps | 78 ehp/s | 9 k ehp | 904 m/s | 36,92 M ISK | 0 |
Retribution · Assault Frigate |