Name | Total DPS | Total rep | Total ehp | Max speed | Total cost | Runs ![]() |
|
|
T0 Firestorm | 0 dps | 67 ehp/s | 4 k ehp | 962 m/s | 4,31 M ISK | 0 |
Punisher · Frigate | |||||||
|
**Missile 2.0 definitivo | 0 dps | 85 ehp/s | 8 k ehp | 2438 m/s | 71,47 M ISK | 0 |
Retribution · Assault Frigate | |||||||
|
T0 Final | 0 dps | 61 ehp/s | 3 k ehp | 2784 m/s | 8,88 M ISK | 0 |
Punisher · Frigate | |||||||
|
cuchau | 192 dps | 59 ehp/s | 6 k ehp | 3023 m/s | 147,64 M ISK | 0 |
Worm · Frigate | |||||||
|
T0 runner passive Expensive | 297 dps | 35 ehp/s | 9 k ehp | 2983 m/s | 114,65 M ISK | 0 |
Worm · Frigate |
|
||||||
|
Joann Charante's Caracal | 29 dps | 83 ehp/s | 9 k ehp | 686 m/s | 23,87 M ISK | 0 |
Caracal · Cruiser | |||||||
|
Aby | 42 dps | 121 ehp/s | 24 k ehp | 2151 m/s | 86,66 M ISK | 0 |
Stabber Fleet Issue · Cruiser | |||||||
|
Spork v2.2 | 231 dps | 77 ehp/s | 5 k ehp | 1174 m/s | 23,89 M ISK | 0 |
Imperial Navy Slicer · Frigate | |||||||
|
pop9459 Vidlicka's Dragoon | 119 dps | 104 ehp/s | 6 k ehp | 620 m/s | 4,27 M ISK | 0 |
Dragoon · Destroyer | |||||||
|
pop9459 Vidlicka's Dragoon | 140 dps | 95 ehp/s | 5 k ehp | 589 m/s | 7,89 M ISK | 0 |
Dragoon · Destroyer | |||||||
|
T4 Gamma | 439 dps | 294 ehp/s | 44 k ehp | 666 m/s | 503,07 M ISK | 0 |
Gila · Cruiser | |||||||
|
MWD T1s | 192 dps | 49 ehp/s | 11 k ehp | 2957 m/s | 127,38 M ISK | 0 |
Worm · Frigate |
|
||||||
|
T1 Abyssal Caracal r | 28 dps | 179 ehp/s | 12 k ehp | 686 m/s | 23,14 M ISK | 0 |
Caracal · Cruiser | |||||||
|
T1 Abyssal Caracal r | 28 dps | 179 ehp/s | 12 k ehp | 686 m/s | 23,10 M ISK | 0 |
Caracal · Cruiser | |||||||
|
15km | 659 dps | 614 ehp/s | 16 k ehp | 1547 m/s | 571,29 M ISK | 0 |
Ishtar · Heavy Assault Cruiser |