Cyber Engineering items

That drop in the Abyssal Deadspace

Name Sell price Buy price Drop rate
Inherent Implants 'Squire' Capacitor Emission Systems ES-703 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Capacitor Management EM-801 773 700 ISK 326 400 ISK 0%
Inherent Implants 'Squire' Capacitor Management EM-802 5 435 600 ISK 5 435 600 ISK 0%
Inherent Implants 'Squire' Capacitor Management EM-803 18 008 000 ISK 18 008 000 ISK 0%
Inherent Implants 'Squire' Capacitor Management EM-804 82 910 000 ISK 0 ISK 0%
Inherent Implants 'Squire' Capacitor Management EM-805 127 700 000 ISK 127 700 000 ISK 0%
Inherent Implants 'Squire' Capacitor Management EM-806 499 500 000 ISK 400 000 000 ISK 0%
Inherent Implants 'Squire' Capacitor Systems Operation EO-601 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Capacitor Systems Operation EO-602 1 769 600 ISK 1 769 600 ISK 0%
Inherent Implants 'Squire' Capacitor Systems Operation EO-603 16 718 000 ISK 16 718 000 ISK 0%
Inherent Implants 'Squire' Capacitor Systems Operation EO-604 89 950 000 ISK 60 640 000 ISK 0%
Inherent Implants 'Squire' Capacitor Systems Operation EO-605 143 500 000 ISK 117 500 000 ISK 0%
Inherent Implants 'Squire' Capacitor Systems Operation EO-606 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Energy Grid Upgrades EU-702 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Energy Grid Upgrades EU-703 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Energy Grid Upgrades EU-704 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Energy Grid Upgrades EU-705 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Energy Pulse Weapons EP-701 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Energy Pulse Weapons EP-703 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Energy Pulse Weapons EP-705 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Power Grid Management EG-601 534 440 ISK 534 440 ISK 0%
Inherent Implants 'Squire' Power Grid Management EG-602 7 500 000 ISK 4 255 000 ISK 0%
Inherent Implants 'Squire' Power Grid Management EG-603 17 276 000 ISK 17 276 000 ISK 0%
Inherent Implants 'Squire' Power Grid Management EG-604 84 740 000 ISK 65 210 000 ISK 0%
Inherent Implants 'Squire' Power Grid Management EG-605 0 ISK 0 ISK 0%
Inherent Implants 'Squire' Power Grid Management EG-606 0 ISK 0 ISK 0%
Zainou 'Gypsy' CPU Management EE-601 617 680 ISK 617 680 ISK 0%
Zainou 'Gypsy' CPU Management EE-602 5 089 000 ISK 4 282 000 ISK 0%
Zainou 'Gypsy' CPU Management EE-603 17 432 000 ISK 17 432 000 ISK 0%
Zainou 'Gypsy' CPU Management EE-604 70 410 000 ISK 70 410 000 ISK 0%
Zainou 'Gypsy' CPU Management EE-605 143 000 000 ISK 126 200 000 ISK 0%