Showing the details of an exceptional Abyssal run

Saved 2 years ago

Daniel Eromta

Abyss runner

Caracal

Ship type

T2 Gamma Caracal

Fit name

Gamma

Filament type

Tier 1

Deadspace tier

6,31

Run loot (Million ISK)

16:40

Run duration

Loot info

Items looted It's unclear if only the cache or the cans were looted too
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Agitated Exotic Filament 1 13 130 ISK 13 130 ISK 13 130  ISK 13 130  ISK 20,29  %
Calm Gamma Filament 1 1 329 ISK 1 329 ISK 1 329  ISK 1 329  ISK 11,82  %
Crystalline Isogen-10 13 49 770 ISK 49 770 ISK 647 010  ISK 647 010  ISK 90,73  %
Decayed Magnetic Field Stabilizer Mutaplasmid 1 233 300 ISK 233 300 ISK 233 300  ISK 233 300  ISK 0,45  %
Fierce Gamma Filament 1 2 357 200 ISK 2 357 200 ISK 2 357 200  ISK 2 357 200  ISK 6,43  %
Triglavian Survey Database 19 93 206 ISK 93 206 ISK 1 770 914  ISK 1 770 914  ISK 98,68  %
Zero-Point Condensate 5 48 210 ISK 48 210 ISK 241 050  ISK 241 050  ISK 43,63  %
Total: 5 263 933 ISK 5 263 933 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Calm Gamma Filament 1 1 329 ISK 1 329 ISK 1 329 ISK 1 329 ISK  
Total: -1 329  ISK -1 329  ISK  
Profit
  Sell prices Buy prices  
Total income: 5 263 933 ISK 5 263 933 ISK  
Total expenses: -1 329 ISK -1 329 ISK  
Profit 5 262 604 ISK 5 262 604ISK  

Comparsion with other runs