Showing the details of an ordinary Abyssal run

Saved 2 years ago

Private

Abyss runner

Hawk

Ship type

GusMan Hawk

Fit name

Dark

Filament type

Tier 4

Deadspace tier

114,26

Run loot (Million ISK)

16:00

Run duration

Loot info

Items looted Looted the bioadaptive caches + all the cans
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Kikimora Blueprint 1 We currently can't estimate blueprint values 4,21  %
Entropic Radiation Sink I Blueprint 1 We currently can't estimate blueprint values 6,88  %
Damavik Blueprint 1 We currently can't estimate blueprint values 5,34  %
Chaotic Electrical Filament 1 23 746 000 ISK 23 746 000 ISK 23 746 000  ISK 23 746 000  ISK 12,12  %
Chaotic Exotic Filament 1 19 890 000 ISK 19 890 000 ISK 19 890 000  ISK 19 890 000  ISK 12,40  %
Fierce Exotic Filament 1 2 028 400 ISK 2 028 400 ISK 2 028 400  ISK 2 028 400  ISK 10,52  %
Fierce Gamma Filament 1 2 356 400 ISK 2 356 400 ISK 2 356 400  ISK 2 356 400  ISK 10,51  %
Raging Dark Filament 1 958 080 ISK 958 080 ISK 958 080  ISK 958 080  ISK 12,09  %
Raging Exotic Filament 1 8 154 600 ISK 8 154 600 ISK 8 154 600  ISK 8 154 600  ISK 20,32  %
1v1 Battleships Proving Filament 3 115 ISK 1 ISK 345  ISK 3  ISK 0,04  %
Decayed 50MN Microwarpdrive Mutaplasmid 1 2 828 600 ISK 2 828 600 ISK 2 828 600  ISK 2 828 600  ISK 7,35  %
Triglavian Survey Database 580 92 766 ISK 92 766 ISK 53 804 280  ISK 53 804 280  ISK 99,89  %
Crystalline Isogen-10 108 50 414 ISK 50 414 ISK 5 444 712  ISK 5 444 712  ISK 95,27  %
Zero-Point Condensate 92 48 400 ISK 48 400 ISK 4 452 800  ISK 4 452 800  ISK 60,65  %
Total: 123 664 217 ISK 123 663 875 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Raging Dark Filament 3 958 080 ISK 958 080 ISK 2 874 240 ISK 2 874 240 ISK  
Total: -2 874 240  ISK -2 874 240  ISK  
Profit
  Sell prices Buy prices  
Total income: 123 664 217 ISK 123 663 875 ISK  
Total expenses: -2 874 240 ISK -2 874 240 ISK  
Profit 120 789 977 ISK 120 789 635ISK  

Comparsion with other runs