Showing the details of an exuberant Abyssal run

Saved 1 year ago

MadDogMum's Son

Abyss runner

Hawk

Ship type

Unknown fit

Fit name

Dark

Filament type

Tier 5

Deadspace tier

178,26

Run loot (Million ISK)

10:27

Run duration

Loot info

Items looted Looted the bioadaptive caches only
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Cataclysmic Electrical Filament 1 53 546 000 ISK 53 546 000 ISK 53 546 000  ISK 53 546 000  ISK 13,41  %
Chaotic Exotic Filament 1 19 208 000 ISK 19 208 000 ISK 19 208 000  ISK 19 208 000  ISK 21,28  %
Raging Dark Filament 1 958 080 ISK 958 080 ISK 958 080  ISK 958 080  ISK 16,25  %
Raging Exotic Filament 1 8 154 600 ISK 8 154 600 ISK 8 154 600  ISK 8 154 600  ISK 16,24  %
Crystalline Isogen-10 106 50 414 ISK 50 414 ISK 5 343 884  ISK 5 343 884  ISK 93,40  %
Tetryon Exotic Plasma L Blueprint 1 We currently can't estimate blueprint values 7,72  %
Gravid 5MN Microwarpdrive Mutaplasmid 1 6 106 200 ISK 6 106 200 ISK 6 106 200  ISK 6 106 200  ISK 8,53  %
Unstable 100MN Afterburner Mutaplasmid 1 59 384 000 ISK 59 384 000 ISK 59 384 000  ISK 59 384 000  ISK 5,37  %
Unstable 500MN Microwarpdrive Mutaplasmid 1 21 652 000 ISK 21 652 000 ISK 21 652 000  ISK 21 652 000  ISK 5,39  %
Triglavian Survey Database 993 92 828 ISK 92 828 ISK 92 178 204  ISK 92 178 204  ISK 96,25  %
Total: 266 530 968 ISK 266 530 968 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Chaotic Dark Filament 3 15 610 000 ISK 15 610 000 ISK 46 830 000 ISK 46 830 000 ISK  
Scourge Fury Light Missile 204 79 ISK 79 ISK 16 116 ISK 16 116 ISK  
Agency 'Pyrolancea' DB7 Dose III 1 27 506 000 ISK 27 506 000 ISK 27 506 000 ISK 27 506 000 ISK  
Hunt Missile Damage Booster II 1 11 574 000 ISK 11 574 000 ISK 11 574 000 ISK 11 574 000 ISK  
Standard Blue Pill Booster 1 1 467 400 ISK 1 467 400 ISK 1 467 400 ISK 1 467 400 ISK  
Synth Crash Booster 1 3 463 800 ISK 3 463 800 ISK 3 463 800 ISK 3 463 800 ISK  
Total: -90 857 316  ISK -90 857 316  ISK  
Profit
  Sell prices Buy prices  
Total income: 266 530 968 ISK 266 530 968 ISK  
Total expenses: -90 857 316 ISK -90 857 316 ISK  
Profit 175 673 652 ISK 175 673 652ISK  

Comparsion with other runs