Showing the details of a jackpot-hitting Abyssal run

Saved 3 years ago

Private

Abyss runner

Hawk

Ship type

Unknown fit

Fit name

Electrical

Filament type

Tier 1

Deadspace tier

18,91

Run loot (Million ISK)

11:51

Run duration

Loot info

Items looted Looted the bioadaptive caches + all the cans
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Agitated Dark Filament 1 17 388 ISK 17 388 ISK 17 388  ISK 17 388  ISK 23,95  %
Agitated Electrical Filament 1 30 610 ISK 30 610 ISK 30 610  ISK 30 610  ISK 23,71  %
Calm Electrical Filament 1 22 038 ISK 22 038 ISK 22 038  ISK 22 038  ISK 12,45  %
Calm Gamma Filament 1 1 329 ISK 1 329 ISK 1 329  ISK 1 329  ISK 38,76  %
Fierce Dark Filament 1 127 300 ISK 127 300 ISK 127 300  ISK 127 300  ISK 7,74  %
Decayed 10MN Afterburner Mutaplasmid 1 1 825 000 ISK 1 825 000 ISK 1 825 000  ISK 1 825 000  ISK 0,02  %
Decayed 50MN Microwarpdrive Mutaplasmid 1 2 828 600 ISK 2 828 600 ISK 2 828 600  ISK 2 828 600  ISK 0,02  %
Triglavian Survey Database 114 93 206 ISK 93 206 ISK 10 625 484  ISK 10 625 484  ISK 99,67  %
Crystalline Isogen-10 20 49 806 ISK 49 806 ISK 996 120  ISK 996 120  ISK 82,93  %
Zero-Point Condensate 20 48 208 ISK 48 208 ISK 964 160  ISK 964 160  ISK 83,26  %
Precursor Destroyer 1 899 900 ISK 507 000 ISK 899 900  ISK 507 000  ISK 0,39  %
Calm Electrical Filament 1 22 038 ISK 22 038 ISK 22 038  ISK 22 038  ISK 12,45  %
Total: 18 359 967 ISK 17 967 067 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Scourge Fury Light Missile 300 79 ISK 79 ISK 23 700 ISK 23 700 ISK  
Calm Electrical Filament 1 22 038 ISK 22 038 ISK 22 038 ISK 22 038 ISK  
Total: -45 738  ISK -45 738  ISK  
Profit
  Sell prices Buy prices  
Total income: 18 359 967 ISK 17 967 067 ISK  
Total expenses: -45 738 ISK -45 738 ISK  
Profit 18 314 229 ISK 17 921 329ISK  

Comparsion with other runs