Showing the details of a decent Abyssal run

Saved 3 years ago

Not HateLesS

Abyss runner

zero slicer

Fit name

Electrical

Filament type

Tier 1

Deadspace tier

5,02

Run loot (Million ISK)

07:51

Run duration

Loot info

Items looted Looted the bioadaptive caches only
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
3v3 Slicers Proving Filament 3 2 400 ISK 62 ISK 7 200  ISK 186  ISK 0,67  %
Agitated Dark Filament 1 17 384 ISK 17 384 ISK 17 384  ISK 17 384  ISK 23,96  %
Agitated Electrical Filament 1 30 502 ISK 30 502 ISK 30 502  ISK 30 502  ISK 23,71  %
Agitated Firestorm Filament 1 2 320 ISK 2 320 ISK 2 320  ISK 2 320  ISK 22,97  %
Agitated Gamma Filament 1 3 112 ISK 3 112 ISK 3 112  ISK 3 112  ISK 24,35  %
Calm Exotic Filament 1 29 666 ISK 29 666 ISK 29 666  ISK 29 666  ISK 38,76  %
Calm Firestorm Filament 1 2 201 ISK 2 201 ISK 2 201  ISK 2 201  ISK 38,67  %
Calm Gamma Filament 1 1 328 ISK 1 328 ISK 1 328  ISK 1 328  ISK 38,76  %
Crystalline Isogen-10 7 49 784 ISK 49 784 ISK 348 488  ISK 348 488  ISK 82,93  %
Decayed Medium Energy Nosferatu Mutaplasmid 1 800 ISK 800 ISK 800  ISK 800  ISK 4,30  %
Fierce Dark Filament 1 123 080 ISK 123 080 ISK 123 080  ISK 123 080  ISK 7,74  %
Gleam S 2 78 630 ISK 78 630 ISK 157 260  ISK 157 260  ISK 0,00  %
Triglavian Survey Database 31 93 206 ISK 93 206 ISK 2 889 386  ISK 2 889 386  ISK 99,67  %
Zero-Point Condensate 5 48 236 ISK 48 236 ISK 241 180  ISK 241 180  ISK 83,27  %
Calm Electrical Filament 1 22 038 ISK 22 038 ISK 22 038  ISK 22 038  ISK 12,45  %
Total: 3 875 945 ISK 3 868 931 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Imperial Navy Multifrequency S 2 250 260 ISK 250 260 ISK 500 520 ISK 500 520 ISK  
Calm Electrical Filament 1 22 038 ISK 22 038 ISK 22 038 ISK 22 038 ISK  
Total: -522 558  ISK -522 558  ISK  
Profit
  Sell prices Buy prices  
Total income: 3 875 945 ISK 3 868 931 ISK  
Total expenses: -522 558 ISK -522 558 ISK  
Profit 3 353 387 ISK 3 346 373ISK  

Comparsion with other runs