Showing the details of an exceptional Abyssal run

Saved 3 years ago

Private

Abyss runner

Nemesis

Ship type

T6 Dark Nemesis

Fit name

Dark

Filament type

Tier 6

Deadspace tier

629,90

Run loot (Million ISK)

18:30

Run duration

Loot info

Items looted Looted the bioadaptive caches only
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Baryon Exotic Plasma L Blueprint 1 We currently can't estimate blueprint values 11,11  %
Cataclysmic Dark Filament 1 25 314 000 ISK 25 314 000 ISK 25 314 000  ISK 25 314 000  ISK 17,47  %
Cataclysmic Electrical Filament 1 53 546 000 ISK 53 546 000 ISK 53 546 000  ISK 53 546 000  ISK 21,46  %
Cataclysmic Exotic Filament 1 19 040 000 ISK 19 040 000 ISK 19 040 000  ISK 19 040 000  ISK 20,23  %
Cataclysmic Gamma Filament 1 18 086 000 ISK 18 086 000 ISK 18 086 000  ISK 18 086 000  ISK 21,11  %
Chaotic Exotic Filament 1 18 120 000 ISK 18 120 000 ISK 18 120 000  ISK 18 120 000  ISK 16,66  %
Crystalline Isogen-10 109 49 778 ISK 49 778 ISK 5 425 802  ISK 5 425 802  ISK 97,15  %
Decayed 50000MN Microwarpdrive Mutaplasmid 1 39 530 ISK 39 530 ISK 39 530  ISK 39 530  ISK 11,92  %
Gravid 1MN Afterburner Mutaplasmid 1 1 061 600 ISK 1 061 600 ISK 1 061 600  ISK 1 061 600  ISK 15,66  %
Gravid 50MN Microwarpdrive Mutaplasmid 1 11 946 000 ISK 11 946 000 ISK 11 946 000  ISK 11 946 000  ISK 15,84  %
Gravid Heat Sink Mutaplasmid 1 5 997 200 ISK 5 997 200 ISK 5 997 200  ISK 5 997 200  ISK 6,33  %
Kikimora Blueprint 1 We currently can't estimate blueprint values 8,86  %
Meson Exotic Plasma L Blueprint 1 We currently can't estimate blueprint values 11,67  %
Tetryon Exotic Plasma L Blueprint 2 We currently can't estimate blueprint values 11,30  %
Triglavian Survey Database 2311 93 106 ISK 93 106 ISK 215 167 966  ISK 215 167 966  ISK 98,82  %
Unstable 100MN Afterburner Mutaplasmid 1 59 384 000 ISK 59 384 000 ISK 59 384 000  ISK 59 384 000  ISK 10,62  %
Unstable 500MN Microwarpdrive Mutaplasmid 1 21 652 000 ISK 21 652 000 ISK 21 652 000  ISK 21 652 000  ISK 9,77  %
Unstable 50MN Microwarpdrive Mutaplasmid 1 62 494 000 ISK 62 494 000 ISK 62 494 000  ISK 62 494 000  ISK 9,46  %
Unstable 5MN Microwarpdrive Mutaplasmid 2 92 954 000 ISK 92 954 000 ISK 185 908 000  ISK 185 908 000  ISK 9,67  %
Total: 703 182 098 ISK 703 182 098 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Cataclysmic Dark Filament 3 25 314 000 ISK 25 314 000 ISK 75 942 000 ISK 75 942 000 ISK  
Total: -75 942 000  ISK -75 942 000  ISK  
Profit
  Sell prices Buy prices  
Total income: 703 182 098 ISK 703 182 098 ISK  
Total expenses: -75 942 000 ISK -75 942 000 ISK  
Profit 627 240 098 ISK 627 240 098ISK  

Comparsion with other runs