Showing the details of an exceptional Abyssal run

Saved 3 years ago

Private

Abyss runner

Retribution

Ship type

Private fit

Fit name

Electrical

Filament type

Tier 2

Deadspace tier

23,25

Run loot (Million ISK)

14:21

Run duration

Loot info

Items looted Looted the bioadaptive caches only
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Baryon Exotic Plasma S Blueprint 1 We currently can't estimate blueprint values 3,01  %
Agitated Electrical Filament 1 30 608 ISK 30 608 ISK 30 608  ISK 30 608  ISK 10,77  %
Agitated Exotic Filament 1 13 130 ISK 13 130 ISK 13 130  ISK 13 130  ISK 25,16  %
Calm Gamma Filament 1 1 329 ISK 1 329 ISK 1 329  ISK 1 329  ISK 13,52  %
Decayed Heavy Energy Neutralizer Mutaplasmid 1 9 157 ISK 9 157 ISK 9 157  ISK 9 157  ISK 6,42  %
Decayed Medium Cap Battery Mutaplasmid 1 15 020 ISK 15 020 ISK 15 020  ISK 15 020  ISK 6,02  %
Decayed Medium Energy Neutralizer Mutaplasmid 1 8 711 ISK 8 711 ISK 8 711  ISK 8 711  ISK 6,16  %
Fierce Dark Filament 1 127 300 ISK 127 300 ISK 127 300  ISK 127 300  ISK 15,39  %
Fierce Electrical Filament 1 782 020 ISK 782 020 ISK 782 020  ISK 782 020  ISK 15,21  %
Raging Dark Filament 1 971 520 ISK 971 520 ISK 971 520  ISK 971 520  ISK 3,75  %
Agitated Firestorm Filament 2 2 225 ISK 2 225 ISK 4 450  ISK 4 450  ISK 25,08  %
Agitated Gamma Filament 2 3 151 ISK 3 151 ISK 6 302  ISK 6 302  ISK 25,55  %
T1 Frigate FFA Proving Filament 7 890 ISK 23 ISK 6 230  ISK 161  ISK 0,41  %
Crystalline Isogen-10 17 49 770 ISK 49 770 ISK 846 090  ISK 846 090  ISK 79,57  %
Zero-Point Condensate 17 48 210 ISK 48 210 ISK 819 570  ISK 819 570  ISK 79,71  %
Triglavian Survey Database 138 93 206 ISK 93 206 ISK 12 862 428  ISK 12 862 428  ISK 99,75  %
Total: 16 503 865 ISK 16 497 796 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Agitated Electrical Filament 3 30 608 ISK 30 608 ISK 91 824 ISK 91 824 ISK  
Total: -91 824  ISK -91 824  ISK  
Profit
  Sell prices Buy prices  
Total income: 16 503 865 ISK 16 497 796 ISK  
Total expenses: -91 824 ISK -91 824 ISK  
Profit 16 412 041 ISK 16 405 972ISK  

Comparsion with other runs