Showing the details of an exceptional Abyssal run

Saved 3 years ago

Private

Abyss runner

Deacon

Ship type

Electrical

Filament type

Tier 3

Deadspace tier

78,30

Run loot (Million ISK)

10:00

Run duration

Loot info

Items looted Looted the bioadaptive caches only
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all Drop rate
Tetryon Exotic Plasma M Blueprint 1 We currently can't estimate blueprint values 1,93  %
Chaotic Electrical Filament 2 23 830 000 ISK 23 830 000 ISK 47 660 000  ISK 47 660 000  ISK 2,23  %
Fierce Gamma Filament 1 2 356 600 ISK 2 356 600 ISK 2 356 600  ISK 2 356 600  ISK 14,10  %
Raging Firestorm Filament 1 407 040 ISK 407 040 ISK 407 040  ISK 407 040  ISK 8,37  %
Decayed Large Cap Battery Mutaplasmid 1 186 740 ISK 186 740 ISK 186 740  ISK 186 740  ISK 5,63  %
Decayed Medium Energy Neutralizer Mutaplasmid 1 8 708 ISK 8 708 ISK 8 708  ISK 8 708  ISK 16,36  %
Decayed Small Cap Battery Mutaplasmid 1 16 172 ISK 16 172 ISK 16 172  ISK 16 172  ISK 5,69  %
Decayed Small Energy Neutralizer Mutaplasmid 1 305 ISK 305 ISK 305  ISK 305  ISK 15,96  %
Triglavian Survey Database 140 93 204 ISK 93 204 ISK 13 048 560  ISK 13 048 560  ISK 99,89  %
Crystalline Isogen-10 71 49 778 ISK 49 778 ISK 3 534 238  ISK 3 534 238  ISK 78,61  %
Zero-Point Condensate 72 48 196 ISK 48 196 ISK 3 470 112  ISK 3 470 112  ISK 78,21  %
Total: 70 688 475 ISK 70 688 475 ISK  
Items consumed or lost
  Name Count Sell price/piece Buy price/piece Sell price/all Buy price/all  
Fierce Electrical Filament 3 781 980 ISK 781 980 ISK 2 345 940 ISK 2 345 940 ISK  
Total: -2 345 940  ISK -2 345 940  ISK  
Profit
  Sell prices Buy prices  
Total income: 70 688 475 ISK 70 688 475 ISK  
Total expenses: -2 345 940 ISK -2 345 940 ISK  
Profit 68 342 535 ISK 68 342 535ISK  

Comparsion with other runs