← New search

Displaying 10404 results

Ship type: Cerberus

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
363563 5 Dark 79 067 220 ISK Survived 2023-09-10 Cerberus 13:25 Heavy Assault Cruiser Cruiser
363561 4 Dark 38 580 580 ISK Survived 2023-09-10 Cerberus 11:00 Heavy Assault Cruiser Cruiser
363558 5 Dark 63 233 930 ISK Survived 2023-09-10 Cerberus 13:45 Heavy Assault Cruiser Cruiser
363557 4 Dark 22 598 930 ISK Survived 2023-09-10 Cerberus 11:00 Heavy Assault Cruiser Cruiser
363551 4 Dark 32 419 182 ISK Survived 2023-09-10 Cerberus 14:20 Heavy Assault Cruiser Cruiser
363545 4 Dark 11 795 836 ISK Survived 2023-09-10 Cerberus 12:20 Heavy Assault Cruiser Cruiser
363542 4 Dark 27 771 810 ISK Survived 2023-09-10 Cerberus 10:15 Heavy Assault Cruiser Cruiser
363538 4 Dark 29 370 732 ISK Survived 2023-09-10 Cerberus 12:00 Heavy Assault Cruiser Cruiser
363519 5 Dark 84 674 018 ISK Survived 2023-09-10 Cerberus 17:00 Heavy Assault Cruiser Cruiser
363512 5 Dark 57 509 958 ISK Survived 2023-09-10 Cerberus 13:40 Heavy Assault Cruiser Cruiser
363508 5 Dark 103 093 348 ISK Survived 2023-09-10 Cerberus 16:25 Heavy Assault Cruiser Cruiser
363501 4 Dark 119 054 068 ISK Survived 2023-09-10 Cerberus 13:00 Heavy Assault Cruiser Cruiser
363499 4 Dark 109 155 086 ISK Survived 2023-09-10 Cerberus 11:00 Heavy Assault Cruiser Cruiser
363496 4 Dark 38 556 988 ISK Survived 2023-09-10 Cerberus 11:00 Heavy Assault Cruiser Cruiser
363444 5 Dark 97 223 024 ISK Survived 2023-09-10 Cerberus 17:10 Heavy Assault Cruiser Cruiser
363440 5 Dark 140 521 144 ISK Survived 2023-09-10 Cerberus 13:45 Heavy Assault Cruiser Cruiser
363437 5 Dark 73 863 924 ISK Survived 2023-09-10 Cerberus 18:20 Heavy Assault Cruiser Cruiser
363417 5 Dark 37 449 418 ISK Survived 2023-09-10 Cerberus 18:10 Heavy Assault Cruiser Cruiser
363416 5 Dark 47 695 616 ISK Survived 2023-09-10 Cerberus 17:00 Heavy Assault Cruiser Cruiser
363415 5 Dark 81 975 495 ISK Survived 2023-09-10 Cerberus 18:40 Heavy Assault Cruiser Cruiser
363390 5 Exotic 80 601 738 ISK Survived 2023-09-09 Cerberus 14:45 Heavy Assault Cruiser Cruiser
363386 5 Exotic 20 672 338 ISK Survived 2023-09-09 Cerberus 13:45 Heavy Assault Cruiser Cruiser
363382 5 Exotic 79 001 158 ISK Survived 2023-09-09 Cerberus 14:00 Heavy Assault Cruiser Cruiser
363372 4 Exotic 37 693 012 ISK Survived 2023-09-09 Cerberus 14:00 Heavy Assault Cruiser Cruiser
363364 4 Exotic 22 171 420 ISK Survived 2023-09-09 Cerberus 11:20 Heavy Assault Cruiser Cruiser
363358 4 Exotic 5 306 362 ISK Survived 2023-09-09 Cerberus 08:40 Heavy Assault Cruiser Cruiser
363353 4 Exotic 44 208 728 ISK Survived 2023-09-09 Cerberus 09:15 Heavy Assault Cruiser Cruiser
363333 5 Exotic 56 482 564 ISK Survived 2023-09-09 Cerberus 12:45 Heavy Assault Cruiser Cruiser
363326 5 Exotic 26 354 998 ISK Survived 2023-09-09 Cerberus 15:15 Heavy Assault Cruiser Cruiser
363319 5 Exotic 163 973 024 ISK Survived 2023-09-09 Cerberus 14:20 Heavy Assault Cruiser Cruiser
363304 4 Exotic 17 837 442 ISK Survived 2023-09-09 Cerberus 10:20 Heavy Assault Cruiser Cruiser
363300 4 Exotic 18 073 292 ISK Survived 2023-09-09 Cerberus 09:40 Heavy Assault Cruiser Cruiser
363294 4 Exotic 28 025 838 ISK Survived 2023-09-09 Cerberus 13:10 Heavy Assault Cruiser Cruiser
363290 4 Exotic 14 674 346 ISK Survived 2023-09-09 Cerberus 10:05 Heavy Assault Cruiser Cruiser
363267 5 Exotic 34 133 920 ISK Survived 2023-09-09 Cerberus 17:41 Heavy Assault Cruiser Cruiser
363266 5 Exotic 89 583 040 ISK Survived 2023-09-09 Cerberus 10:33 Heavy Assault Cruiser Cruiser
363260 3 Dark 10 434 314 ISK Survived 2023-09-09 Cerberus 11:30 Heavy Assault Cruiser Cruiser
363257 3 Dark 13 094 530 ISK Survived 2023-09-09 Cerberus 13:00 Heavy Assault Cruiser Cruiser
363256 5 Dark 0 ISK Failed 2023-09-09 Cerberus Unknown Heavy Assault Cruiser Cruiser
363254 3 Dark 23 307 932 ISK Survived 2023-09-09 Cerberus 16:41 Heavy Assault Cruiser Cruiser
363252 3 Dark 64 261 398 ISK Survived 2023-09-09 Cerberus 14:10 Heavy Assault Cruiser Cruiser
363249 5 Dark 56 676 132 ISK Survived 2023-09-09 Cerberus 18:20 Heavy Assault Cruiser Cruiser
363240 5 Dark 42 776 600 ISK Survived 2023-09-09 Cerberus 16:15 Heavy Assault Cruiser Cruiser
363235 5 Dark 101 278 282 ISK Survived 2023-09-09 Cerberus 16:00 Heavy Assault Cruiser Cruiser
363233 5 Dark 90 531 360 ISK Survived 2023-09-09 Cerberus 18:55 Heavy Assault Cruiser Cruiser
363228 5 Dark 56 996 002 ISK Survived 2023-09-09 Cerberus 16:15 Heavy Assault Cruiser Cruiser
363216 5 Dark 74 937 654 ISK Survived 2023-09-09 Cerberus 16:20 Heavy Assault Cruiser Cruiser
363195 4 Dark 45 619 600 ISK Survived 2023-09-09 Cerberus 11:00 Heavy Assault Cruiser Cruiser
363185 4 Dark 48 285 510 ISK Survived 2023-09-09 Cerberus 12:00 Heavy Assault Cruiser Cruiser
363126 5 Dark 71 968 112 ISK Survived 2023-09-09 Cerberus 17:20 Heavy Assault Cruiser Cruiser
363122 5 Dark 54 417 344 ISK Survived 2023-09-09 Cerberus 19:00 Heavy Assault Cruiser Cruiser
363116 5 Dark 62 101 252 ISK Survived 2023-09-09 Cerberus 16:45 Heavy Assault Cruiser Cruiser
363108 5 Dark 51 097 730 ISK Survived 2023-09-09 Cerberus 17:15 Heavy Assault Cruiser Cruiser
363105 5 Dark 62 686 680 ISK Survived 2023-09-09 Cerberus 17:35 Heavy Assault Cruiser Cruiser
363102 5 Dark 93 681 714 ISK Survived 2023-09-09 Cerberus 17:05 Heavy Assault Cruiser Cruiser
363100 5 Dark 93 274 420 ISK Survived 2023-09-09 Cerberus 17:40 Heavy Assault Cruiser Cruiser
363099 5 Dark 41 635 456 ISK Survived 2023-09-09 Cerberus 08:00 Heavy Assault Cruiser Cruiser
363097 5 Dark 105 213 584 ISK Survived 2023-09-09 Cerberus 17:25 Heavy Assault Cruiser Cruiser
363063 5 Exotic 10 545 798 ISK Survived 2023-09-08 Cerberus 09:05 Heavy Assault Cruiser Cruiser
363061 5 Exotic 43 186 650 ISK Survived 2023-09-08 Cerberus 13:10 Heavy Assault Cruiser Cruiser
363059 5 Exotic 28 980 742 ISK Survived 2023-09-08 Cerberus 14:00 Heavy Assault Cruiser Cruiser
363058 5 Exotic 88 710 894 ISK Survived 2023-09-08 Cerberus 07:45 Heavy Assault Cruiser Cruiser
362979 5 Exotic 51 144 200 ISK Survived 2023-09-08 Cerberus 12:46 Heavy Assault Cruiser Cruiser
362974 5 Exotic 59 642 176 ISK Survived 2023-09-08 Cerberus 12:29 Heavy Assault Cruiser Cruiser
362968 5 Exotic 84 781 176 ISK Survived 2023-09-08 Cerberus 15:57 Heavy Assault Cruiser Cruiser
362965 5 Exotic 78 261 276 ISK Survived 2023-09-08 Cerberus 14:29 Heavy Assault Cruiser Cruiser
362961 5 Exotic -25 121 400 ISK Survived 2023-09-08 Cerberus 01:20 Heavy Assault Cruiser Cruiser
362941 4 Dark 40 036 060 ISK Survived 2023-09-08 Cerberus 14:00 Heavy Assault Cruiser Cruiser
362935 4 Dark 67 360 136 ISK Survived 2023-09-08 Cerberus 12:00 Heavy Assault Cruiser Cruiser
362930 4 Dark 50 064 336 ISK Survived 2023-09-08 Cerberus 12:00 Heavy Assault Cruiser Cruiser
362926 4 Dark 33 427 364 ISK Survived 2023-09-08 Cerberus 11:00 Heavy Assault Cruiser Cruiser
362843 4 Exotic 10 856 922 ISK Survived 2023-09-08 Cerberus 11:15 Heavy Assault Cruiser Cruiser
362839 5 Exotic 60 360 188 ISK Survived 2023-09-08 Cerberus 13:50 Heavy Assault Cruiser Cruiser
362834 5 Exotic 29 757 618 ISK Survived 2023-09-08 Cerberus 12:30 Heavy Assault Cruiser Cruiser
362831 5 Exotic 57 336 760 ISK Survived 2023-09-08 Cerberus 13:00 Heavy Assault Cruiser Cruiser
362813 4 Exotic 14 431 468 ISK Survived 2023-09-07 Cerberus 08:40 Heavy Assault Cruiser Cruiser
362810 4 Exotic 12 045 420 ISK Survived 2023-09-07 Cerberus 09:40 Heavy Assault Cruiser Cruiser
362806 4 Exotic 22 376 244 ISK Survived 2023-09-07 Cerberus 10:00 Heavy Assault Cruiser Cruiser
362804 4 Exotic 16 600 550 ISK Survived 2023-09-07 Cerberus 10:00 Heavy Assault Cruiser Cruiser
362802 4 Exotic 15 382 442 ISK Survived 2023-09-07 Cerberus 10:10 Heavy Assault Cruiser Cruiser
362795 4 Exotic 21 126 478 ISK Survived 2023-09-07 Cerberus 08:30 Heavy Assault Cruiser Cruiser
362792 5 Exotic 75 511 058 ISK Survived 2023-09-07 Cerberus 13:00 Heavy Assault Cruiser Cruiser
362789 5 Exotic 72 915 704 ISK Survived 2023-09-07 Cerberus 13:20 Heavy Assault Cruiser Cruiser
362785 5 Exotic 15 730 284 ISK Survived 2023-09-07 Cerberus 10:40 Heavy Assault Cruiser Cruiser
362775 3 Exotic 3 172 731 ISK Survived 2023-09-07 Cerberus 07:00 Heavy Assault Cruiser Cruiser
362771 4 Exotic 6 479 628 ISK Survived 2023-09-07 Cerberus Unknown Heavy Assault Cruiser Cruiser
362767 4 Exotic 4 536 654 ISK Survived 2023-09-07 Cerberus 10:25 Heavy Assault Cruiser Cruiser
362763 4 Exotic -504 976 ISK Survived 2023-09-07 Cerberus 15:30 Heavy Assault Cruiser Cruiser
362762 4 Exotic 7 806 848 ISK Survived 2023-09-07 Cerberus 09:20 Heavy Assault Cruiser Cruiser
362758 4 Exotic 10 747 468 ISK Survived 2023-09-07 Cerberus 10:05 Heavy Assault Cruiser Cruiser
362754 4 Exotic 22 011 022 ISK Survived 2023-09-07 Cerberus 10:59 Heavy Assault Cruiser Cruiser
362749 4 Exotic 36 959 048 ISK Survived 2023-09-07 Cerberus 09:41 Heavy Assault Cruiser Cruiser
362747 4 Exotic 21 809 196 ISK Survived 2023-09-07 Cerberus 13:31 Heavy Assault Cruiser Cruiser
362736 4 Exotic 81 810 904 ISK Survived 2023-09-07 Cerberus 10:41 Heavy Assault Cruiser Cruiser
362729 4 Exotic 673 358 ISK Survived 2023-09-07 Cerberus 14:10 Heavy Assault Cruiser Cruiser
362725 4 Exotic 7 345 212 ISK Survived 2023-09-07 Cerberus 11:16 Heavy Assault Cruiser Cruiser
362720 4 Exotic 15 052 163 ISK Survived 2023-09-07 Cerberus Unknown Heavy Assault Cruiser Cruiser
362711 4 Dark 51 005 744 ISK Survived 2023-09-07 Cerberus 09:00 Heavy Assault Cruiser Cruiser
362709 4 Dark 26 251 326 ISK Survived 2023-09-07 Cerberus 12:00 Heavy Assault Cruiser Cruiser
362703 4 Dark 63 809 268 ISK Survived 2023-09-07 Cerberus 12:00 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.