← New search

Displaying 8099 results

Ship type: Vagabond

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
406446 2 Gamma 5 432 704 ISK Survived 2024-03-25 Vagabond 12:00 Heavy Assault Cruiser Cruiser
406435 2 Firestorm 7 636 143 ISK Survived 2024-03-25 Vagabond 15:30 Heavy Assault Cruiser Cruiser
406428 1 Dark 1 496 822 ISK Survived 2024-03-25 Vagabond 13:40 Heavy Assault Cruiser Cruiser
406426 1 Dark 2 424 687 ISK Survived 2024-03-25 Vagabond 08:40 Heavy Assault Cruiser Cruiser
406286 6 Gamma 151 069 600 ISK Survived 2024-03-24 Vagabond 17:30 Heavy Assault Cruiser Cruiser
406281 6 Gamma 187 494 252 ISK Survived 2024-03-24 Vagabond 17:03 Heavy Assault Cruiser Cruiser
406274 6 Gamma 221 769 130 ISK Survived 2024-03-24 Vagabond 17:14 Heavy Assault Cruiser Cruiser
406267 6 Gamma 125 765 498 ISK Survived 2024-03-24 Vagabond 18:30 Heavy Assault Cruiser Cruiser
406262 6 Gamma 174 259 779 ISK Survived 2024-03-24 Vagabond 18:16 Heavy Assault Cruiser Cruiser
406256 6 Gamma 213 328 754 ISK Survived 2024-03-24 Vagabond 16:04 Heavy Assault Cruiser Cruiser
406248 2 Dark 8 092 374 ISK Survived 2024-03-24 Vagabond 15:40 Heavy Assault Cruiser Cruiser
406240 3 Gamma 10 867 021 ISK Survived 2024-03-24 Vagabond 16:30 Heavy Assault Cruiser Cruiser
406229 2 Gamma 8 320 906 ISK Survived 2024-03-24 Vagabond 10:00 Heavy Assault Cruiser Cruiser
406226 1 Firestorm 4 205 953 ISK Survived 2024-03-24 Vagabond 11:00 Heavy Assault Cruiser Cruiser
406216 1 Gamma 6 622 456 ISK Survived 2024-03-24 Vagabond 14:40 Heavy Assault Cruiser Cruiser
406163 4 Electrical 33 842 320 ISK Survived 2024-03-24 Vagabond 12:40 Heavy Assault Cruiser Cruiser
406162 4 Electrical 45 249 165 ISK Survived 2024-03-24 Vagabond 12:18 Heavy Assault Cruiser Cruiser
406161 4 Electrical 24 284 072 ISK Survived 2024-03-24 Vagabond 11:41 Heavy Assault Cruiser Cruiser
406160 4 Electrical 30 236 360 ISK Survived 2024-03-24 Vagabond 14:30 Heavy Assault Cruiser Cruiser
406146 2 Electrical 6 278 397 ISK Survived 2024-03-24 Vagabond 16:50 Heavy Assault Cruiser Cruiser
406143 2 Electrical 6 215 715 ISK Survived 2024-03-24 Vagabond 14:00 Heavy Assault Cruiser Cruiser
406049 6 Gamma 170 491 730 ISK Survived 2024-03-23 Vagabond 19:02 Heavy Assault Cruiser Cruiser
406043 6 Gamma 102 100 550 ISK Survived 2024-03-23 Vagabond 17:04 Heavy Assault Cruiser Cruiser
406038 6 Gamma 116 284 821 ISK Survived 2024-03-23 Vagabond 17:04 Heavy Assault Cruiser Cruiser
406027 6 Gamma 118 368 428 ISK Survived 2024-03-23 Vagabond 18:44 Heavy Assault Cruiser Cruiser
406022 6 Gamma 201 156 879 ISK Survived 2024-03-23 Vagabond 18:01 Heavy Assault Cruiser Cruiser
406017 6 Gamma 106 260 140 ISK Survived 2024-03-23 Vagabond 19:05 Heavy Assault Cruiser Cruiser
406009 6 Gamma 106 727 166 ISK Survived 2024-03-23 Vagabond 17:11 Heavy Assault Cruiser Cruiser
406004 6 Gamma 274 919 648 ISK Survived 2024-03-23 Vagabond 16:38 Heavy Assault Cruiser Cruiser
405999 6 Gamma 181 939 858 ISK Survived 2024-03-23 Vagabond 17:44 Heavy Assault Cruiser Cruiser
405998 4 Electrical 20 981 218 ISK Survived 2024-03-23 Vagabond 11:39 Heavy Assault Cruiser Cruiser
405997 4 Electrical 40 529 732 ISK Survived 2024-03-23 Vagabond 14:37 Heavy Assault Cruiser Cruiser
405996 4 Electrical 42 016 706 ISK Survived 2024-03-23 Vagabond 13:33 Heavy Assault Cruiser Cruiser
405995 4 Electrical 56 689 233 ISK Survived 2024-03-23 Vagabond 14:20 Heavy Assault Cruiser Cruiser
405993 4 Electrical 25 242 271 ISK Survived 2024-03-23 Vagabond 11:31 Heavy Assault Cruiser Cruiser
405991 4 Electrical 32 103 180 ISK Survived 2024-03-23 Vagabond 13:11 Heavy Assault Cruiser Cruiser
405990 4 Electrical 22 227 150 ISK Survived 2024-03-23 Vagabond 13:38 Heavy Assault Cruiser Cruiser
405989 4 Electrical 38 834 392 ISK Survived 2024-03-23 Vagabond 10:23 Heavy Assault Cruiser Cruiser
405627 6 Gamma 63 814 022 ISK Survived 2024-03-21 Vagabond 17:08 Heavy Assault Cruiser Cruiser
405625 6 Gamma 179 891 840 ISK Survived 2024-03-21 Vagabond 18:18 Heavy Assault Cruiser Cruiser
405619 6 Gamma 52 186 470 ISK Survived 2024-03-21 Vagabond 19:20 Heavy Assault Cruiser Cruiser
405617 6 Gamma 294 700 658 ISK Survived 2024-03-21 Vagabond 18:59 Heavy Assault Cruiser Cruiser
405609 6 Gamma 136 683 282 ISK Survived 2024-03-21 Vagabond 13:58 Heavy Assault Cruiser Cruiser
405600 6 Gamma 206 308 000 ISK Survived 2024-03-21 Vagabond 18:25 Heavy Assault Cruiser Cruiser
405594 6 Gamma 133 466 174 ISK Survived 2024-03-21 Vagabond 17:44 Heavy Assault Cruiser Cruiser
405587 6 Gamma 170 603 174 ISK Survived 2024-03-21 Vagabond 17:03 Heavy Assault Cruiser Cruiser
405585 6 Gamma 154 332 342 ISK Survived 2024-03-21 Vagabond 16:38 Heavy Assault Cruiser Cruiser
405580 6 Gamma 270 513 020 ISK Survived 2024-03-21 Vagabond 14:44 Heavy Assault Cruiser Cruiser
405015 6 Gamma 211 572 052 ISK Survived 2024-03-18 Vagabond 17:22 Heavy Assault Cruiser Cruiser
405013 6 Gamma 102 349 892 ISK Survived 2024-03-18 Vagabond 18:11 Heavy Assault Cruiser Cruiser
405011 6 Gamma 104 447 440 ISK Survived 2024-03-18 Vagabond 17:50 Heavy Assault Cruiser Cruiser
405009 6 Gamma 164 733 866 ISK Survived 2024-03-18 Vagabond 19:15 Heavy Assault Cruiser Cruiser
405007 6 Gamma 149 619 550 ISK Survived 2024-03-18 Vagabond 18:41 Heavy Assault Cruiser Cruiser
405005 6 Gamma 107 705 144 ISK Survived 2024-03-18 Vagabond 18:16 Heavy Assault Cruiser Cruiser
405004 6 Gamma 179 326 168 ISK Survived 2024-03-18 Vagabond 18:21 Heavy Assault Cruiser Cruiser
405002 6 Gamma 210 754 734 ISK Survived 2024-03-18 Vagabond 19:40 Heavy Assault Cruiser Cruiser
404999 6 Gamma 105 956 402 ISK Survived 2024-03-17 Vagabond 18:52 Heavy Assault Cruiser Cruiser
404995 6 Gamma 156 851 710 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404991 6 Gamma 142 073 388 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404987 6 Gamma 116 076 716 ISK Survived 2024-03-17 Vagabond 17:30 Heavy Assault Cruiser Cruiser
404978 6 Gamma 262 084 972 ISK Survived 2024-03-17 Vagabond 18:31 Heavy Assault Cruiser Cruiser
404976 6 Gamma 155 202 282 ISK Survived 2024-03-17 Vagabond 16:50 Heavy Assault Cruiser Cruiser
404971 6 Gamma 170 173 712 ISK Survived 2024-03-17 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404963 6 Gamma 312 127 876 ISK Survived 2024-03-17 Vagabond 14:25 Heavy Assault Cruiser Cruiser
404958 6 Gamma 137 674 116 ISK Survived 2024-03-17 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404948 6 Gamma 182 806 192 ISK Survived 2024-03-17 Vagabond 15:42 Heavy Assault Cruiser Cruiser
404938 6 Gamma 130 876 616 ISK Survived 2024-03-17 Vagabond 17:01 Heavy Assault Cruiser Cruiser
404933 6 Gamma 147 683 388 ISK Survived 2024-03-17 Vagabond 13:35 Heavy Assault Cruiser Cruiser
404928 6 Gamma 195 058 482 ISK Survived 2024-03-17 Vagabond 16:12 Heavy Assault Cruiser Cruiser
404790 6 Gamma 152 562 584 ISK Survived 2024-03-16 Vagabond 17:44 Heavy Assault Cruiser Cruiser
404789 6 Gamma 156 201 472 ISK Survived 2024-03-16 Vagabond 16:25 Heavy Assault Cruiser Cruiser
404784 6 Gamma 115 838 480 ISK Survived 2024-03-16 Vagabond 17:41 Heavy Assault Cruiser Cruiser
404770 6 Gamma 251 740 726 ISK Survived 2024-03-16 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404761 6 Gamma 135 278 724 ISK Survived 2024-03-16 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404751 6 Gamma 110 339 220 ISK Survived 2024-03-16 Vagabond 17:28 Heavy Assault Cruiser Cruiser
404747 6 Gamma 150 848 122 ISK Survived 2024-03-16 Vagabond 17:16 Heavy Assault Cruiser Cruiser
404741 6 Gamma 182 814 560 ISK Survived 2024-03-16 Vagabond 18:30 Heavy Assault Cruiser Cruiser
404732 6 Gamma 134 036 112 ISK Survived 2024-03-16 Vagabond 15:44 Heavy Assault Cruiser Cruiser
404727 6 Gamma 110 565 726 ISK Survived 2024-03-16 Vagabond 18:11 Heavy Assault Cruiser Cruiser
404721 6 Gamma 112 374 636 ISK Survived 2024-03-16 Vagabond 18:07 Heavy Assault Cruiser Cruiser
404715 6 Gamma 138 676 782 ISK Survived 2024-03-16 Vagabond 17:41 Heavy Assault Cruiser Cruiser
404710 6 Gamma 167 272 140 ISK Survived 2024-03-16 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404706 6 Gamma 150 264 652 ISK Survived 2024-03-16 Vagabond 14:21 Heavy Assault Cruiser Cruiser
404576 4 Electrical 31 076 911 ISK Survived 2024-03-16 Vagabond 12:43 Heavy Assault Cruiser Cruiser
404575 4 Electrical 51 472 292 ISK Survived 2024-03-16 Vagabond 13:36 Heavy Assault Cruiser Cruiser
404574 4 Electrical 79 117 736 ISK Survived 2024-03-15 Vagabond 11:49 Heavy Assault Cruiser Cruiser
404573 4 Electrical 55 339 142 ISK Survived 2024-03-15 Vagabond 13:07 Heavy Assault Cruiser Cruiser
404532 6 Gamma 81 323 144 ISK Survived 2024-03-15 Vagabond 17:38 Heavy Assault Cruiser Cruiser
404527 6 Gamma 118 043 752 ISK Survived 2024-03-15 Vagabond 17:25 Heavy Assault Cruiser Cruiser
404522 6 Gamma 161 216 322 ISK Survived 2024-03-15 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404514 6 Gamma 136 816 428 ISK Survived 2024-03-15 Vagabond 18:29 Heavy Assault Cruiser Cruiser
404511 6 Gamma 172 780 510 ISK Survived 2024-03-15 Vagabond 18:15 Heavy Assault Cruiser Cruiser
404502 6 Gamma 252 723 096 ISK Survived 2024-03-15 Vagabond 13:33 Heavy Assault Cruiser Cruiser
404497 6 Gamma 194 379 886 ISK Survived 2024-03-15 Vagabond 15:31 Heavy Assault Cruiser Cruiser
404493 6 Gamma 106 105 308 ISK Survived 2024-03-15 Vagabond 18:19 Heavy Assault Cruiser Cruiser
404489 6 Gamma 118 302 916 ISK Survived 2024-03-15 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404486 6 Gamma 113 012 192 ISK Survived 2024-03-15 Vagabond 18:06 Heavy Assault Cruiser Cruiser
404482 6 Gamma 134 412 284 ISK Survived 2024-03-15 Vagabond 17:04 Heavy Assault Cruiser Cruiser
404370 6 Gamma 53 075 138 ISK Survived 2024-03-15 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404369 6 Gamma 236 020 817 ISK Survived 2024-03-15 Vagabond 16:12 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.