← New search

Displaying 8099 results

Ship type: Vagabond

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
281912 6 Gamma 149 643 065 ISK Survived 2022-10-15 Vagabond 13:55 Heavy Assault Cruiser Cruiser
281911 6 Gamma 184 512 134 ISK Survived 2022-10-15 Vagabond 17:05 Heavy Assault Cruiser Cruiser
281902 6 Gamma 104 171 678 ISK Survived 2022-10-15 Vagabond 16:55 Heavy Assault Cruiser Cruiser
281898 6 Gamma 176 980 722 ISK Survived 2022-10-15 Vagabond 16:55 Heavy Assault Cruiser Cruiser
281896 5 Gamma 13 148 379 ISK Survived 2022-10-15 Vagabond Unknown Heavy Assault Cruiser Cruiser
281895 6 Gamma 217 336 558 ISK Survived 2022-10-15 Vagabond 17:55 Heavy Assault Cruiser Cruiser
281891 5 Gamma 55 247 853 ISK Survived 2022-10-15 Vagabond Unknown Heavy Assault Cruiser Cruiser
281362 6 Gamma 122 115 965 ISK Survived 2022-10-13 Vagabond 17:44 Heavy Assault Cruiser Cruiser
281354 6 Gamma 167 338 510 ISK Survived 2022-10-13 Vagabond 14:26 Heavy Assault Cruiser Cruiser
281347 6 Gamma 129 651 128 ISK Survived 2022-10-13 Vagabond 17:01 Heavy Assault Cruiser Cruiser
281337 6 Gamma 171 977 626 ISK Survived 2022-10-13 Vagabond 17:46 Heavy Assault Cruiser Cruiser
281331 6 Gamma 149 772 204 ISK Survived 2022-10-13 Vagabond 13:45 Heavy Assault Cruiser Cruiser
281329 6 Gamma 116 748 929 ISK Survived 2022-10-13 Vagabond 15:06 Heavy Assault Cruiser Cruiser
281317 6 Gamma 2 147 483 647 ISK Survived 2022-10-13 Vagabond 18:55 Heavy Assault Cruiser Cruiser
281305 6 Gamma 119 774 540 ISK Survived 2022-10-13 Vagabond 15:28 Heavy Assault Cruiser Cruiser
281295 6 Gamma 190 469 920 ISK Survived 2022-10-13 Vagabond 17:22 Heavy Assault Cruiser Cruiser
281163 6 Gamma 136 476 212 ISK Survived 2022-10-12 Vagabond 16:55 Heavy Assault Cruiser Cruiser
281160 6 Gamma 113 728 384 ISK Survived 2022-10-12 Vagabond 17:12 Heavy Assault Cruiser Cruiser
281157 6 Gamma 101 212 152 ISK Survived 2022-10-12 Vagabond 17:07 Heavy Assault Cruiser Cruiser
281149 6 Gamma 140 503 842 ISK Survived 2022-10-12 Vagabond 17:07 Heavy Assault Cruiser Cruiser
281137 6 Gamma 135 032 732 ISK Survived 2022-10-12 Vagabond 14:33 Heavy Assault Cruiser Cruiser
281123 6 Gamma 157 894 248 ISK Survived 2022-10-12 Vagabond 17:03 Heavy Assault Cruiser Cruiser
281111 6 Gamma 91 929 552 ISK Survived 2022-10-12 Vagabond 14:33 Heavy Assault Cruiser Cruiser
281101 6 Gamma 163 917 532 ISK Survived 2022-10-12 Vagabond 14:33 Heavy Assault Cruiser Cruiser
280856 6 Gamma 238 516 484 ISK Survived 2022-10-11 Vagabond 17:34 Heavy Assault Cruiser Cruiser
280853 6 Gamma 108 007 296 ISK Survived 2022-10-11 Vagabond 17:07 Heavy Assault Cruiser Cruiser
280849 6 Gamma 126 115 578 ISK Survived 2022-10-11 Vagabond 17:07 Heavy Assault Cruiser Cruiser
280827 6 Gamma 394 982 554 ISK Survived 2022-10-11 Vagabond 17:05 Heavy Assault Cruiser Cruiser
280818 6 Gamma 141 352 228 ISK Survived 2022-10-11 Vagabond 17:04 Heavy Assault Cruiser Cruiser
280813 6 Gamma 128 916 148 ISK Survived 2022-10-11 Vagabond 13:08 Heavy Assault Cruiser Cruiser
280810 6 Gamma 208 599 098 ISK Survived 2022-10-11 Vagabond 16:34 Heavy Assault Cruiser Cruiser
280698 6 Gamma 169 303 434 ISK Survived 2022-10-11 Vagabond 15:20 Heavy Assault Cruiser Cruiser
280693 6 Gamma 119 065 490 ISK Survived 2022-10-11 Vagabond 18:32 Heavy Assault Cruiser Cruiser
280691 6 Gamma 128 112 844 ISK Survived 2022-10-11 Vagabond 18:21 Heavy Assault Cruiser Cruiser
280685 6 Gamma 101 573 088 ISK Survived 2022-10-11 Vagabond 16:55 Heavy Assault Cruiser Cruiser
280680 6 Gamma 218 539 040 ISK Survived 2022-10-11 Vagabond Unknown Heavy Assault Cruiser Cruiser
280677 6 Gamma 173 142 500 ISK Survived 2022-10-10 Vagabond 17:28 Heavy Assault Cruiser Cruiser
280670 6 Gamma 82 351 172 ISK Survived 2022-10-10 Vagabond 17:04 Heavy Assault Cruiser Cruiser
280661 6 Gamma 98 917 568 ISK Survived 2022-10-10 Vagabond 18:10 Heavy Assault Cruiser Cruiser
280655 6 Gamma 183 699 529 ISK Survived 2022-10-10 Vagabond 18:55 Heavy Assault Cruiser Cruiser
280642 6 Gamma 99 600 756 ISK Survived 2022-10-10 Vagabond 16:48 Heavy Assault Cruiser Cruiser
280635 6 Gamma 178 145 348 ISK Survived 2022-10-10 Vagabond 14:58 Heavy Assault Cruiser Cruiser
280631 6 Gamma 101 114 530 ISK Survived 2022-10-10 Vagabond 17:44 Heavy Assault Cruiser Cruiser
280436 6 Gamma 189 336 893 ISK Survived 2022-10-10 Vagabond 16:38 Heavy Assault Cruiser Cruiser
280435 6 Gamma 153 627 696 ISK Survived 2022-10-10 Vagabond 17:15 Heavy Assault Cruiser Cruiser
280433 6 Gamma 90 770 786 ISK Survived 2022-10-10 Vagabond 17:07 Heavy Assault Cruiser Cruiser
280428 6 Gamma 180 454 860 ISK Survived 2022-10-10 Vagabond 17:44 Heavy Assault Cruiser Cruiser
280426 6 Gamma 157 515 144 ISK Survived 2022-10-10 Vagabond 16:57 Heavy Assault Cruiser Cruiser
280419 6 Gamma 227 719 122 ISK Survived 2022-10-10 Vagabond 12:35 Heavy Assault Cruiser Cruiser
280413 6 Gamma 128 376 160 ISK Survived 2022-10-10 Vagabond 16:54 Heavy Assault Cruiser Cruiser
280411 6 Gamma 196 793 232 ISK Survived 2022-10-10 Vagabond 16:50 Heavy Assault Cruiser Cruiser
280407 6 Gamma 217 474 998 ISK Survived 2022-10-09 Vagabond 17:05 Heavy Assault Cruiser Cruiser
280394 6 Gamma 113 988 184 ISK Survived 2022-10-09 Vagabond 16:55 Heavy Assault Cruiser Cruiser
280390 6 Gamma 98 618 502 ISK Survived 2022-10-09 Vagabond 17:11 Heavy Assault Cruiser Cruiser
280384 6 Gamma 74 406 704 ISK Survived 2022-10-09 Vagabond 15:55 Heavy Assault Cruiser Cruiser
280379 6 Gamma 383 610 628 ISK Survived 2022-10-09 Vagabond 17:05 Heavy Assault Cruiser Cruiser
280377 6 Gamma 115 392 858 ISK Survived 2022-10-09 Vagabond 15:37 Heavy Assault Cruiser Cruiser
280369 6 Gamma 164 992 857 ISK Survived 2022-10-09 Vagabond 17:55 Heavy Assault Cruiser Cruiser
280350 6 Gamma 174 022 560 ISK Survived 2022-10-09 Vagabond 15:33 Heavy Assault Cruiser Cruiser
280340 6 Gamma 147 070 318 ISK Survived 2022-10-09 Vagabond 16:09 Heavy Assault Cruiser Cruiser
280334 6 Gamma 155 427 542 ISK Survived 2022-10-09 Vagabond 17:57 Heavy Assault Cruiser Cruiser
280326 6 Gamma 168 727 274 ISK Survived 2022-10-09 Vagabond 18:32 Heavy Assault Cruiser Cruiser
280313 6 Gamma 111 383 970 ISK Survived 2022-10-09 Vagabond 16:38 Heavy Assault Cruiser Cruiser
280308 6 Gamma 230 345 846 ISK Survived 2022-10-09 Vagabond 15:23 Heavy Assault Cruiser Cruiser
280302 6 Gamma 97 030 640 ISK Survived 2022-10-09 Vagabond 16:50 Heavy Assault Cruiser Cruiser
280146 5 Gamma 97 521 746 ISK Survived 2022-10-09 Vagabond 13:00 Heavy Assault Cruiser Cruiser
280143 5 Gamma 76 113 643 ISK Survived 2022-10-09 Vagabond 13:41 Heavy Assault Cruiser Cruiser
280142 5 Gamma 80 902 062 ISK Survived 2022-10-09 Vagabond 13:30 Heavy Assault Cruiser Cruiser
280108 6 Gamma 103 057 684 ISK Survived 2022-10-09 Vagabond 17:44 Heavy Assault Cruiser Cruiser
280106 6 Gamma 134 368 434 ISK Survived 2022-10-09 Vagabond 13:11 Heavy Assault Cruiser Cruiser
280100 6 Gamma 106 647 784 ISK Survived 2022-10-08 Vagabond 17:04 Heavy Assault Cruiser Cruiser
280098 6 Gamma 223 818 510 ISK Survived 2022-10-08 Vagabond 16:06 Heavy Assault Cruiser Cruiser
280097 6 Gamma 80 578 990 ISK Survived 2022-10-08 Vagabond 16:45 Heavy Assault Cruiser Cruiser
280091 6 Gamma 174 171 015 ISK Survived 2022-10-08 Vagabond 17:07 Heavy Assault Cruiser Cruiser
280087 6 Gamma 131 906 479 ISK Survived 2022-10-08 Vagabond 15:55 Heavy Assault Cruiser Cruiser
280085 6 Gamma 182 057 548 ISK Survived 2022-10-08 Vagabond 15:26 Heavy Assault Cruiser Cruiser
280076 6 Gamma 104 110 748 ISK Survived 2022-10-08 Vagabond 18:31 Heavy Assault Cruiser Cruiser
280072 6 Gamma 122 306 870 ISK Survived 2022-10-08 Vagabond 18:15 Heavy Assault Cruiser Cruiser
280063 6 Gamma 108 226 054 ISK Survived 2022-10-08 Vagabond 18:14 Heavy Assault Cruiser Cruiser
280054 6 Gamma 194 196 586 ISK Survived 2022-10-08 Vagabond 14:00 Heavy Assault Cruiser Cruiser
280044 6 Gamma 66 974 688 ISK Survived 2022-10-08 Vagabond 16:06 Heavy Assault Cruiser Cruiser
280035 6 Gamma 154 434 694 ISK Survived 2022-10-08 Vagabond 13:57 Heavy Assault Cruiser Cruiser
280027 6 Gamma 203 463 782 ISK Survived 2022-10-08 Vagabond 17:23 Heavy Assault Cruiser Cruiser
280024 6 Gamma 119 710 052 ISK Survived 2022-10-08 Vagabond 17:04 Heavy Assault Cruiser Cruiser
280020 6 Gamma 126 639 092 ISK Survived 2022-10-08 Vagabond 14:19 Heavy Assault Cruiser Cruiser
279901 6 Gamma 110 603 614 ISK Survived 2022-10-08 Vagabond 17:20 Heavy Assault Cruiser Cruiser
279898 6 Gamma 161 075 250 ISK Survived 2022-10-08 Vagabond 15:55 Heavy Assault Cruiser Cruiser
279897 6 Gamma 99 154 196 ISK Survived 2022-10-08 Vagabond 18:45 Heavy Assault Cruiser Cruiser
279896 6 Gamma 134 319 544 ISK Survived 2022-10-08 Vagabond 14:03 Heavy Assault Cruiser Cruiser
279895 6 Gamma 74 272 028 ISK Survived 2022-10-08 Vagabond 17:34 Heavy Assault Cruiser Cruiser
279890 6 Gamma 94 291 030 ISK Survived 2022-10-08 Vagabond 15:48 Heavy Assault Cruiser Cruiser
279889 6 Gamma 156 450 296 ISK Survived 2022-10-08 Vagabond 18:39 Heavy Assault Cruiser Cruiser
279888 6 Gamma 131 383 427 ISK Survived 2022-10-08 Vagabond 15:34 Heavy Assault Cruiser Cruiser
279886 6 Gamma 130 380 128 ISK Survived 2022-10-08 Vagabond 17:32 Heavy Assault Cruiser Cruiser
279878 6 Gamma 229 473 695 ISK Survived 2022-10-08 Vagabond 18:08 Heavy Assault Cruiser Cruiser
279874 6 Gamma 183 866 498 ISK Survived 2022-10-08 Vagabond 16:16 Heavy Assault Cruiser Cruiser
279496 3 Firestorm 0 ISK Failed 2022-10-06 Vagabond 15:20 Heavy Assault Cruiser Cruiser
279492 3 Firestorm 11 590 196 ISK Survived 2022-10-06 Vagabond 13:59 Heavy Assault Cruiser Cruiser
279474 3 Gamma 4 966 031 ISK Survived 2022-10-06 Vagabond 12:02 Heavy Assault Cruiser Cruiser
279471 3 Gamma 3 918 964 ISK Survived 2022-10-06 Vagabond 11:16 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.