← New search

Displaying 14288 results

Ship type: Ishtar

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
384463 6 Gamma 131 486 502 ISK Survived 2023-12-05 Ishtar 15:30 Heavy Assault Cruiser Cruiser
384459 6 Gamma 170 416 026 ISK Survived 2023-12-05 Ishtar 15:01 Heavy Assault Cruiser Cruiser
384455 6 Gamma 151 535 880 ISK Survived 2023-12-05 Ishtar 16:29 Heavy Assault Cruiser Cruiser
384451 6 Gamma 127 219 904 ISK Survived 2023-12-05 Ishtar 14:32 Heavy Assault Cruiser Cruiser
384450 6 Gamma 166 143 370 ISK Survived 2023-12-05 Ishtar 12:53 Heavy Assault Cruiser Cruiser
384449 6 Gamma 127 219 320 ISK Survived 2023-12-05 Ishtar 14:32 Heavy Assault Cruiser Cruiser
384446 6 Gamma 166 141 640 ISK Survived 2023-12-05 Ishtar 12:53 Heavy Assault Cruiser Cruiser
384445 6 Gamma 166 141 640 ISK Survived 2023-12-05 Ishtar 12:35 Heavy Assault Cruiser Cruiser
384444 6 Gamma 166 139 640 ISK Survived 2023-12-05 Ishtar 12:35 Heavy Assault Cruiser Cruiser
384443 6 Gamma 166 139 640 ISK Survived 2023-12-05 Ishtar 14:41 Heavy Assault Cruiser Cruiser
384438 6 Gamma 111 333 972 ISK Survived 2023-12-05 Ishtar 11:19 Heavy Assault Cruiser Cruiser
384416 4 Exotic 69 848 002 ISK Survived 2023-12-05 Ishtar 13:00 Heavy Assault Cruiser Cruiser
384412 4 Exotic 33 502 478 ISK Survived 2023-12-05 Ishtar 12:53 Heavy Assault Cruiser Cruiser
384408 4 Exotic 24 757 384 ISK Survived 2023-12-05 Ishtar 13:06 Heavy Assault Cruiser Cruiser
384406 4 Exotic 41 797 364 ISK Survived 2023-12-05 Ishtar 14:12 Heavy Assault Cruiser Cruiser
384403 4 Exotic 39 733 542 ISK Survived 2023-12-05 Ishtar 12:53 Heavy Assault Cruiser Cruiser
384402 4 Exotic 22 127 818 ISK Survived 2023-12-05 Ishtar 13:38 Heavy Assault Cruiser Cruiser
384400 4 Exotic 63 805 114 ISK Survived 2023-12-05 Ishtar 16:21 Heavy Assault Cruiser Cruiser
384399 4 Exotic 42 815 763 ISK Survived 2023-12-05 Ishtar 11:29 Heavy Assault Cruiser Cruiser
384388 6 Gamma 418 304 980 ISK Survived 2023-12-05 Ishtar 12:00 Heavy Assault Cruiser Cruiser
384385 6 Gamma 150 592 002 ISK Survived 2023-12-05 Ishtar 13:00 Heavy Assault Cruiser Cruiser
384382 6 Gamma 139 121 184 ISK Survived 2023-12-05 Ishtar 15:10 Heavy Assault Cruiser Cruiser
384376 5 Exotic 53 454 988 ISK Survived 2023-12-05 Ishtar 19:15 Heavy Assault Cruiser Cruiser
384370 5 Exotic 109 110 924 ISK Survived 2023-12-05 Ishtar 14:20 Heavy Assault Cruiser Cruiser
384369 5 Exotic 56 894 238 ISK Survived 2023-12-05 Ishtar 15:25 Heavy Assault Cruiser Cruiser
384362 4 Exotic 30 037 633 ISK Survived 2023-12-05 Ishtar 11:00 Heavy Assault Cruiser Cruiser
384361 4 Exotic 36 710 484 ISK Survived 2023-12-05 Ishtar 12:10 Heavy Assault Cruiser Cruiser
384353 4 Exotic 80 714 964 ISK Survived 2023-12-05 Ishtar 13:20 Heavy Assault Cruiser Cruiser
384348 4 Exotic 31 053 292 ISK Survived 2023-12-05 Ishtar 14:00 Heavy Assault Cruiser Cruiser
384342 6 Exotic 147 375 460 ISK Survived 2023-12-05 Ishtar 14:09 Heavy Assault Cruiser Cruiser
384339 6 Exotic 172 921 230 ISK Survived 2023-12-05 Ishtar 14:35 Heavy Assault Cruiser Cruiser
384277 4 Electrical 53 229 710 ISK Survived 2023-12-05 Ishtar Unknown Heavy Assault Cruiser Cruiser
384253 4 Electrical 329 772 266 ISK Survived 2023-12-04 Ishtar 20:00 Heavy Assault Cruiser Cruiser
384144 6 Gamma 126 698 868 ISK Survived 2023-12-04 Ishtar 14:40 Heavy Assault Cruiser Cruiser
384141 6 Gamma 215 614 292 ISK Survived 2023-12-04 Ishtar 13:00 Heavy Assault Cruiser Cruiser
384137 6 Gamma 149 538 872 ISK Survived 2023-12-04 Ishtar 15:10 Heavy Assault Cruiser Cruiser
384131 6 Gamma 68 730 190 ISK Survived 2023-12-04 Ishtar 16:00 Heavy Assault Cruiser Cruiser
384128 6 Gamma 156 847 722 ISK Survived 2023-12-04 Ishtar 17:25 Heavy Assault Cruiser Cruiser
384124 6 Gamma 117 506 228 ISK Survived 2023-12-04 Ishtar 16:10 Heavy Assault Cruiser Cruiser
384036 6 Exotic 72 089 378 ISK Survived 2023-12-04 Ishtar 13:30 Heavy Assault Cruiser Cruiser
384029 4 Exotic 33 063 126 ISK Survived 2023-12-04 Ishtar 14:15 Heavy Assault Cruiser Cruiser
384027 6 Exotic 219 914 350 ISK Survived 2023-12-04 Ishtar 14:40 Heavy Assault Cruiser Cruiser
384023 4 Exotic 38 785 540 ISK Survived 2023-12-04 Ishtar 12:30 Heavy Assault Cruiser Cruiser
384021 4 Exotic 164 166 152 ISK Survived 2023-12-04 Ishtar 15:00 Heavy Assault Cruiser Cruiser
384012 4 Exotic 71 002 504 ISK Survived 2023-12-04 Ishtar 15:30 Heavy Assault Cruiser Cruiser
384010 6 Exotic 110 880 990 ISK Survived 2023-12-04 Ishtar 14:54 Heavy Assault Cruiser Cruiser
384009 4 Exotic 22 854 674 ISK Survived 2023-12-04 Ishtar 12:40 Heavy Assault Cruiser Cruiser
384007 4 Exotic 29 140 856 ISK Survived 2023-12-04 Ishtar 13:00 Heavy Assault Cruiser Cruiser
384006 6 Exotic 107 419 346 ISK Survived 2023-12-04 Ishtar 14:49 Heavy Assault Cruiser Cruiser
384005 4 Exotic 40 070 827 ISK Survived 2023-12-04 Ishtar 14:00 Heavy Assault Cruiser Cruiser
383978 4 Electrical 33 241 178 ISK Survived 2023-12-04 Ishtar 16:48 Heavy Assault Cruiser Cruiser
383858 6 Gamma 232 914 586 ISK Survived 2023-12-03 Ishtar 14:30 Heavy Assault Cruiser Cruiser
383852 6 Gamma 156 081 142 ISK Survived 2023-12-03 Ishtar 14:50 Heavy Assault Cruiser Cruiser
383847 6 Gamma 215 504 644 ISK Survived 2023-12-03 Ishtar 13:36 Heavy Assault Cruiser Cruiser
383826 6 Gamma 152 169 092 ISK Survived 2023-12-03 Ishtar 17:09 Heavy Assault Cruiser Cruiser
383818 6 Gamma 195 270 672 ISK Survived 2023-12-03 Ishtar 14:51 Heavy Assault Cruiser Cruiser
383815 6 Gamma 186 427 214 ISK Survived 2023-12-03 Ishtar 13:00 Heavy Assault Cruiser Cruiser
383809 6 Gamma 116 566 058 ISK Survived 2023-12-03 Ishtar 12:50 Heavy Assault Cruiser Cruiser
383804 6 Gamma 178 377 602 ISK Survived 2023-12-03 Ishtar 14:00 Heavy Assault Cruiser Cruiser
383799 6 Exotic 62 014 870 ISK Survived 2023-12-03 Ishtar 13:38 Heavy Assault Cruiser Cruiser
383798 6 Gamma 193 736 387 ISK Survived 2023-12-03 Ishtar 17:28 Heavy Assault Cruiser Cruiser
383794 6 Exotic 216 800 030 ISK Survived 2023-12-03 Ishtar 16:00 Heavy Assault Cruiser Cruiser
383778 6 Exotic 195 190 292 ISK Survived 2023-12-03 Ishtar 14:00 Heavy Assault Cruiser Cruiser
383773 6 Exotic 14 805 350 ISK Survived 2023-12-03 Ishtar 13:10 Heavy Assault Cruiser Cruiser
383770 6 Exotic 89 219 960 ISK Survived 2023-12-03 Ishtar 17:29 Heavy Assault Cruiser Cruiser
383759 6 Exotic 73 729 500 ISK Survived 2023-12-03 Ishtar 12:41 Heavy Assault Cruiser Cruiser
383681 4 Exotic 37 741 048 ISK Survived 2023-12-03 Ishtar 18:30 Heavy Assault Cruiser Cruiser
383676 4 Electrical 37 938 998 ISK Survived 2023-12-03 Ishtar 14:36 Heavy Assault Cruiser Cruiser
383675 4 Exotic 25 917 696 ISK Survived 2023-12-03 Ishtar 18:00 Heavy Assault Cruiser Cruiser
383665 6 Gamma 159 676 200 ISK Survived 2023-12-03 Ishtar 15:29 Heavy Assault Cruiser Cruiser
383660 6 Gamma 132 509 302 ISK Survived 2023-12-03 Ishtar 14:59 Heavy Assault Cruiser Cruiser
383655 6 Gamma 142 627 836 ISK Survived 2023-12-03 Ishtar 15:41 Heavy Assault Cruiser Cruiser
383551 6 Gamma 125 888 392 ISK Survived 2023-12-02 Ishtar 14:04 Heavy Assault Cruiser Cruiser
383544 6 Gamma 199 277 848 ISK Survived 2023-12-02 Ishtar 16:20 Heavy Assault Cruiser Cruiser
383539 6 Gamma 83 929 652 ISK Survived 2023-12-02 Ishtar 12:41 Heavy Assault Cruiser Cruiser
383518 6 Gamma 146 152 884 ISK Survived 2023-12-02 Ishtar 16:10 Heavy Assault Cruiser Cruiser
383511 6 Gamma 136 179 768 ISK Survived 2023-12-02 Ishtar 17:39 Heavy Assault Cruiser Cruiser
383504 6 Gamma 155 530 254 ISK Survived 2023-12-02 Ishtar 17:00 Heavy Assault Cruiser Cruiser
383492 6 Gamma 124 546 680 ISK Survived 2023-12-02 Ishtar 17:42 Heavy Assault Cruiser Cruiser
383487 6 Gamma 182 047 484 ISK Survived 2023-12-02 Ishtar 15:49 Heavy Assault Cruiser Cruiser
383478 6 Gamma 99 503 146 ISK Survived 2023-12-02 Ishtar 14:21 Heavy Assault Cruiser Cruiser
383472 6 Gamma 127 297 744 ISK Survived 2023-12-02 Ishtar 14:10 Heavy Assault Cruiser Cruiser
383466 6 Gamma 151 990 200 ISK Survived 2023-12-02 Ishtar 15:40 Heavy Assault Cruiser Cruiser
383460 6 Gamma 177 957 298 ISK Survived 2023-12-02 Ishtar 16:20 Heavy Assault Cruiser Cruiser
383436 6 Gamma 186 276 614 ISK Survived 2023-12-02 Ishtar 17:30 Heavy Assault Cruiser Cruiser
383426 6 Gamma 250 351 482 ISK Survived 2023-12-02 Ishtar 14:52 Heavy Assault Cruiser Cruiser
383421 6 Gamma 181 285 632 ISK Survived 2023-12-02 Ishtar 15:21 Heavy Assault Cruiser Cruiser
383406 6 Gamma 155 640 682 ISK Survived 2023-12-02 Ishtar 15:21 Heavy Assault Cruiser Cruiser
383399 6 Gamma 144 382 472 ISK Survived 2023-12-02 Ishtar 18:11 Heavy Assault Cruiser Cruiser
383395 6 Gamma 140 950 212 ISK Survived 2023-12-02 Ishtar 14:31 Heavy Assault Cruiser Cruiser
383353 1 Firestorm 4 900 842 ISK Survived 2023-12-02 Ishtar 10:40 Heavy Assault Cruiser Cruiser
383344 1 Firestorm 4 346 805 ISK Survived 2023-12-02 Ishtar 10:40 Heavy Assault Cruiser Cruiser
383340 1 Firestorm 2 652 631 ISK Survived 2023-12-02 Ishtar 10:58 Heavy Assault Cruiser Cruiser
383335 1 Firestorm 3 846 852 ISK Survived 2023-12-02 Ishtar 10:40 Heavy Assault Cruiser Cruiser
383330 1 Firestorm 2 946 073 ISK Survived 2023-12-02 Ishtar 14:51 Heavy Assault Cruiser Cruiser
383308 1 Firestorm 2 804 798 ISK Survived 2023-12-02 Ishtar 12:41 Heavy Assault Cruiser Cruiser
383304 1 Firestorm 4 102 833 ISK Survived 2023-12-02 Ishtar 17:51 Heavy Assault Cruiser Cruiser
383189 6 Gamma 218 183 140 ISK Survived 2023-12-01 Ishtar 14:00 Heavy Assault Cruiser Cruiser
383186 6 Gamma 199 793 992 ISK Survived 2023-12-01 Ishtar 14:20 Heavy Assault Cruiser Cruiser
383183 6 Gamma 363 108 056 ISK Survived 2023-12-01 Ishtar 15:40 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.