← New search

Displaying 1106 results

Ship type: Deimos

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
254357 3 Exotic 5 455 813 ISK Survived 2022-07-09 Deimos 08:40 Heavy Assault Cruiser Cruiser
254348 3 Exotic 12 821 118 ISK Survived 2022-07-09 Deimos 09:10 Heavy Assault Cruiser Cruiser
254345 3 Exotic 18 449 587 ISK Survived 2022-07-09 Deimos 07:40 Heavy Assault Cruiser Cruiser
254342 3 Exotic 3 725 354 ISK Survived 2022-07-09 Deimos 07:59 Heavy Assault Cruiser Cruiser
254341 3 Exotic 35 475 809 ISK Survived 2022-07-09 Deimos 07:09 Heavy Assault Cruiser Cruiser
254339 3 Exotic 8 707 867 ISK Survived 2022-07-09 Deimos 08:19 Heavy Assault Cruiser Cruiser
254335 3 Exotic 29 911 894 ISK Survived 2022-07-09 Deimos 09:39 Heavy Assault Cruiser Cruiser
254333 3 Exotic 17 726 827 ISK Survived 2022-07-09 Deimos 09:15 Heavy Assault Cruiser Cruiser
254329 3 Exotic 6 775 228 ISK Survived 2022-07-09 Deimos 08:10 Heavy Assault Cruiser Cruiser
254328 3 Exotic 11 078 420 ISK Survived 2022-07-09 Deimos 08:40 Heavy Assault Cruiser Cruiser
254326 3 Exotic 10 609 484 ISK Survived 2022-07-09 Deimos 11:20 Heavy Assault Cruiser Cruiser
254324 3 Exotic 5 312 344 ISK Survived 2022-07-09 Deimos 11:20 Heavy Assault Cruiser Cruiser
254237 3 Exotic 13 796 319 ISK Survived 2022-07-08 Deimos 10:09 Heavy Assault Cruiser Cruiser
254234 3 Exotic 3 247 574 ISK Survived 2022-07-08 Deimos 11:29 Heavy Assault Cruiser Cruiser
254228 3 Exotic 4 041 465 ISK Survived 2022-07-08 Deimos 07:30 Heavy Assault Cruiser Cruiser
254225 3 Exotic 7 361 190 ISK Survived 2022-07-08 Deimos 08:15 Heavy Assault Cruiser Cruiser
254222 3 Exotic 12 292 539 ISK Survived 2022-07-08 Deimos 09:30 Heavy Assault Cruiser Cruiser
254219 3 Exotic 15 708 710 ISK Survived 2022-07-08 Deimos 09:00 Heavy Assault Cruiser Cruiser
254212 3 Exotic 4 978 253 ISK Survived 2022-07-08 Deimos 08:20 Heavy Assault Cruiser Cruiser
254207 3 Exotic 8 611 870 ISK Survived 2022-07-08 Deimos 10:50 Heavy Assault Cruiser Cruiser
254199 3 Exotic 8 834 297 ISK Survived 2022-07-08 Deimos 09:59 Heavy Assault Cruiser Cruiser
254196 3 Exotic 4 003 799 ISK Survived 2022-07-08 Deimos 07:50 Heavy Assault Cruiser Cruiser
254192 3 Exotic 19 936 690 ISK Survived 2022-07-08 Deimos 08:20 Heavy Assault Cruiser Cruiser
254188 3 Exotic 3 921 200 ISK Survived 2022-07-08 Deimos 08:19 Heavy Assault Cruiser Cruiser
254186 3 Exotic 11 454 394 ISK Survived 2022-07-08 Deimos 09:51 Heavy Assault Cruiser Cruiser
254183 3 Exotic 7 883 957 ISK Survived 2022-07-08 Deimos 08:17 Heavy Assault Cruiser Cruiser
254181 3 Exotic 16 931 808 ISK Survived 2022-07-08 Deimos 08:48 Heavy Assault Cruiser Cruiser
254178 3 Exotic 4 121 528 ISK Survived 2022-07-08 Deimos 10:20 Heavy Assault Cruiser Cruiser
253087 3 Firestorm 31 005 856 ISK Survived 2022-07-04 Deimos 17:10 Heavy Assault Cruiser Cruiser
253086 3 Firestorm 24 792 856 ISK Survived 2022-07-04 Deimos 17:10 Heavy Assault Cruiser Cruiser
253081 3 Firestorm 13 472 472 ISK Survived 2022-07-04 Deimos 16:50 Heavy Assault Cruiser Cruiser
252984 3 Firestorm 19 761 269 ISK Survived 2022-07-03 Deimos 18:30 Heavy Assault Cruiser Cruiser
252979 3 Firestorm 24 767 585 ISK Survived 2022-07-03 Deimos 14:25 Heavy Assault Cruiser Cruiser
252974 3 Firestorm 13 914 208 ISK Survived 2022-07-03 Deimos 14:00 Heavy Assault Cruiser Cruiser
252967 3 Firestorm 13 269 856 ISK Survived 2022-07-03 Deimos 17:00 Heavy Assault Cruiser Cruiser
252133 3 Exotic 11 383 345 ISK Survived 2022-06-30 Deimos 12:20 Heavy Assault Cruiser Cruiser
252109 3 Exotic 2 617 176 ISK Survived 2022-06-30 Deimos 15:15 Heavy Assault Cruiser Cruiser
251174 3 Exotic 23 632 779 ISK Survived 2022-06-26 Deimos 14:40 Heavy Assault Cruiser Cruiser
251164 3 Exotic 12 274 559 ISK Survived 2022-06-26 Deimos 12:45 Heavy Assault Cruiser Cruiser
251022 2 Firestorm 7 452 798 ISK Survived 2022-06-26 Deimos 11:30 Heavy Assault Cruiser Cruiser
251015 3 Exotic 7 489 969 ISK Survived 2022-06-26 Deimos 14:00 Heavy Assault Cruiser Cruiser
251006 3 Exotic 6 281 595 ISK Survived 2022-06-26 Deimos 12:30 Heavy Assault Cruiser Cruiser
250993 3 Exotic 12 816 062 ISK Survived 2022-06-26 Deimos 13:50 Heavy Assault Cruiser Cruiser
250966 3 Exotic 11 913 618 ISK Survived 2022-06-26 Deimos 17:05 Heavy Assault Cruiser Cruiser
250954 3 Exotic 7 471 258 ISK Survived 2022-06-26 Deimos 14:15 Heavy Assault Cruiser Cruiser
250950 2 Firestorm 9 519 957 ISK Survived 2022-06-26 Deimos 15:15 Heavy Assault Cruiser Cruiser
248448 2 Firestorm 6 401 369 ISK Survived 2022-06-18 Deimos 17:15 Heavy Assault Cruiser Cruiser
248442 2 Firestorm 8 908 074 ISK Survived 2022-06-18 Deimos 16:15 Heavy Assault Cruiser Cruiser
248435 2 Firestorm 8 680 807 ISK Survived 2022-06-18 Deimos 13:00 Heavy Assault Cruiser Cruiser
248433 3 Exotic 9 175 279 ISK Survived 2022-06-18 Deimos 14:20 Heavy Assault Cruiser Cruiser
248423 3 Exotic 15 514 167 ISK Survived 2022-06-17 Deimos 18:00 Heavy Assault Cruiser Cruiser
248415 3 Exotic 15 251 518 ISK Survived 2022-06-17 Deimos 11:30 Heavy Assault Cruiser Cruiser
248408 2 Dark 7 234 432 ISK Survived 2022-06-17 Deimos 16:20 Heavy Assault Cruiser Cruiser
248403 2 Dark 8 149 209 ISK Survived 2022-06-17 Deimos 14:10 Heavy Assault Cruiser Cruiser
248400 2 Dark 8 179 856 ISK Survived 2022-06-17 Deimos 12:40 Heavy Assault Cruiser Cruiser
247975 2 Dark 7 982 578 ISK Survived 2022-06-16 Deimos 14:40 Heavy Assault Cruiser Cruiser
242001 3 Exotic 0 ISK Failed 2022-05-28 Deimos 06:30 Heavy Assault Cruiser Cruiser
241994 3 Exotic 17 002 363 ISK Survived 2022-05-28 Deimos 03:49 Heavy Assault Cruiser Cruiser
241989 3 Exotic 8 348 219 ISK Survived 2022-05-28 Deimos 09:42 Heavy Assault Cruiser Cruiser
241980 3 Exotic 6 830 175 ISK Survived 2022-05-28 Deimos 15:49 Heavy Assault Cruiser Cruiser
241610 2 Exotic 2 888 457 ISK Survived 2022-05-27 Deimos 07:00 Heavy Assault Cruiser Cruiser
241607 2 Exotic 3 364 090 ISK Survived 2022-05-27 Deimos 10:49 Heavy Assault Cruiser Cruiser
241605 2 Exotic 2 968 544 ISK Survived 2022-05-27 Deimos 10:00 Heavy Assault Cruiser Cruiser
241602 2 Exotic 2 719 978 ISK Survived 2022-05-27 Deimos 08:25 Heavy Assault Cruiser Cruiser
241383 2 Exotic 4 579 836 ISK Survived 2022-05-26 Deimos 08:01 Heavy Assault Cruiser Cruiser
241381 2 Exotic 3 518 630 ISK Survived 2022-05-26 Deimos 08:51 Heavy Assault Cruiser Cruiser
241378 2 Exotic 2 343 638 ISK Survived 2022-05-26 Deimos 08:01 Heavy Assault Cruiser Cruiser
241368 2 Exotic 1 475 750 ISK Survived 2022-05-26 Deimos 08:29 Heavy Assault Cruiser Cruiser
241364 2 Exotic 2 580 624 ISK Survived 2022-05-26 Deimos 07:22 Heavy Assault Cruiser Cruiser
241361 2 Exotic 3 250 586 ISK Survived 2022-05-26 Deimos 08:20 Heavy Assault Cruiser Cruiser
241359 2 Exotic 5 134 853 ISK Survived 2022-05-26 Deimos 06:40 Heavy Assault Cruiser Cruiser
241259 2 Exotic 3 917 085 ISK Survived 2022-05-26 Deimos 09:11 Heavy Assault Cruiser Cruiser
241256 2 Exotic 5 274 992 ISK Survived 2022-05-26 Deimos 06:40 Heavy Assault Cruiser Cruiser
241255 2 Exotic 2 391 909 ISK Survived 2022-05-26 Deimos 08:00 Heavy Assault Cruiser Cruiser
241252 2 Exotic 2 082 122 ISK Survived 2022-05-26 Deimos 06:59 Heavy Assault Cruiser Cruiser
241251 2 Exotic 4 748 026 ISK Survived 2022-05-26 Deimos 07:00 Heavy Assault Cruiser Cruiser
241248 2 Exotic 2 823 580 ISK Survived 2022-05-26 Deimos 08:30 Heavy Assault Cruiser Cruiser
241246 2 Exotic 3 113 595 ISK Survived 2022-05-26 Deimos 09:20 Heavy Assault Cruiser Cruiser
197217 4 Exotic 35 146 892 ISK Survived 2021-12-28 Deimos 17:00 Heavy Assault Cruiser Cruiser
197196 4 Exotic 28 989 826 ISK Survived 2021-12-28 Deimos 12:40 Heavy Assault Cruiser Cruiser
197188 4 Exotic 45 158 036 ISK Survived 2021-12-28 Deimos Unknown Heavy Assault Cruiser Cruiser
197187 4 Exotic 21 946 486 ISK Survived 2021-12-28 Deimos Unknown Heavy Assault Cruiser Cruiser
197185 4 Exotic 0 ISK Survived 2021-12-28 Deimos Unknown Heavy Assault Cruiser Cruiser
196912 4 Exotic 1 992 993 ISK Survived 2021-12-27 Deimos 12:42 Heavy Assault Cruiser Cruiser
196905 4 Exotic -772 006 ISK Survived 2021-12-27 Deimos 16:41 Heavy Assault Cruiser Cruiser
196896 4 Exotic 21 245 184 ISK Survived 2021-12-27 Deimos 12:30 Heavy Assault Cruiser Cruiser
193340 1 Exotic 3 259 785 ISK Survived 2021-12-17 Deimos 11:20 Heavy Assault Cruiser Cruiser
192960 2 Exotic 3 894 745 ISK Survived 2021-12-16 Deimos 15:30 Heavy Assault Cruiser Cruiser
192949 1 Exotic 3 141 456 ISK Survived 2021-12-16 Deimos 09:30 Heavy Assault Cruiser Cruiser
192942 1 Firestorm 1 934 502 ISK Survived 2021-12-16 Deimos 11:30 Heavy Assault Cruiser Cruiser
186314 3 Firestorm 9 600 000 ISK Survived 2021-11-25 Deimos 16:00 Heavy Assault Cruiser Cruiser
186311 3 Firestorm 4 000 000 ISK Survived 2021-11-25 Deimos 15:00 Heavy Assault Cruiser Cruiser
186261 3 Firestorm 7 800 000 ISK Survived 2021-11-25 Deimos Unknown Heavy Assault Cruiser Cruiser
186259 3 Firestorm 9 100 000 ISK Survived 2021-11-25 Deimos 18:50 Heavy Assault Cruiser Cruiser
186134 3 Firestorm 19 294 340 ISK Survived 2021-11-24 Deimos 18:00 Heavy Assault Cruiser Cruiser
175860 2 Dark 5 961 973 ISK Survived 2021-10-20 Deimos 12:37 Heavy Assault Cruiser Cruiser
175855 2 Dark 6 083 793 ISK Survived 2021-10-20 Deimos 11:40 Heavy Assault Cruiser Cruiser
175845 2 Dark 11 111 141 ISK Survived 2021-10-20 Deimos 15:00 Heavy Assault Cruiser Cruiser
175825 2 Dark 7 248 825 ISK Survived 2021-10-20 Deimos 17:00 Heavy Assault Cruiser Cruiser
175816 3 Exotic 26 996 262 ISK Survived 2021-10-20 Deimos 13:30 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.