← New search

Displaying 22894 results

Tier 2

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
387189 2 Gamma 2 403 056 ISK Survived 2023-12-19 Vagabond 09:28 Heavy Assault Cruiser Cruiser
387033 2 Exotic 5 250 345 ISK Survived 2023-12-18 Gila 12:49 Cruiser Cruiser
387027 2 Electrical 4 190 902 ISK Survived 2023-12-18 Gila 16:30 Cruiser Cruiser
386906 2 Firestorm 3 344 892 ISK Survived 2023-12-18 Vedmak 14:00 Cruiser Cruiser
386832 2 Electrical 0 ISK Failed 2023-12-17 Exequror Navy Issue 15:00 Cruiser Cruiser
386823 2 Electrical 4 904 032 ISK Survived 2023-12-17 Exequror Navy Issue 16:20 Cruiser Cruiser
386816 2 Electrical 6 531 961 ISK Survived 2023-12-17 Exequror Navy Issue 15:30 Cruiser Cruiser
386812 2 Electrical 6 202 332 ISK Survived 2023-12-17 Exequror Navy Issue 15:15 Cruiser Cruiser
386808 2 Electrical 8 092 476 ISK Survived 2023-12-17 Exequror Navy Issue 14:30 Cruiser Cruiser
386716 2 Gamma 3 672 388 ISK Survived 2023-12-17 Unknown 16:00 Unknown Unknown
386685 2 Gamma 14 520 353 ISK Survived 2023-12-17 Stabber 16:30 Cruiser Cruiser
386682 2 Gamma 7 297 364 ISK Survived 2023-12-17 Stabber 15:51 Cruiser Cruiser
386591 2 Gamma 7 607 522 ISK Survived 2023-12-16 Gila 10:52 Cruiser Cruiser
386589 2 Gamma 6 501 240 ISK Survived 2023-12-16 Gila 10:15 Cruiser Cruiser
386583 2 Gamma 2 946 574 ISK Survived 2023-12-16 Bellicose 16:15 Cruiser Cruiser
386563 2 Gamma 2 365 102 ISK Survived 2023-12-16 Bellicose 13:53 Cruiser Cruiser
386537 2 Exotic 9 376 816 ISK Survived 2023-12-16 Gila 14:30 Cruiser Cruiser
386533 2 Exotic 9 857 965 ISK Survived 2023-12-16 Gila 11:30 Cruiser Cruiser
386528 2 Exotic 6 958 412 ISK Survived 2023-12-16 Gila Unknown Cruiser Cruiser
386523 2 Exotic 8 499 750 ISK Survived 2023-12-16 Gila 13:00 Cruiser Cruiser
386459 2 Exotic 9 189 898 ISK Survived 2023-12-16 Hawk 09:30 Assault Frigate Frigate
386454 2 Exotic 19 184 767 ISK Survived 2023-12-16 Hawk 11:29 Assault Frigate Frigate
386315 2 Electrical 5 674 974 ISK Survived 2023-12-15 Gila 13:21 Cruiser Cruiser
386308 2 Exotic 7 741 242 ISK Survived 2023-12-15 Gila 13:09 Cruiser Cruiser
386177 2 Gamma 4 508 348 ISK Survived 2023-12-14 Gila 10:20 Cruiser Cruiser
386168 2 Gamma 4 703 690 ISK Survived 2023-12-14 Gila 11:19 Cruiser Cruiser
386153 2 Electrical 4 598 100 ISK Survived 2023-12-14 Exequror Navy Issue 12:00 Cruiser Cruiser
386149 2 Electrical 3 642 550 ISK Survived 2023-12-14 Exequror Navy Issue 10:15 Cruiser Cruiser
386146 2 Electrical 7 485 370 ISK Survived 2023-12-14 Exequror Navy Issue 11:40 Cruiser Cruiser
386140 2 Electrical 12 024 646 ISK Survived 2023-12-14 Exequror Navy Issue 12:10 Cruiser Cruiser
386079 2 Exotic 12 087 230 ISK Survived 2023-12-14 Worm 10:00 Frigate Frigate
386078 2 Exotic 12 447 861 ISK Survived 2023-12-14 Worm 10:00 Frigate Frigate
386074 2 Exotic 12 909 120 ISK Survived 2023-12-14 Hawk 14:49 Assault Frigate Frigate
386071 2 Exotic 22 186 664 ISK Survived 2023-12-14 Hawk Unknown Assault Frigate Frigate
385991 2 Exotic 25 456 032 ISK Survived 2023-12-14 Unknown Unknown Unknown Unknown
385939 2 Electrical 2 870 716 ISK Survived 2023-12-13 Exequror Navy Issue 13:10 Cruiser Cruiser
385934 2 Electrical 2 182 235 ISK Survived 2023-12-13 Exequror Navy Issue 10:00 Cruiser Cruiser
385929 2 Electrical 3 200 142 ISK Survived 2023-12-13 Exequror Navy Issue 11:40 Cruiser Cruiser
385901 2 Electrical 12 168 186 ISK Survived 2023-12-13 Retribution 02:40 Assault Frigate Frigate
385891 2 Electrical 7 000 000 ISK Survived 2023-12-13 Retribution Unknown Assault Frigate Frigate
385886 2 Electrical 11 162 122 ISK Survived 2023-12-13 Retribution 10:20 Assault Frigate Frigate
385871 2 Electrical 6 135 877 ISK Survived 2023-12-13 Retribution 15:59 Assault Frigate Frigate
385866 2 Electrical 10 190 422 ISK Survived 2023-12-13 Retribution Unknown Assault Frigate Frigate
385862 2 Electrical 12 656 855 ISK Survived 2023-12-13 Retribution 06:45 Assault Frigate Frigate
385754 2 Firestorm 5 631 930 ISK Survived 2023-12-12 Gila 16:00 Cruiser Cruiser
385740 2 Dark 3 149 788 ISK Survived 2023-12-12 Muninn 09:11 Heavy Assault Cruiser Cruiser
385722 2 Dark -20 307 741 ISK Survived 2023-12-12 Muninn 11:41 Heavy Assault Cruiser Cruiser
385718 2 Dark 3 721 500 ISK Survived 2023-12-12 Muninn 11:51 Heavy Assault Cruiser Cruiser
385664 2 Dark 3 592 274 ISK Survived 2023-12-12 Muninn 10:31 Heavy Assault Cruiser Cruiser
385648 2 Firestorm 12 313 486 ISK Survived 2023-12-12 Gila 09:19 Cruiser Cruiser
385398 2 Dark 2 097 280 ISK Survived 2023-12-10 Gila 08:20 Cruiser Cruiser
385394 2 Dark 4 143 738 ISK Survived 2023-12-10 Gila 09:11 Cruiser Cruiser
385390 2 Dark 2 663 973 ISK Survived 2023-12-10 Gila 11:00 Cruiser Cruiser
385388 2 Dark 2 668 728 ISK Survived 2023-12-10 Gila 08:19 Cruiser Cruiser
385386 2 Dark 3 329 583 ISK Survived 2023-12-10 Gila 08:21 Cruiser Cruiser
385273 2 Electrical 11 096 112 ISK Survived 2023-12-09 Retribution Unknown Assault Frigate Frigate
385271 2 Electrical 23 050 289 ISK Survived 2023-12-09 Retribution 11:11 Assault Frigate Frigate
385270 2 Electrical 7 503 859 ISK Survived 2023-12-09 Retribution 10:17 Assault Frigate Frigate
385267 2 Electrical 7 287 900 ISK Survived 2023-12-09 Retribution 12:31 Assault Frigate Frigate
385261 2 Electrical 18 874 771 ISK Survived 2023-12-09 Retribution Unknown Assault Frigate Frigate
385197 2 Electrical 6 640 088 ISK Survived 2023-12-09 Arbitrator Unknown Cruiser Cruiser
385175 2 Exotic 8 020 952 ISK Survived 2023-12-09 Unknown 10:00 Unknown Unknown
385141 2 Electrical 13 779 112 ISK Survived 2023-12-09 Retribution 14:20 Assault Frigate Frigate
385075 2 Electrical 10 030 056 ISK Survived 2023-12-08 Retribution 13:22 Assault Frigate Frigate
385073 2 Electrical 11 793 646 ISK Survived 2023-12-08 Retribution Unknown Assault Frigate Frigate
385071 2 Electrical 19 480 ISK Survived 2023-12-08 Retribution 00:08 Assault Frigate Frigate
385068 2 Electrical 22 798 847 ISK Survived 2023-12-08 Retribution 10:10 Assault Frigate Frigate
385065 2 Electrical 9 078 773 ISK Survived 2023-12-08 Retribution 10:28 Assault Frigate Frigate
385063 2 Electrical 12 688 482 ISK Survived 2023-12-08 Retribution 14:00 Assault Frigate Frigate
385060 2 Electrical 22 777 247 ISK Survived 2023-12-08 Retribution 11:44 Assault Frigate Frigate
385054 2 Electrical 10 863 800 ISK Survived 2023-12-08 Retribution Unknown Assault Frigate Frigate
385048 2 Electrical 11 317 196 ISK Survived 2023-12-08 Retribution 10:30 Assault Frigate Frigate
385046 2 Electrical 9 558 284 ISK Survived 2023-12-08 Retribution Unknown Assault Frigate Frigate
385044 2 Electrical 17 300 484 ISK Survived 2023-12-08 Retribution 07:51 Assault Frigate Frigate
385043 2 Electrical 11 357 834 ISK Survived 2023-12-08 Retribution 15:31 Assault Frigate Frigate
385038 2 Electrical 30 232 052 ISK Survived 2023-12-08 Retribution Unknown Assault Frigate Frigate
385034 2 Electrical 8 761 416 ISK Survived 2023-12-08 Retribution 11:15 Assault Frigate Frigate
385033 2 Electrical 8 809 609 ISK Survived 2023-12-08 Unknown 12:17 Unknown Unknown
385008 2 Exotic 9 641 515 ISK Survived 2023-12-08 Gila 13:40 Cruiser Cruiser
385006 2 Exotic 3 757 249 ISK Survived 2023-12-08 Gila 12:16 Cruiser Cruiser
385005 2 Exotic 5 369 908 ISK Survived 2023-12-08 Gila 14:59 Cruiser Cruiser
385001 2 Firestorm 12 580 059 ISK Survived 2023-12-08 Gila 15:56 Cruiser Cruiser
384972 2 Firestorm 5 716 185 ISK Survived 2023-12-08 Retribution Unknown Assault Frigate Frigate
384971 2 Firestorm 4 427 827 ISK Survived 2023-12-08 Retribution 06:37 Assault Frigate Frigate
384970 2 Firestorm 5 842 964 ISK Survived 2023-12-08 Retribution 13:11 Assault Frigate Frigate
384969 2 Firestorm 4 458 890 ISK Survived 2023-12-08 Retribution 11:11 Assault Frigate Frigate
384936 2 Firestorm 91 509 450 ISK Survived 2023-12-07 Retribution 09:09 Assault Frigate Frigate
384930 2 Gamma 14 423 078 ISK Survived 2023-12-07 Jackdaw 01:51 Tactical destroyer Destroyer
384926 2 Gamma 23 135 137 ISK Survived 2023-12-07 Jackdaw 13:20 Tactical destroyer Destroyer
384922 2 Gamma 5 899 741 ISK Survived 2023-12-07 Jackdaw 16:45 Tactical destroyer Destroyer
384920 2 Gamma 9 347 072 ISK Survived 2023-12-07 Jackdaw 15:01 Tactical destroyer Destroyer
384918 2 Electrical 18 561 798 ISK Survived 2023-12-07 Unknown 10:50 Unknown Unknown
384915 2 Electrical 8 868 818 ISK Survived 2023-12-07 Unknown 11:48 Unknown Unknown
384912 2 Electrical 10 612 497 ISK Survived 2023-12-07 Unknown Unknown Unknown Unknown
384908 2 Electrical 5 208 816 ISK Survived 2023-12-07 Unknown 09:09 Unknown Unknown
384905 2 Electrical 3 437 210 ISK Survived 2023-12-07 Unknown 07:31 Unknown Unknown
384898 2 Electrical 5 436 386 ISK Survived 2023-12-07 Unknown 08:49 Unknown Unknown
384896 2 Electrical 3 998 448 ISK Survived 2023-12-07 Unknown 06:58 Unknown Unknown
384892 2 Electrical 4 706 155 ISK Survived 2023-12-07 Unknown 08:09 Unknown Unknown
384889 2 Electrical 4 595 219 ISK Survived 2023-12-07 Unknown 07:49 Unknown Unknown

Share this search

The link below will be saved for 7 days.