← New search

Displaying 29024 results

Tier 6

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
405169 6 Gamma 195 121 663 ISK Survived 2024-03-19 Gila 15:17 Cruiser Cruiser
405154 6 Exotic 107 235 948 ISK Survived 2024-03-18 Gila Unknown Cruiser Cruiser
405110 6 Exotic 93 691 827 ISK Survived 2024-03-18 Unknown 13:00 Unknown Unknown
405100 6 Exotic 253 756 600 ISK Survived 2024-03-18 Unknown 08:10 Unknown Unknown
405097 6 Exotic 271 492 786 ISK Survived 2024-03-18 Cerberus 16:00 Heavy Assault Cruiser Cruiser
405094 6 Exotic 108 416 136 ISK Survived 2024-03-18 Cerberus 15:20 Heavy Assault Cruiser Cruiser
405093 6 Exotic 245 813 091 ISK Survived 2024-03-18 Unknown 14:51 Unknown Unknown
405092 6 Exotic 107 675 704 ISK Survived 2024-03-18 Cerberus 13:20 Heavy Assault Cruiser Cruiser
405090 6 Exotic 151 488 672 ISK Survived 2024-03-18 Gila Unknown Cruiser Cruiser
405088 6 Exotic 100 910 512 ISK Survived 2024-03-18 Cerberus 13:00 Heavy Assault Cruiser Cruiser
405087 6 Exotic 58 694 300 ISK Survived 2024-03-18 Gila Unknown Cruiser Cruiser
405086 6 Exotic 114 040 186 ISK Survived 2024-03-18 Cerberus 13:10 Heavy Assault Cruiser Cruiser
405083 6 Exotic 104 993 088 ISK Survived 2024-03-18 Cerberus 15:40 Heavy Assault Cruiser Cruiser
405079 6 Exotic 134 121 754 ISK Survived 2024-03-18 Cerberus 16:15 Heavy Assault Cruiser Cruiser
405074 6 Exotic 216 372 366 ISK Survived 2024-03-18 Cerberus 15:50 Heavy Assault Cruiser Cruiser
405066 6 Gamma 106 260 601 ISK Survived 2024-03-18 Gila 17:23 Cruiser Cruiser
405023 6 Exotic 227 547 474 ISK Survived 2024-03-18 Gila 15:29 Cruiser Cruiser
405022 6 Exotic 97 131 606 ISK Survived 2024-03-18 Gila 13:00 Cruiser Cruiser
405021 6 Exotic 94 715 292 ISK Survived 2024-03-18 Gila 16:19 Cruiser Cruiser
405015 6 Gamma 211 572 052 ISK Survived 2024-03-18 Vagabond 17:22 Heavy Assault Cruiser Cruiser
405013 6 Gamma 102 349 892 ISK Survived 2024-03-18 Vagabond 18:11 Heavy Assault Cruiser Cruiser
405011 6 Gamma 104 447 440 ISK Survived 2024-03-18 Vagabond 17:50 Heavy Assault Cruiser Cruiser
405009 6 Gamma 164 733 866 ISK Survived 2024-03-18 Vagabond 19:15 Heavy Assault Cruiser Cruiser
405007 6 Gamma 149 619 550 ISK Survived 2024-03-18 Vagabond 18:41 Heavy Assault Cruiser Cruiser
405005 6 Gamma 107 705 144 ISK Survived 2024-03-18 Vagabond 18:16 Heavy Assault Cruiser Cruiser
405004 6 Gamma 179 326 168 ISK Survived 2024-03-18 Vagabond 18:21 Heavy Assault Cruiser Cruiser
405002 6 Gamma 210 754 734 ISK Survived 2024-03-18 Vagabond 19:40 Heavy Assault Cruiser Cruiser
404999 6 Gamma 105 956 402 ISK Survived 2024-03-17 Vagabond 18:52 Heavy Assault Cruiser Cruiser
404995 6 Gamma 156 851 710 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404991 6 Gamma 142 073 388 ISK Survived 2024-03-17 Vagabond 19:01 Heavy Assault Cruiser Cruiser
404987 6 Gamma 116 076 716 ISK Survived 2024-03-17 Vagabond 17:30 Heavy Assault Cruiser Cruiser
404978 6 Gamma 262 084 972 ISK Survived 2024-03-17 Vagabond 18:31 Heavy Assault Cruiser Cruiser
404976 6 Gamma 155 202 282 ISK Survived 2024-03-17 Vagabond 16:50 Heavy Assault Cruiser Cruiser
404971 6 Gamma 170 173 712 ISK Survived 2024-03-17 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404963 6 Gamma 312 127 876 ISK Survived 2024-03-17 Vagabond 14:25 Heavy Assault Cruiser Cruiser
404958 6 Gamma 137 674 116 ISK Survived 2024-03-17 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404955 6 Exotic 77 602 404 ISK Survived 2024-03-17 Cerberus 14:20 Heavy Assault Cruiser Cruiser
404954 6 Exotic 100 095 376 ISK Survived 2024-03-17 Cerberus 14:10 Heavy Assault Cruiser Cruiser
404953 6 Exotic 178 737 342 ISK Survived 2024-03-17 Cerberus 12:55 Heavy Assault Cruiser Cruiser
404952 6 Exotic 1 810 142 ISK Survived 2024-03-17 Cerberus 12:40 Heavy Assault Cruiser Cruiser
404948 6 Gamma 182 806 192 ISK Survived 2024-03-17 Vagabond 15:42 Heavy Assault Cruiser Cruiser
404938 6 Gamma 130 876 616 ISK Survived 2024-03-17 Vagabond 17:01 Heavy Assault Cruiser Cruiser
404933 6 Gamma 147 683 388 ISK Survived 2024-03-17 Vagabond 13:35 Heavy Assault Cruiser Cruiser
404928 6 Gamma 195 058 482 ISK Survived 2024-03-17 Vagabond 16:12 Heavy Assault Cruiser Cruiser
404924 6 Exotic 325 870 234 ISK Survived 2024-03-17 Gila 11:45 Cruiser Cruiser
404922 6 Exotic 65 246 010 ISK Survived 2024-03-17 Gila 13:30 Cruiser Cruiser
404919 6 Exotic 112 299 949 ISK Survived 2024-03-17 Gila 13:30 Cruiser Cruiser
404917 6 Exotic 145 408 302 ISK Survived 2024-03-17 Cerberus 13:55 Heavy Assault Cruiser Cruiser
404916 6 Exotic 258 107 080 ISK Survived 2024-03-17 Cerberus 14:35 Heavy Assault Cruiser Cruiser
404915 6 Exotic 172 728 148 ISK Survived 2024-03-17 Cerberus 12:40 Heavy Assault Cruiser Cruiser
404914 6 Exotic 23 112 184 ISK Survived 2024-03-17 Cerberus 13:40 Heavy Assault Cruiser Cruiser
404912 6 Exotic 98 001 304 ISK Survived 2024-03-17 Gila 16:00 Cruiser Cruiser
404897 6 Exotic 29 063 191 ISK Survived 2024-03-17 Gila 13:16 Cruiser Cruiser
404885 6 Exotic 318 280 204 ISK Survived 2024-03-17 Gila 13:21 Cruiser Cruiser
404884 6 Electrical 120 592 434 ISK Survived 2024-03-17 Gila 17:00 Cruiser Cruiser
404873 6 Electrical 171 336 984 ISK Survived 2024-03-17 Gila 15:30 Cruiser Cruiser
404847 6 Exotic 0 ISK Failed 2024-03-17 Gila 07:31 Cruiser Cruiser
404846 6 Exotic 309 582 714 ISK Survived 2024-03-17 Gila 13:00 Cruiser Cruiser
404835 6 Gamma 161 625 776 ISK Survived 2024-03-17 Gila 15:51 Cruiser Cruiser
404830 6 Gamma 101 045 317 ISK Survived 2024-03-17 Gila 16:07 Cruiser Cruiser
404828 6 Exotic 69 055 602 ISK Survived 2024-03-17 Cerberus 13:05 Heavy Assault Cruiser Cruiser
404827 6 Exotic 50 366 834 ISK Survived 2024-03-17 Cerberus 12:30 Heavy Assault Cruiser Cruiser
404826 6 Exotic 54 294 967 ISK Survived 2024-03-17 Cerberus 15:00 Heavy Assault Cruiser Cruiser
404825 6 Exotic 69 567 260 ISK Survived 2024-03-17 Cerberus 13:00 Heavy Assault Cruiser Cruiser
404819 6 Exotic 94 852 304 ISK Survived 2024-03-17 Cerberus 14:40 Heavy Assault Cruiser Cruiser
404818 6 Exotic 136 290 286 ISK Survived 2024-03-17 Cerberus 13:05 Heavy Assault Cruiser Cruiser
404817 6 Exotic 68 211 136 ISK Survived 2024-03-17 Cerberus 13:40 Heavy Assault Cruiser Cruiser
404809 6 Exotic 73 648 350 ISK Survived 2024-03-16 Cerberus 11:10 Heavy Assault Cruiser Cruiser
404808 6 Exotic 145 862 704 ISK Survived 2024-03-16 Cerberus 14:10 Heavy Assault Cruiser Cruiser
404807 6 Exotic 63 386 173 ISK Survived 2024-03-16 Cerberus 15:20 Heavy Assault Cruiser Cruiser
404806 6 Exotic 7 854 040 ISK Survived 2024-03-16 Cerberus 12:10 Heavy Assault Cruiser Cruiser
404799 6 Exotic 95 654 504 ISK Survived 2024-03-16 Cerberus 16:00 Heavy Assault Cruiser Cruiser
404795 6 Exotic 139 680 618 ISK Survived 2024-03-16 Cerberus 14:20 Heavy Assault Cruiser Cruiser
404792 6 Exotic 196 137 628 ISK Survived 2024-03-16 Cerberus 13:40 Heavy Assault Cruiser Cruiser
404791 6 Exotic 131 519 378 ISK Survived 2024-03-16 Cerberus 13:40 Heavy Assault Cruiser Cruiser
404790 6 Gamma 152 562 584 ISK Survived 2024-03-16 Vagabond 17:44 Heavy Assault Cruiser Cruiser
404789 6 Gamma 156 201 472 ISK Survived 2024-03-16 Vagabond 16:25 Heavy Assault Cruiser Cruiser
404788 6 Exotic 67 808 452 ISK Survived 2024-03-16 Cerberus 14:50 Heavy Assault Cruiser Cruiser
404787 6 Exotic 62 525 344 ISK Survived 2024-03-16 Cerberus 16:10 Heavy Assault Cruiser Cruiser
404786 6 Exotic 90 460 828 ISK Survived 2024-03-16 Cerberus 13:10 Heavy Assault Cruiser Cruiser
404785 6 Exotic 34 369 918 ISK Survived 2024-03-16 Cerberus 12:45 Heavy Assault Cruiser Cruiser
404784 6 Gamma 115 838 480 ISK Survived 2024-03-16 Vagabond 17:41 Heavy Assault Cruiser Cruiser
404783 6 Exotic 102 524 144 ISK Survived 2024-03-16 Gila 17:46 Cruiser Cruiser
404780 6 Exotic 117 995 348 ISK Survived 2024-03-16 Cerberus 12:15 Heavy Assault Cruiser Cruiser
404776 6 Exotic 121 091 772 ISK Survived 2024-03-16 Cerberus 15:40 Heavy Assault Cruiser Cruiser
404772 6 Exotic 168 986 268 ISK Survived 2024-03-16 Cerberus 16:10 Heavy Assault Cruiser Cruiser
404770 6 Gamma 251 740 726 ISK Survived 2024-03-16 Vagabond 17:07 Heavy Assault Cruiser Cruiser
404766 6 Exotic 152 086 580 ISK Survived 2024-03-16 Cerberus 15:10 Heavy Assault Cruiser Cruiser
404761 6 Gamma 135 278 724 ISK Survived 2024-03-16 Vagabond 18:01 Heavy Assault Cruiser Cruiser
404759 6 Exotic 102 047 864 ISK Survived 2024-03-16 Cerberus 13:20 Heavy Assault Cruiser Cruiser
404756 6 Exotic 83 932 726 ISK Survived 2024-03-16 Cerberus 13:50 Heavy Assault Cruiser Cruiser
404752 6 Exotic 80 180 726 ISK Survived 2024-03-16 Cerberus 14:30 Heavy Assault Cruiser Cruiser
404751 6 Gamma 110 339 220 ISK Survived 2024-03-16 Vagabond 17:28 Heavy Assault Cruiser Cruiser
404749 6 Exotic 112 017 404 ISK Survived 2024-03-16 Cerberus 12:20 Heavy Assault Cruiser Cruiser
404747 6 Gamma 150 848 122 ISK Survived 2024-03-16 Vagabond 17:16 Heavy Assault Cruiser Cruiser
404741 6 Gamma 182 814 560 ISK Survived 2024-03-16 Vagabond 18:30 Heavy Assault Cruiser Cruiser
404740 6 Exotic 200 479 770 ISK Survived 2024-03-16 Cerberus 12:00 Heavy Assault Cruiser Cruiser
404738 6 Exotic 130 095 744 ISK Survived 2024-03-16 Cerberus Unknown Heavy Assault Cruiser Cruiser
404736 6 Exotic 99 170 564 ISK Survived 2024-03-16 Cerberus 13:00 Heavy Assault Cruiser Cruiser
404732 6 Gamma 134 036 112 ISK Survived 2024-03-16 Vagabond 15:44 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.