← New search

Displaying 73762 results

Gamma type

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
403960 6 Gamma 73 627 368 ISK Survived 2024-03-13 Gila 13:51 Cruiser Cruiser
403956 6 Gamma 74 855 729 ISK Survived 2024-03-13 Gila 18:06 Cruiser Cruiser
403951 6 Gamma 68 468 751 ISK Survived 2024-03-13 Gila 17:12 Cruiser Cruiser
403926 1 Gamma 3 045 881 ISK Survived 2024-03-13 Rupture 12:45 Cruiser Cruiser
403876 6 Gamma 133 196 112 ISK Survived 2024-03-12 Vagabond 17:13 Heavy Assault Cruiser Cruiser
403869 6 Gamma 172 557 790 ISK Survived 2024-03-12 Vagabond 16:40 Heavy Assault Cruiser Cruiser
403863 6 Gamma 151 704 554 ISK Survived 2024-03-12 Vagabond 17:04 Heavy Assault Cruiser Cruiser
403855 3 Gamma 16 193 652 ISK Survived 2024-03-12 Gila 14:30 Cruiser Cruiser
403853 6 Gamma 151 663 070 ISK Survived 2024-03-12 Vagabond 17:41 Heavy Assault Cruiser Cruiser
403849 1 Gamma 3 878 411 ISK Survived 2024-03-12 Worm 06:02 Frigate Frigate
403848 6 Gamma 154 921 332 ISK Survived 2024-03-12 Vagabond 18:15 Heavy Assault Cruiser Cruiser
403846 1 Gamma 4 828 006 ISK Survived 2024-03-12 Worm 06:00 Frigate Frigate
403844 1 Gamma 5 202 520 ISK Survived 2024-03-12 Worm 05:41 Frigate Frigate
403843 6 Gamma 219 230 730 ISK Survived 2024-03-12 Vagabond 17:07 Heavy Assault Cruiser Cruiser
403842 1 Gamma 9 543 525 ISK Survived 2024-03-12 Worm 08:05 Frigate Frigate
403840 5 Gamma 116 878 216 ISK Survived 2024-03-12 Gila 13:00 Cruiser Cruiser
403837 5 Gamma 70 891 068 ISK Survived 2024-03-12 Gila 12:00 Cruiser Cruiser
403836 1 Gamma 3 670 984 ISK Survived 2024-03-12 Worm 06:50 Frigate Frigate
403834 1 Gamma 5 179 156 ISK Survived 2024-03-12 Worm 08:09 Frigate Frigate
403833 6 Gamma 118 348 640 ISK Survived 2024-03-12 Vagabond 17:29 Heavy Assault Cruiser Cruiser
403832 1 Gamma 4 730 970 ISK Survived 2024-03-12 Worm 06:51 Frigate Frigate
403830 1 Gamma 8 192 847 ISK Survived 2024-03-12 Worm 06:19 Frigate Frigate
403829 1 Gamma 3 331 932 ISK Survived 2024-03-12 Worm 09:40 Frigate Frigate
403828 6 Gamma 95 841 378 ISK Survived 2024-03-12 Vagabond 18:30 Heavy Assault Cruiser Cruiser
403827 1 Gamma 3 717 854 ISK Survived 2024-03-12 Worm 06:51 Frigate Frigate
403826 1 Gamma 4 194 482 ISK Survived 2024-03-12 Worm 06:59 Frigate Frigate
403825 6 Gamma 262 222 390 ISK Survived 2024-03-12 Vagabond 16:44 Heavy Assault Cruiser Cruiser
403823 6 Gamma 117 493 698 ISK Survived 2024-03-12 Gila 13:05 Cruiser Cruiser
403820 6 Gamma 101 966 910 ISK Survived 2024-03-12 Gila 15:50 Cruiser Cruiser
403817 5 Gamma 49 265 464 ISK Survived 2024-03-12 Gila Unknown Cruiser Cruiser
403796 6 Gamma 123 769 912 ISK Survived 2024-03-12 Gila 15:30 Cruiser Cruiser
403747 6 Gamma 102 931 130 ISK Survived 2024-03-12 Gila 14:07 Cruiser Cruiser
403658 4 Gamma 20 117 520 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403611 6 Gamma 137 307 047 ISK Survived 2024-03-11 Vagabond 16:13 Heavy Assault Cruiser Cruiser
403602 6 Gamma 118 140 208 ISK Survived 2024-03-11 Vagabond 16:01 Heavy Assault Cruiser Cruiser
403596 6 Gamma 69 299 640 ISK Survived 2024-03-11 Vagabond 16:23 Heavy Assault Cruiser Cruiser
403593 5 Gamma 85 341 690 ISK Survived 2024-03-11 Gila 14:00 Cruiser Cruiser
403588 5 Gamma 110 241 670 ISK Survived 2024-03-11 Gila 15:00 Cruiser Cruiser
403585 6 Gamma 81 178 530 ISK Survived 2024-03-11 Vagabond 18:33 Heavy Assault Cruiser Cruiser
403579 6 Gamma 147 177 880 ISK Survived 2024-03-11 Vagabond 17:59 Heavy Assault Cruiser Cruiser
403576 6 Gamma 52 717 596 ISK Survived 2024-03-11 Gila 15:47 Cruiser Cruiser
403572 6 Gamma 122 643 340 ISK Survived 2024-03-11 Vagabond 17:44 Heavy Assault Cruiser Cruiser
403563 6 Gamma 132 536 947 ISK Survived 2024-03-11 Gila 15:34 Cruiser Cruiser
403559 6 Gamma 84 532 587 ISK Survived 2024-03-11 Gila 17:52 Cruiser Cruiser
403552 3 Gamma 18 893 786 ISK Survived 2024-03-11 Gila 18:50 Cruiser Cruiser
403545 5 Gamma 58 675 387 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403542 6 Gamma 394 757 255 ISK Survived 2024-03-11 Gila 15:18 Cruiser Cruiser
403541 5 Gamma 89 914 042 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403539 5 Gamma 44 495 842 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403536 5 Gamma 72 072 187 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403534 6 Gamma 126 067 055 ISK Survived 2024-03-11 Gila 14:51 Cruiser Cruiser
403528 6 Gamma 85 891 641 ISK Survived 2024-03-11 Gila 12:53 Cruiser Cruiser
403524 5 Gamma 81 558 986 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403523 6 Gamma 94 561 479 ISK Survived 2024-03-11 Gila 16:26 Cruiser Cruiser
403520 5 Gamma 91 386 240 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403519 5 Gamma 45 538 674 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403518 5 Gamma 68 053 903 ISK Survived 2024-03-11 Gila Unknown Cruiser Cruiser
403516 6 Gamma 91 789 227 ISK Survived 2024-03-11 Gila 15:47 Cruiser Cruiser
403514 6 Gamma 83 430 469 ISK Survived 2024-03-11 Gila 14:12 Cruiser Cruiser
403512 6 Gamma 198 936 077 ISK Survived 2024-03-11 Gila 16:34 Cruiser Cruiser
403507 6 Gamma 172 620 135 ISK Survived 2024-03-11 Gila 13:22 Cruiser Cruiser
403443 3 Gamma 12 519 744 ISK Survived 2024-03-10 Gila 12:45 Cruiser Cruiser
403439 3 Gamma 10 598 772 ISK Survived 2024-03-10 Gila 15:20 Cruiser Cruiser
403435 3 Gamma 13 387 056 ISK Survived 2024-03-10 Gila 15:30 Cruiser Cruiser
403431 4 Gamma 36 318 998 ISK Survived 2024-03-10 Gila Unknown Cruiser Cruiser
403429 6 Gamma 199 766 174 ISK Survived 2024-03-10 Vagabond 17:44 Heavy Assault Cruiser Cruiser
403428 3 Gamma 14 636 290 ISK Survived 2024-03-10 Gila 15:20 Cruiser Cruiser
403424 6 Gamma 76 954 960 ISK Survived 2024-03-10 Vagabond 17:48 Heavy Assault Cruiser Cruiser
403421 6 Gamma 214 774 744 ISK Survived 2024-03-10 Vagabond 16:44 Heavy Assault Cruiser Cruiser
403417 6 Gamma 156 377 916 ISK Survived 2024-03-10 Vagabond 14:47 Heavy Assault Cruiser Cruiser
403414 6 Gamma 104 409 436 ISK Survived 2024-03-10 Vagabond 16:45 Heavy Assault Cruiser Cruiser
403411 6 Gamma 143 631 322 ISK Survived 2024-03-10 Vagabond 18:39 Heavy Assault Cruiser Cruiser
403409 6 Gamma 149 186 000 ISK Survived 2024-03-10 Vagabond 13:55 Heavy Assault Cruiser Cruiser
403407 6 Gamma 152 154 372 ISK Survived 2024-03-10 Vagabond 16:55 Heavy Assault Cruiser Cruiser
403405 6 Gamma 92 127 637 ISK Survived 2024-03-10 Gila 14:26 Cruiser Cruiser
403403 6 Gamma 158 545 626 ISK Survived 2024-03-10 Vagabond 15:18 Heavy Assault Cruiser Cruiser
403400 6 Gamma 132 544 170 ISK Survived 2024-03-10 Vagabond 17:04 Heavy Assault Cruiser Cruiser
403392 5 Gamma 77 386 472 ISK Survived 2024-03-10 Gila Unknown Cruiser Cruiser
403385 5 Gamma 64 286 554 ISK Survived 2024-03-10 Gila Unknown Cruiser Cruiser
403382 5 Gamma 12 052 736 ISK Survived 2024-03-10 Gila Unknown Cruiser Cruiser
403381 6 Gamma 131 017 205 ISK Survived 2024-03-10 Gila 15:24 Cruiser Cruiser
403380 5 Gamma 95 596 124 ISK Survived 2024-03-10 Gila 15:00 Cruiser Cruiser
403379 6 Gamma 164 147 610 ISK Survived 2024-03-10 Gila 15:54 Cruiser Cruiser
403368 4 Gamma 27 173 210 ISK Survived 2024-03-10 Gila Unknown Cruiser Cruiser
403365 4 Gamma 34 682 660 ISK Survived 2024-03-10 Gila Unknown Cruiser Cruiser
403353 6 Gamma 211 492 720 ISK Survived 2024-03-10 Gila 14:21 Cruiser Cruiser
403342 5 Gamma 59 450 199 ISK Survived 2024-03-09 Gila Unknown Cruiser Cruiser
403339 5 Gamma 27 743 110 ISK Survived 2024-03-09 Gila Unknown Cruiser Cruiser
403337 5 Gamma 44 224 809 ISK Survived 2024-03-09 Gila Unknown Cruiser Cruiser
403317 6 Gamma 186 703 823 ISK Survived 2024-03-09 Vagabond 17:44 Heavy Assault Cruiser Cruiser
403314 0 Gamma 797 216 ISK Survived 2024-03-09 Gila 05:13 Cruiser Cruiser
403312 0 Gamma 1 085 064 ISK Survived 2024-03-09 Gila 05:13 Cruiser Cruiser
403311 4 Gamma 34 214 644 ISK Survived 2024-03-09 Gila Unknown Cruiser Cruiser
403310 1 Gamma 4 730 304 ISK Survived 2024-03-09 Gila 13:49 Cruiser Cruiser
403309 6 Gamma 170 772 742 ISK Survived 2024-03-09 Vagabond 15:52 Heavy Assault Cruiser Cruiser
403305 4 Gamma 51 879 844 ISK Survived 2024-03-09 Gila Unknown Cruiser Cruiser
403304 6 Gamma 63 004 540 ISK Survived 2024-03-09 Vagabond 17:07 Heavy Assault Cruiser Cruiser
403301 6 Gamma 125 089 202 ISK Survived 2024-03-09 Vagabond 13:30 Heavy Assault Cruiser Cruiser
403296 6 Gamma 113 997 646 ISK Survived 2024-03-09 Gila 16:41 Cruiser Cruiser
403295 6 Gamma 147 248 000 ISK Survived 2024-03-09 Vagabond 18:37 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.