← New search

Displaying 73759 results

Gamma type

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
128970 4 Gamma 30 483 466 ISK Survived 2021-05-27 Gila Unknown Cruiser Cruiser
128965 4 Gamma 25 964 220 ISK Survived 2021-05-27 Ishtar Unknown Heavy Assault Cruiser Cruiser
128963 2 Gamma 22 938 814 ISK Survived 2021-05-27 Hawk 11:50 Assault Frigate Frigate
128948 4 Gamma 3 954 949 ISK Survived 2021-05-27 Gila 16:00 Cruiser Cruiser
128944 4 Gamma 36 779 004 ISK Survived 2021-05-27 Gila 18:18 Cruiser Cruiser
128857 4 Gamma 23 964 438 ISK Survived 2021-05-26 Gila 17:40 Cruiser Cruiser
128848 4 Gamma 20 596 668 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128820 4 Gamma 36 786 986 ISK Survived 2021-05-26 Gila 18:29 Cruiser Cruiser
128812 5 Gamma 51 513 786 ISK Survived 2021-05-26 Gila 14:05 Cruiser Cruiser
128805 5 Gamma 215 218 320 ISK Survived 2021-05-26 Gila 14:42 Cruiser Cruiser
128796 4 Gamma 8 878 858 ISK Survived 2021-05-26 Gila 19:00 Cruiser Cruiser
128794 5 Gamma 130 033 593 ISK Survived 2021-05-26 Gila 15:14 Cruiser Cruiser
128790 6 Gamma 179 439 404 ISK Survived 2021-05-26 Vagabond 17:36 Heavy Assault Cruiser Cruiser
128788 5 Gamma -6 921 200 ISK Survived 2021-05-26 Gila 08:30 Cruiser Cruiser
128783 4 Gamma 38 668 692 ISK Survived 2021-05-26 Gila 12:19 Cruiser Cruiser
128777 6 Gamma 196 965 565 ISK Survived 2021-05-26 Vagabond 16:14 Heavy Assault Cruiser Cruiser
128775 5 Gamma 65 240 715 ISK Survived 2021-05-26 Gila 11:53 Cruiser Cruiser
128773 4 Gamma 38 187 770 ISK Survived 2021-05-26 Gila 16:00 Cruiser Cruiser
128770 6 Gamma 124 169 350 ISK Survived 2021-05-26 Vagabond 15:21 Heavy Assault Cruiser Cruiser
128769 5 Gamma 54 810 020 ISK Survived 2021-05-26 Gila 08:06 Cruiser Cruiser
128765 3 Gamma 21 138 076 ISK Survived 2021-05-26 Gila 10:09 Cruiser Cruiser
128764 5 Gamma 67 472 971 ISK Survived 2021-05-26 Gila 13:04 Cruiser Cruiser
128763 4 Gamma 18 312 800 ISK Survived 2021-05-26 Gila 17:52 Cruiser Cruiser
128751 5 Gamma 64 129 084 ISK Survived 2021-05-26 Unknown Unknown Unknown Unknown
128748 6 Gamma 149 692 048 ISK Survived 2021-05-26 Vagabond 16:50 Heavy Assault Cruiser Cruiser
128741 6 Gamma 74 717 162 ISK Survived 2021-05-26 Vagabond 15:00 Heavy Assault Cruiser Cruiser
128734 6 Gamma 197 854 694 ISK Survived 2021-05-26 Vagabond 18:10 Heavy Assault Cruiser Cruiser
128733 4 Gamma 12 957 612 ISK Survived 2021-05-26 Gila 14:09 Cruiser Cruiser
128728 1 Gamma 3 368 368 ISK Survived 2021-05-26 Worm 09:00 Frigate Frigate
128727 4 Gamma 11 914 080 ISK Survived 2021-05-26 Gila 16:21 Cruiser Cruiser
128726 1 Gamma 3 541 434 ISK Survived 2021-05-26 Worm 08:38 Frigate Frigate
128725 1 Gamma 7 948 000 ISK Survived 2021-05-26 Worm 10:00 Frigate Frigate
128716 4 Gamma 41 501 514 ISK Survived 2021-05-26 Gila 18:50 Cruiser Cruiser
128714 5 Gamma 68 509 254 ISK Survived 2021-05-26 Unknown Unknown Unknown Unknown
128712 5 Gamma 57 391 016 ISK Survived 2021-05-26 Unknown Unknown Unknown Unknown
128706 4 Gamma 17 667 564 ISK Survived 2021-05-26 Gila 16:01 Cruiser Cruiser
128705 1 Gamma 3 941 420 ISK Survived 2021-05-26 Worm 09:21 Frigate Frigate
128700 1 Gamma 6 619 492 ISK Survived 2021-05-26 Worm 10:16 Frigate Frigate
128697 6 Gamma 142 568 346 ISK Survived 2021-05-26 Vagabond 16:57 Heavy Assault Cruiser Cruiser
128695 1 Gamma 4 263 408 ISK Survived 2021-05-26 Worm 08:09 Frigate Frigate
128691 6 Gamma 146 849 036 ISK Survived 2021-05-26 Vagabond 15:10 Heavy Assault Cruiser Cruiser
128687 6 Gamma 127 631 838 ISK Survived 2021-05-26 Vagabond 13:50 Heavy Assault Cruiser Cruiser
128684 4 Gamma 22 836 592 ISK Survived 2021-05-26 Gila 16:41 Cruiser Cruiser
128665 6 Gamma 139 900 160 ISK Survived 2021-05-26 Vagabond 12:49 Heavy Assault Cruiser Cruiser
128661 6 Gamma 94 990 226 ISK Survived 2021-05-26 Vagabond 16:52 Heavy Assault Cruiser Cruiser
128657 4 Gamma 24 330 354 ISK Survived 2021-05-26 Gila 13:54 Cruiser Cruiser
128656 6 Gamma 85 025 352 ISK Survived 2021-05-26 Vagabond 16:40 Heavy Assault Cruiser Cruiser
128654 4 Gamma 42 859 708 ISK Survived 2021-05-26 Gila 15:32 Cruiser Cruiser
128653 6 Gamma 115 741 420 ISK Survived 2021-05-26 Vagabond 15:00 Heavy Assault Cruiser Cruiser
128652 6 Gamma 115 691 280 ISK Survived 2021-05-26 Vagabond 15:00 Heavy Assault Cruiser Cruiser
128650 6 Gamma 207 922 899 ISK Survived 2021-05-26 Vagabond 16:06 Heavy Assault Cruiser Cruiser
128648 4 Gamma 55 965 379 ISK Survived 2021-05-26 Gila 15:30 Cruiser Cruiser
128647 6 Gamma 228 553 180 ISK Survived 2021-05-26 Vagabond 15:51 Heavy Assault Cruiser Cruiser
128642 6 Gamma 134 315 218 ISK Survived 2021-05-26 Vagabond 15:00 Heavy Assault Cruiser Cruiser
128641 6 Gamma 107 409 322 ISK Survived 2021-05-26 Vagabond 16:18 Heavy Assault Cruiser Cruiser
128639 4 Gamma 22 652 754 ISK Survived 2021-05-26 Gila 15:00 Cruiser Cruiser
128638 4 Gamma 36 974 099 ISK Survived 2021-05-26 Gila 16:18 Cruiser Cruiser
128635 5 Gamma 58 485 162 ISK Survived 2021-05-26 Gila 16:58 Cruiser Cruiser
128633 4 Gamma 27 320 072 ISK Survived 2021-05-26 Gila 13:00 Cruiser Cruiser
128630 4 Gamma 7 127 433 ISK Survived 2021-05-26 Gila 15:45 Cruiser Cruiser
128624 4 Gamma 28 102 034 ISK Survived 2021-05-26 Gila 12:22 Cruiser Cruiser
128621 4 Gamma 31 810 826 ISK Survived 2021-05-26 Gila 14:44 Cruiser Cruiser
128618 4 Gamma 43 156 221 ISK Survived 2021-05-26 Gila 14:21 Cruiser Cruiser
128615 4 Gamma 73 386 458 ISK Survived 2021-05-26 Gila 17:36 Cruiser Cruiser
128611 6 Gamma 134 306 359 ISK Survived 2021-05-26 Vagabond 13:41 Heavy Assault Cruiser Cruiser
128610 4 Gamma 26 210 653 ISK Survived 2021-05-26 Gila 15:33 Cruiser Cruiser
128609 6 Gamma 115 118 933 ISK Survived 2021-05-26 Vagabond 17:56 Heavy Assault Cruiser Cruiser
128607 4 Gamma 19 286 927 ISK Survived 2021-05-26 Gila 14:50 Cruiser Cruiser
128605 4 Gamma 12 663 220 ISK Survived 2021-05-26 Gila 14:44 Cruiser Cruiser
128603 4 Gamma 44 478 401 ISK Survived 2021-05-26 Gila 14:37 Cruiser Cruiser
128594 4 Gamma 28 733 316 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128591 4 Gamma 29 105 772 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128585 4 Gamma 44 524 587 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128577 4 Gamma 26 983 483 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128567 4 Gamma 19 832 099 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128562 4 Gamma 25 524 471 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128559 4 Gamma 40 880 998 ISK Survived 2021-05-26 Gila 14:29 Cruiser Cruiser
128557 4 Gamma 15 160 007 ISK Survived 2021-05-26 Gila Unknown Cruiser Cruiser
128554 4 Gamma 40 153 542 ISK Survived 2021-05-26 Gila 13:00 Cruiser Cruiser
128475 3 Gamma 15 679 126 ISK Survived 2021-05-25 Gila 15:01 Cruiser Cruiser
128444 6 Gamma 199 167 382 ISK Survived 2021-05-25 Vagabond 16:41 Heavy Assault Cruiser Cruiser
128432 6 Gamma 155 166 135 ISK Survived 2021-05-25 Vagabond 15:54 Heavy Assault Cruiser Cruiser
128425 6 Gamma 165 058 350 ISK Survived 2021-05-25 Vagabond 16:01 Heavy Assault Cruiser Cruiser
128398 5 Gamma 133 458 738 ISK Survived 2021-05-25 Gila 13:13 Cruiser Cruiser
128395 4 Gamma 19 871 346 ISK Survived 2021-05-25 Gila 17:24 Cruiser Cruiser
128379 6 Gamma 86 620 746 ISK Survived 2021-05-25 Vagabond Unknown Heavy Assault Cruiser Cruiser
128375 6 Gamma 115 212 528 ISK Survived 2021-05-25 Vagabond 16:13 Heavy Assault Cruiser Cruiser
128370 6 Gamma 142 426 012 ISK Survived 2021-05-25 Vagabond 17:10 Heavy Assault Cruiser Cruiser
128362 6 Gamma 176 969 398 ISK Survived 2021-05-25 Vagabond 16:14 Heavy Assault Cruiser Cruiser
128360 5 Gamma 54 779 463 ISK Survived 2021-05-25 Gila 13:05 Cruiser Cruiser
128359 6 Gamma 128 620 660 ISK Survived 2021-05-25 Vagabond 17:41 Heavy Assault Cruiser Cruiser
128356 6 Gamma 91 627 014 ISK Survived 2021-05-25 Vagabond 17:39 Heavy Assault Cruiser Cruiser
128352 5 Gamma 65 970 420 ISK Survived 2021-05-25 Gila 15:31 Cruiser Cruiser
128347 5 Gamma 36 834 113 ISK Survived 2021-05-25 Gila 13:11 Cruiser Cruiser
128343 4 Gamma 33 187 077 ISK Survived 2021-05-25 Gila 18:11 Cruiser Cruiser
128342 6 Gamma 121 468 203 ISK Survived 2021-05-25 Vagabond 17:09 Heavy Assault Cruiser Cruiser
128341 4 Gamma 29 989 418 ISK Survived 2021-05-25 Gila 16:26 Cruiser Cruiser
128340 4 Gamma 34 271 303 ISK Survived 2021-05-25 Gila 18:32 Cruiser Cruiser
128339 5 Gamma 92 060 331 ISK Survived 2021-05-25 Gila 14:30 Cruiser Cruiser
128338 4 Gamma 25 856 925 ISK Survived 2021-05-25 Gila 16:30 Cruiser Cruiser

Share this search

The link below will be saved for 7 days.