← New search

Displaying 73762 results

Gamma type

Run ID Tier Type Loot value Survived Run date Ship Run length Ship type Ship size
401850 2 Gamma 7 287 044 ISK Survived 2024-02-29 Gila 11:50 Cruiser Cruiser
401844 4 Gamma 52 085 773 ISK Survived 2024-02-29 Gila 08:39 Cruiser Cruiser
401833 2 Gamma 5 987 203 ISK Survived 2024-02-29 Gila 12:40 Cruiser Cruiser
401832 2 Gamma 7 618 596 ISK Survived 2024-02-29 Gila 14:10 Cruiser Cruiser
401831 2 Gamma 10 791 948 ISK Survived 2024-02-29 Gila 16:41 Cruiser Cruiser
401829 2 Gamma 11 378 525 ISK Survived 2024-02-29 Gila Unknown Cruiser Cruiser
401827 4 Gamma 33 920 356 ISK Survived 2024-02-29 Gila 14:08 Cruiser Cruiser
401824 4 Gamma 33 783 469 ISK Survived 2024-02-29 Gila 13:38 Cruiser Cruiser
401821 4 Gamma 19 789 879 ISK Survived 2024-02-29 Gila 13:41 Cruiser Cruiser
401811 4 Gamma 41 127 372 ISK Survived 2024-02-29 Gila 12:47 Cruiser Cruiser
401810 4 Gamma 0 ISK Survived 2024-02-29 Gila 13:08 Cruiser Cruiser
401809 4 Gamma 14 440 550 ISK Survived 2024-02-29 Vagabond 16:41 Heavy Assault Cruiser Cruiser
401807 4 Gamma 12 681 086 ISK Survived 2024-02-29 Gila 13:19 Cruiser Cruiser
401804 4 Gamma 41 583 139 ISK Survived 2024-02-29 Gila 12:53 Cruiser Cruiser
401800 4 Gamma 28 617 171 ISK Survived 2024-02-29 Gila 11:59 Cruiser Cruiser
401797 4 Gamma 17 321 227 ISK Survived 2024-02-29 Gila 11:34 Cruiser Cruiser
401789 4 Gamma 54 832 053 ISK Survived 2024-02-29 Gila 11:15 Cruiser Cruiser
401787 4 Gamma 76 727 320 ISK Survived 2024-02-29 Gila 16:56 Cruiser Cruiser
401786 4 Gamma 35 537 915 ISK Survived 2024-02-29 Gila 11:43 Cruiser Cruiser
401784 4 Gamma -1 975 783 ISK Survived 2024-02-29 Gila 11:24 Cruiser Cruiser
401783 4 Gamma 26 197 210 ISK Survived 2024-02-29 Gila Unknown Cruiser Cruiser
401782 4 Gamma 61 138 632 ISK Survived 2024-02-29 Gila 12:03 Cruiser Cruiser
401781 4 Gamma 23 640 630 ISK Survived 2024-02-29 Gila Unknown Cruiser Cruiser
401779 4 Gamma 6 073 656 ISK Survived 2024-02-29 Gila 06:15 Cruiser Cruiser
401770 4 Gamma 26 043 480 ISK Survived 2024-02-29 Gila Unknown Cruiser Cruiser
401769 4 Gamma 26 945 664 ISK Survived 2024-02-29 Gila Unknown Cruiser Cruiser
401765 4 Gamma 52 368 596 ISK Survived 2024-02-29 Gila Unknown Cruiser Cruiser
401763 4 Gamma 48 944 682 ISK Survived 2024-02-29 Gila Unknown Cruiser Cruiser
401762 2 Gamma 19 948 633 ISK Survived 2024-02-29 Gila 14:51 Cruiser Cruiser
401749 3 Gamma 11 185 740 ISK Survived 2024-02-29 Gila 09:00 Cruiser Cruiser
401730 5 Gamma 120 947 988 ISK Survived 2024-02-28 Gila 13:57 Cruiser Cruiser
401729 5 Gamma 98 802 916 ISK Survived 2024-02-28 Gila 13:01 Cruiser Cruiser
401728 5 Gamma 32 716 676 ISK Survived 2024-02-28 Gila 14:42 Cruiser Cruiser
401727 5 Gamma 35 381 069 ISK Survived 2024-02-28 Gila 12:50 Cruiser Cruiser
401726 5 Gamma 79 066 286 ISK Survived 2024-02-28 Gila 12:21 Cruiser Cruiser
401657 4 Gamma 23 537 384 ISK Survived 2024-02-28 Ishtar 10:46 Heavy Assault Cruiser Cruiser
401656 4 Gamma 11 512 078 ISK Survived 2024-02-28 Ishtar 11:35 Heavy Assault Cruiser Cruiser
401654 4 Gamma 20 354 440 ISK Survived 2024-02-28 Ishtar 09:54 Heavy Assault Cruiser Cruiser
401652 4 Gamma 31 222 542 ISK Survived 2024-02-28 Ishtar 11:45 Heavy Assault Cruiser Cruiser
401651 4 Gamma 21 417 907 ISK Survived 2024-02-28 Ishtar 10:37 Heavy Assault Cruiser Cruiser
401646 3 Gamma 13 203 472 ISK Survived 2024-02-28 Ikitursa 14:09 Heavy Assault Cruiser Cruiser
401645 3 Gamma 12 841 596 ISK Survived 2024-02-28 Ikitursa 16:29 Heavy Assault Cruiser Cruiser
401644 3 Gamma 28 533 418 ISK Survived 2024-02-28 Ikitursa 15:19 Heavy Assault Cruiser Cruiser
401594 5 Gamma 117 985 672 ISK Survived 2024-02-27 Gila 14:58 Cruiser Cruiser
401593 5 Gamma 21 217 469 ISK Survived 2024-02-27 Gila 14:46 Cruiser Cruiser
401581 5 Gamma 69 159 274 ISK Survived 2024-02-27 Gila 13:06 Cruiser Cruiser
401576 5 Gamma 36 487 332 ISK Survived 2024-02-27 Gila 15:48 Cruiser Cruiser
401528 4 Gamma -390 366 043 ISK Failed 2024-02-27 Gila 14:34 Cruiser Cruiser
401526 4 Gamma 14 398 707 ISK Survived 2024-02-27 Gila 13:48 Cruiser Cruiser
401523 4 Gamma 8 969 304 ISK Survived 2024-02-27 Gila 11:10 Cruiser Cruiser
401514 4 Gamma 17 584 102 ISK Survived 2024-02-27 Gila 08:07 Cruiser Cruiser
401509 4 Gamma 21 562 273 ISK Survived 2024-02-27 Gila 15:37 Cruiser Cruiser
401504 4 Gamma 25 784 347 ISK Survived 2024-02-27 Gila 17:34 Cruiser Cruiser
401499 4 Gamma 36 864 737 ISK Survived 2024-02-27 Gila 09:25 Cruiser Cruiser
401476 5 Gamma 38 400 442 ISK Survived 2024-02-27 Gila 18:31 Cruiser Cruiser
401475 5 Gamma 61 663 810 ISK Survived 2024-02-27 Gila 15:30 Cruiser Cruiser
401473 5 Gamma 53 850 108 ISK Survived 2024-02-27 Gila 14:00 Cruiser Cruiser
401471 5 Gamma -16 766 000 ISK Survived 2024-02-27 Gila 01:30 Cruiser Cruiser
401470 5 Gamma 211 280 450 ISK Survived 2024-02-27 Gila 13:29 Cruiser Cruiser
401468 4 Gamma 36 131 674 ISK Survived 2024-02-27 Unknown 15:43 Unknown Unknown
401465 4 Gamma 27 530 229 ISK Survived 2024-02-26 Unknown 15:49 Unknown Unknown
401456 4 Gamma 19 385 251 ISK Survived 2024-02-26 Unknown 13:26 Unknown Unknown
401450 4 Gamma 39 630 033 ISK Survived 2024-02-26 Unknown 12:16 Unknown Unknown
401449 4 Gamma 78 925 592 ISK Survived 2024-02-26 Unknown 12:05 Unknown Unknown
401447 0 Gamma 1 553 370 ISK Survived 2024-02-26 Dragoon 09:00 Destroyer Destroyer
401446 0 Gamma 2 619 112 ISK Survived 2024-02-26 Caldari Navy Hookbill 06:00 Frigate Frigate
401444 0 Gamma 2 433 899 ISK Survived 2024-02-26 Caldari Navy Hookbill 05:00 Frigate Frigate
401443 0 Gamma 2 540 892 ISK Survived 2024-02-26 Caldari Navy Hookbill 06:10 Frigate Frigate
401442 4 Gamma 27 351 896 ISK Survived 2024-02-26 Unknown 07:54 Unknown Unknown
401441 0 Gamma 2 836 148 ISK Survived 2024-02-26 Caldari Navy Hookbill 06:21 Frigate Frigate
401440 4 Gamma 23 717 024 ISK Survived 2024-02-26 Unknown 09:05 Unknown Unknown
401439 0 Gamma 2 539 706 ISK Survived 2024-02-26 Caldari Navy Hookbill 06:20 Frigate Frigate
401437 0 Gamma 1 947 606 ISK Survived 2024-02-26 Caldari Navy Hookbill 05:51 Frigate Frigate
401434 0 Gamma 2 369 176 ISK Survived 2024-02-26 Caldari Navy Hookbill 07:08 Frigate Frigate
401413 3 Gamma 7 434 212 ISK Survived 2024-02-26 Unknown 12:50 Unknown Unknown
401409 3 Gamma 19 549 645 ISK Survived 2024-02-26 Unknown 08:58 Unknown Unknown
401363 3 Gamma 4 980 529 ISK Survived 2024-02-26 Unknown 09:05 Unknown Unknown
401343 3 Gamma 14 973 496 ISK Survived 2024-02-26 Unknown 14:38 Unknown Unknown
401295 6 Gamma 167 182 534 ISK Survived 2024-02-26 Vagabond 18:37 Heavy Assault Cruiser Cruiser
401294 6 Gamma 168 915 156 ISK Survived 2024-02-26 Vagabond 15:04 Heavy Assault Cruiser Cruiser
401292 6 Gamma 480 800 914 ISK Survived 2024-02-26 Vagabond 18:11 Heavy Assault Cruiser Cruiser
401291 1 Gamma 1 130 483 ISK Survived 2024-02-26 Gila 07:00 Cruiser Cruiser
401290 1 Gamma 1 623 012 ISK Survived 2024-02-26 Gila 06:41 Cruiser Cruiser
401288 6 Gamma 87 137 000 ISK Survived 2024-02-26 Vagabond 19:15 Heavy Assault Cruiser Cruiser
401284 6 Gamma 104 398 342 ISK Survived 2024-02-26 Vagabond 17:34 Heavy Assault Cruiser Cruiser
401281 6 Gamma 143 151 133 ISK Survived 2024-02-26 Vagabond 17:12 Heavy Assault Cruiser Cruiser
401279 6 Gamma 114 391 526 ISK Survived 2024-02-26 Vagabond 18:55 Heavy Assault Cruiser Cruiser
401271 3 Gamma 20 948 138 ISK Survived 2024-02-26 Unknown 09:56 Unknown Unknown
401268 3 Gamma 9 837 593 ISK Survived 2024-02-26 Unknown 11:54 Unknown Unknown
401263 3 Gamma 11 190 409 ISK Survived 2024-02-25 Unknown 13:40 Unknown Unknown
401242 3 Gamma 193 326 847 ISK Survived 2024-02-25 Unknown 13:39 Unknown Unknown
401221 5 Gamma 61 223 482 ISK Survived 2024-02-25 Gila Unknown Cruiser Cruiser
401136 5 Gamma 74 766 916 ISK Survived 2024-02-25 Gila Unknown Cruiser Cruiser
401103 5 Gamma 54 398 040 ISK Survived 2024-02-25 Gila Unknown Cruiser Cruiser
401097 5 Gamma 86 982 486 ISK Survived 2024-02-25 Gila Unknown Cruiser Cruiser
401044 6 Gamma 128 538 068 ISK Survived 2024-02-25 Vagabond 17:06 Heavy Assault Cruiser Cruiser
401040 6 Gamma 157 056 702 ISK Survived 2024-02-25 Vagabond 17:20 Heavy Assault Cruiser Cruiser
401036 6 Gamma 256 166 306 ISK Survived 2024-02-25 Vagabond 17:01 Heavy Assault Cruiser Cruiser
401031 6 Gamma 91 340 918 ISK Survived 2024-02-25 Vagabond 15:59 Heavy Assault Cruiser Cruiser
401030 6 Gamma 148 951 586 ISK Survived 2024-02-25 Vagabond 18:50 Heavy Assault Cruiser Cruiser

Share this search

The link below will be saved for 7 days.