Popularity over the last 3 months This graph shows the percentage of Abyss runs using/day using a Gila
Ship usage by tier
Ship usage by weather
Fits DPS distribution
Most popular fits for Gila
  Name Total DPS Total rep Total ehp Max speed Total cost Runs
Povertila 683 dps 578 ehp/s 24 k ehp 635 m/s 485,75 M ISK 411
Gila · Cruiser
Gila T3 Gamma Aceface 439 dps 298 ehp/s 44 k ehp 666 m/s 536,06 M ISK 210
Gila · Cruiser
*SALT 577 dps 173 ehp/s 43 k ehp 729 m/s 8 209,82 M ISK 70
Gila · Cruiser
Suicidal 490 dps 433 ehp/s 74 k ehp 698 m/s 4 709,03 M ISK 65
Gila · Cruiser
*Povertila 460 dps 465 ehp/s 24 k ehp 635 m/s 483,71 M ISK 53
Gila · Cruiser
MatiVip 460 dps 583 ehp/s 23 k ehp 635 m/s 489,64 M ISK 52
Gila · Cruiser
T6 Exotic Gila 881 dps 501 ehp/s 25 k ehp 729 m/s 6 970,80 M ISK 39
Gila · Cruiser
Disco V 661 dps 420 ehp/s 162 k ehp 729 m/s 4 417,88 M ISK 33
Gila · Cruiser
Market history for Gila
Last Gila runs
  Duration Abyss type Abyss tier Loot value Submitted  
16:40 Gamma 4 185,799,020 ISK 2024-03-19 00:53:51
17:00 Gamma 4 48,953,118 ISK 2024-03-19 00:32:54
08:51 Exotic 4 8,243,250 ISK 2024-03-18 22:52:12
11:40 Exotic 4 25,758,004 ISK 2024-03-18 22:41:33
Unknown runtime Exotic 6 107,235,948 ISK 2024-03-18 22:39:48
Unknown runtime Exotic 5 219,113,076 ISK 2024-03-18 22:18:59
14:12 Exotic 4 32,575,878 ISK 2024-03-18 21:59:20
20:10 Gamma 4 0 ISK 2024-03-18 21:49:36
14:43 Exotic 4 17,918,942 ISK 2024-03-18 21:43:59
14:00 Exotic 4 34,555,227 ISK 2024-03-18 21:28:11
09:19 Gamma 3 16,881,280 ISK 2024-03-18 21:27:13
16:10 Exotic 4 90,456,000 ISK 2024-03-18 21:11:37
Unknown runtime Gamma 5 90,643,440 ISK 2024-03-18 21:03:27
12:50 Exotic 4 16,250,572 ISK 2024-03-18 20:51:42
16:15 Exotic 4 41,692,336 ISK 2024-03-18 20:37:16
13:39 Exotic 4 15,299,644 ISK 2024-03-18 20:36:36
15:30 Gamma 4 13,955,440 ISK 2024-03-18 20:30:48
15:14 Gamma 4 16,484,080 ISK 2024-03-18 20:14:01
18:00 Exotic 4 24,632,992 ISK 2024-03-18 20:02:08
17:00 Gamma 4 17,090,786 ISK 2024-03-18 19:57:19
11:41 Exotic 4 17,813,786 ISK 2024-03-18 19:43:29
17:31 Gamma 4 34,690,606 ISK 2024-03-18 19:39:21
17:02 Exotic 4 33,987,936 ISK 2024-03-18 19:30:46
16:42 Exotic 4 60,235,360 ISK 2024-03-18 19:09:27
15:59 Gamma 2 13,022,197 ISK 2024-03-18 19:06:12
Death reasons
Looting strategy