Popularity over the last 3 months This graph shows the percentage of Abyss runs using/day using a Tristan
Ship usage by tier
Ship usage by weather
Fits DPS distribution
Most popular fits for Tristan
  Name Total DPS Total rep Total ehp Max speed Total cost Runs
*Shield Abyss Trista 99 dps 27 ehp/s 8 k ehp 991 m/s 23,83 M ISK 0
Tristan · Frigate
Untested Afterburner
***Shield Abyss Blaster 99 dps 23 ehp/s 6 k ehp 1086 m/s 23,70 M ISK 0
Tristan · Frigate
T1 Tristan 137 dps 40 ehp/s 4 k ehp 2808 m/s 9,90 M ISK 0
Tristan · Frigate
T1 Elec Tristan 137 dps 22 ehp/s 7 k ehp 1039 m/s 11,66 M ISK 0
Tristan · Frigate
T0 Gammas 128 dps 20 ehp/s 5 k ehp 991 m/s 7,47 M ISK 0
Tristan · Frigate
Untested Afterburner
T0 Exotic 137 dps 20 ehp/s 5 k ehp 991 m/s 4,11 M ISK 0
Tristan · Frigate
Untested Afterburner
T0 Electric 154 dps 31 ehp/s 3 k ehp 991 m/s 5,94 M ISK 0
Tristan · Frigate
T0 Gamma 111 dps 31 ehp/s 3 k ehp 991 m/s 5,92 M ISK 0
Tristan · Frigate
Market history for Tristan
Last Tristan runs
  Duration Abyss type Abyss tier Loot value Submitted  
05:36 Electrical 0 3,119,000 ISK 2024-03-04 05:49:49
07:51 Electrical 0 2,325,459 ISK 2024-03-04 05:32:32
07:29 Electrical 0 2,804,243 ISK 2024-03-04 04:58:54
06:39 Electrical 0 2,107,530 ISK 2024-03-04 04:43:06
05:11 Electrical 0 1,912,749 ISK 2024-03-04 04:33:29
Unknown runtime Electrical 0 2,310,904 ISK 2024-03-04 04:05:50
05:00 Electrical 0 3,165,853 ISK 2024-03-04 03:12:12
05:09 Electrical 0 2,980,128 ISK 2024-02-20 05:58:28
04:50 Electrical 0 2,015,727 ISK 2024-02-20 05:47:13
04:30 Electrical 0 2,790,893 ISK 2024-02-20 05:37:19
05:21 Electrical 0 2,809,403 ISK 2024-02-20 05:10:05
05:50 Firestorm 0 2,565,140 ISK 2024-02-18 09:26:23
06:00 Firestorm 0 2,865,502 ISK 2024-02-18 08:42:59
05:11 Firestorm 0 2,736,762 ISK 2024-02-18 08:32:41
07:31 Electrical 0 1,791,233 ISK 2024-02-17 04:12:38
06:31 Electrical 0 2,006,726 ISK 2024-02-17 03:47:15
08:00 Electrical 0 1,598,555 ISK 2024-02-17 03:37:07
09:30 Electrical 0 2,082,031 ISK 2024-02-17 03:26:20
05:30 Electrical 0 2,843,121 ISK 2024-02-17 03:13:25
05:29 Electrical 0 2,377,331 ISK 2024-02-17 03:00:46
04:19 Electrical 0 2,495,131 ISK 2024-02-15 05:49:37
Unknown runtime Electrical 0 2,432,324 ISK 2024-02-15 05:43:35
Unknown runtime Electrical 0 2,581,684 ISK 2024-02-15 05:37:45
06:31 Electrical 0 2,261,130 ISK 2024-02-11 22:29:19
06:00 Electrical 0 1,402,224 ISK 2024-02-11 22:19:21
Death reasons
Looting strategy